Group
Data Owners
18 themes288 tickers
10D rank#15of 129 groups
Data Owners groups 18 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Data Owners '25: Ad-Tech, Measurement & Identity Graphs, Data Owners '25: Billing, Payroll & SMB Ledger Data, Data Owners '25: Consumer Ecosystems & Social Graphs, Data Owners '25: Consumer Purchase Data, Data Owners '25: Creative IP & Licensed Content Libraries, Data Owners '25: Cybersecurity & Threat Intelligence, Data Owners '25: Education, Research & Scientific Knowledge, Data Owners '25: Employment, Labor & Professional Graphs, and 10 more. Open each sub-theme for constituents and weights.
Data Owners '25: Ad-Tech, Measurement & Identity Graphs+0.37%5.6%
Data Owners '25: Billing, Payroll & SMB Ledger Data-33.98%5.6%
Data Owners '25: Consumer Ecosystems & Social Graphs+0.26%5.6%
Data Owners '25: Consumer Purchase Data-1.10%5.6%
Data Owners '25: Creative IP & Licensed Content Libraries-0.23%5.6%
Data Owners '25: Cybersecurity & Threat Intelligence+15.19%5.6%
Data Owners '25: Education, Research & Scientific Knowledge-20.78%5.6%
Data Owners '25: Employment, Labor & Professional Graphs-20.54%5.6%
Data Owners '25: Enterprise Workflow Data-32.62%5.6%
Data Owners '25: Financial Markets & Risk Info-17.42%5.6%
Data Owners '25: Geospatial, Fleet, Industrial Telemetry+22.26%5.6%
Data Owners '25: Healthcare, Claims & Clinical Data+15.92%5.6%
Data Owners '25: Insurance, Claims & Catastrophe Risk-14.34%5.6%
Data Owners '25: Legal, Regulatory & IP Information-42.30%5.6%
Data Owners '25: Payments & Transaction Rails-17.30%5.6%
Data Owners '25: Property, Mortgage & Real Estate Data-20.84%5.6%
Data Owners '25: Sports, Betting & Live Event Data-14.61%5.6%
Data Owners '25: Travel, Local Intent & Mobility Data-1.40%5.6%
As of Jul 10, 2026, 7:14 AM ET
Themes in this group
Build 20260710T074722
| Data Owners '25: Cybersecurity & Threat Intelligence | 20 | $179.93B | $3.60T | +0.75% | +2.88% | +9.91% | +4.73% | +33.81% | +21.85% | +57.56% | +60.00% | +66.34% | +43.06% | -3.25% | +2.37% |
| Data Owners '25: Financial Markets & Risk Info | 17 | $38.63B | $656.65B | +0.69% | -0.28% | +8.28% | +4.54% | -9.46% | -17.32% | +1.49% | +24.06% | -3.50% | -13.68% | +0.94% | +0.66% |
| Data Owners '25: Consumer Purchase Data | 18 | $273.51B | $4.92T | +0.49% | +0.84% | +7.15% | +5.62% | -1.88% | +0.06% | +29.23% | +36.16% | +1.68% | +9.34% | -1.41% | -4.71% |
| Data Owners '25: Enterprise Workflow Data | 20 | $222.17B | $4.44T | +0.90% | +1.25% | +6.90% | +4.11% | -24.90% | -29.74% | -6.31% | -12.41% | +3.76% | -19.18% | -3.56% | -3.93% |
| Data Owners '25: Consumer Ecosystems & Social Graphs | 17 | $856.39B | $14.56T | +0.52% | +0.92% | +6.81% | +2.95% | -7.15% | +1.13% | +30.48% | +3.47% | +4.76% | +21.12% | +1.89% | +1.55% |
| Data Owners '25: Employment, Labor & Professional Graphs | 18 | $177.34B | $3.19T | +0.91% | +0.48% | +6.30% | +3.94% | -8.84% | -19.35% | -7.87% | -37.82% | +14.34% | -15.03% | -4.32% | -1.72% |
| Data Owners '25: Legal, Regulatory & IP Information | 16 | $13.95B | $223.24B | -0.28% | +0.41% | +6.00% | +3.17% | -27.34% | -41.65% | -33.92% | -47.56% | -7.13% | -38.60% | +4.05% | -1.06% |
| Data Owners '25: Ad-Tech, Measurement & Identity Graphs | 18 | $15.16B | $272.87B | +0.30% | +2.14% | +5.95% | +2.29% | +3.35% | +1.90% | +33.67% | +17.10% | +23.59% | +22.50% | +2.82% | +6.45% |
| Data Owners '25: Billing, Payroll & SMB Ledger Data | 17 | $67.16B | $1.14T | +0.43% | +1.20% | +5.32% | +2.84% | -22.53% | -32.35% | -9.91% | -20.70% | -1.24% | -25.91% | -7.25% | -4.83% |
| Data Owners '25: Insurance, Claims & Catastrophe Risk | 18 | $57.47B | $1.03T | +0.44% | -0.71% | +5.10% | +3.06% | -4.98% | -13.94% | +2.65% | +86.99% | -0.10% | -13.90% | -0.51% | +9.05% |
| Data Owners '25: Healthcare, Claims & Clinical Data | 20 | $77.21B | $1.54T | 0.00% | +1.59% | +4.42% | +0.89% | +8.15% | +16.68% | +35.98% | -4.71% | +21.86% | +16.93% | +0.35% | +8.41% |
| Data Owners '25: Property, Mortgage & Real Estate Data | 18 | $15.31B | $275.52B | +0.34% | +1.02% | +4.33% | +1.79% | -21.87% | -21.40% | +2.58% | +21.45% | -10.76% | -17.34% | +0.52% | -5.67% |
| Data Owners '25: Payments & Transaction Rails | 17 | $106.53B | $1.70T | +0.02% | +1.69% | +3.79% | +0.93% | -7.60% | -17.11% | +7.86% | -17.21% | +3.53% | -12.86% | +0.35% | +5.08% |
| Data Owners '25: Education, Research & Scientific Knowledge | 17 | $7.69B | $130.75B | +0.09% | +0.13% | +3.34% | -0.13% | -5.09% | -20.00% | -9.76% | -6.92% | +8.99% | -12.81% | +6.71% | +4.63% |
| Data Owners '25: Travel, Local Intent & Mobility Data | 19 | $273.13B | $5.19T | +0.29% | +0.91% | +1.36% | +1.31% | -7.02% | -1.42% | +33.28% | +35.75% | +7.93% | +13.06% | +8.52% | -4.69% |
| Data Owners '25: Sports, Betting & Live Event Data | 19 | $9.32B | $177.12B | +0.01% | -0.65% | -0.06% | +0.65% | -10.00% | -15.72% | +30.56% | +22.04% | +10.25% | +5.30% | +3.70% | +7.92% |
| Data Owners '25: Geospatial, Fleet, Industrial Telemetry | 21 | $139.22B | $2.92T | +0.10% | +0.80% | -0.07% | -1.50% | +10.15% | +21.32% | +69.95% | +105.08% | +3.18% | +41.23% | +0.26% | +5.64% |
| Data Owners '25: Creative IP & Licensed Content Libraries | 15 | $58.78B | $881.63B | +0.04% | -0.76% | -1.79% | +0.75% | -9.53% | -0.20% | +15.28% | +17.78% | -1.43% | +13.78% | -2.24% | -10.12% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary