BKNG-22.81%10.0%
UBER-22.87%10.0%
GOOGL+102.05%9.0%
ABNB+7.22%8.0%
DASH-19.26%7.0%
EXPE+46.35%7.0%
3690.HK-33.71%6.0%
TCOM-33.04%6.0%
AMS.MC-31.62%5.0%
GRAB-21.14%5.0%
MAR+31.94%4.0%
TRIP-26.60%4.0%
YELP-27.23%4.0%
CART-0.31%3.0%
HLT+21.88%3.0%
TOST-34.82%3.0%
H+24.76%2.0%
LYFT+2.74%2.0%
OLO+1.18%2.0%
As of Jul 10, 2026, 7:14 AM ET
Data Owners '25: Travel, Local Intent & Mobility Data Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOGL | 9.0% | 0.41% | -0.84% | 1.48% | -0.64% | 14.66% | 15.12% | 128.81% | 102.05% | $4.34T |
Uber Technologies, Inc.UBER | 10.0% | 0.42% | 1.02% | -1.52% | 2.33% | -9.01% | -1.42% | -0.20% | -22.87% | $151.35B |
Booking Holdings Inc.BKNG | 10.0% | 0.25% | 0.71% | -3.78% | -3.90% | -17.88% | 3.74% | -5.71% | -22.81% | $136.01B |
Marriott International, Inc.MAR | 4.0% | -0.15% | 0.35% | -0.64% | 1.13% | 20.06% | 9.00% | 53.56% | 31.94% | $98.22B |
Airbnb, Inc.ABNB | 8.0% | -0.61% | 2.76% | -0.19% | -0.29% | 8.23% | 8.72% | 19.62% | 7.22% | $87.18B |
DoorDash, Inc.DASH | 7.0% | -0.05% | 1.58% | 4.07% | 1.84% | -15.07% | 9.00% | 1.64% | -19.26% | $83.81B |
Hilton Worldwide Holdings Inc.HLT | 3.0% | 1.06% | 1.36% | 1.54% | 1.67% | 17.60% | 8.30% | 46.25% | 21.88% | $76.87B |
Meituan3690.HK | 6.0% | 0.25% | -2.97% | 16.13% | 14.69% | -24.54% | -3.42% | -50.60% | -33.71% | $61.82B |
Expedia Group, Inc.EXPE | 7.0% | 0.25% | 2.87% | 0.94% | 1.22% | -5.48% | 24.15% | 59.54% | 46.35% | $30.66B |
Trip.com Group LimitedTCOM | 6.0% | 0.83% | 0.12% | 3.68% | 0.85% | -42.39% | -21.27% | -34.84% | -33.04% | $26.09B |
Amadeus IT Group, S.A.AMS.MC | 5.0% | 0.72% | 2.02% | -1.23% | -1.85% | -21.83% | -8.07% | -26.41% | -31.62% | $24.56B |
Hyatt Hotels CorporationH | 2.0% | 0.33% | 1.36% | -3.47% | -0.48% | 18.48% | 17.73% | 52.25% | 24.76% | $18.07B |
Toast, Inc.TOST | 3.0% | 0.45% | 0.98% | 2.45% | 0.49% | -18.76% | 5.64% | -19.14% | -34.82% | $16.73B |
Grab Holdings LimitedGRAB | 5.0% | 0.26% | 1.84% | 3.74% | -0.26% | -22.24% | -8.06% | -15.84% | -21.14% | $15.38B |
Maplebear Inc.CART | 3.0% | 0.27% | 1.15% | 2.22% | 7.70% | 7.34% | 28.71% | 19.21% | -0.31% | $11.35B |
Lyft, Inc.LYFT | 2.0% | 0.10% | 3.76% | 3.21% | 6.14% | -18.74% | 13.73% | 21.54% | 2.74% | $5.98B |
Olo Inc.OLO | 2.0% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 65.75% | 1.18% | $1.74B |
Tripadvisor, Inc.TRIP | 4.0% | 0.56% | 0.91% | -4.99% | -3.05% | -8.45% | 31.85% | -6.85% | -26.60% | $1.55B |
Yelp Inc.YELP | 4.0% | 0.63% | 0.08% | 3.74% | -2.67% | -15.93% | 14.63% | -33.41% | -27.23% | $1.41B |
| Theme return | — | 0.29% | 0.91% | 1.36% | 1.31% | -7.02% | 7.93% | 13.06% | -1.42% | — |
| Average | 5.3% | 0.31% | 1.00% | 1.44% | 1.31% | -7.05% | 7.79% | 14.48% | -1.86% | $273.13B |
| Median | 5.0% | 0.27% | 1.02% | 1.48% | 0.49% | -9.01% | 8.72% | 1.64% | -19.26% | $26.09B |
| Std Dev | 2.6% | 0.37% | 1.43% | 4.36% | 4.18% | 17.02% | 12.90% | 43.36% | 34.35% | $959.80B |
| Min | 2.0% | -0.61% | -2.97% | -4.99% | -3.90% | -42.39% | -21.27% | -50.60% | -34.82% | $1.41B |
| Max | 10.0% | 1.06% | 3.76% | 16.13% | 14.69% | 20.06% | 31.85% | 128.81% | 102.05% | $4.34T |
| % Positive Tickers | 78.95% | 84.21% | 57.89% | 52.63% | 31.58% | 68.42% | 52.63% | 42.11% |
About this theme
Data Owners '25: Travel, Local Intent & Mobility Data tracks 19 publicly listed stocks in this theme. Sample tickers: 3690.HK, ABNB, AMS.MC, BKNG, CART, DASH, EXPE, GOOGL, GRAB, H, HLT, LYFT, and 7 more. Use the table below for the full list.
