DE+14.19%19.0%
TRMB-34.79%18.0%
CNH-25.51%14.0%
AGCO-0.45%13.0%
TDY+19.71%8.0%
PL+312.12%7.0%
HEXA-B.ST-20.99%6.0%
UAVS-35.49%6.0%
CTVA+12.90%5.0%
7272.T+6.08%2.0%
PLTR-9.45%2.0%
As of Jul 10, 2026, 7:14 AM ET
Drones '25: Ag Drones Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Palantir Technologies Inc.PLTR | 2.0% | 0.92% | -2.41% | 11.53% | 2.63% | -27.40% | -5.94% | 47.56% | -9.45% | $296.28B |
Deere & CompanyDE | 19.0% | -0.12% | -0.64% | -5.14% | -5.53% | 27.35% | -5.85% | 25.91% | 14.19% | $160.05B |
Corteva, Inc.CTVA | 5.0% | -0.39% | -1.55% | 0.59% | 0.38% | 25.39% | 4.90% | 32.32% | 12.90% | $56.09B |
Teledyne Technologies IncorporatedTDY | 8.0% | 1.29% | -1.25% | -1.51% | -4.49% | 23.65% | -7.28% | 26.38% | 19.71% | $29.26B |
Hexagon AB (publ)HEXA-B.ST | 6.0% | 0.70% | 2.14% | 0.24% | -0.38% | -30.04% | -27.03% | -21.37% | -20.99% | $21.42B |
CNH Industrial N.V.CNH | 14.0% | 0.49% | 0.10% | -9.75% | -5.86% | 11.50% | -16.42% | -16.69% | -25.51% | $12.75B |
Trimble Inc.TRMB | 18.0% | -0.13% | 0.59% | 3.82% | 0.25% | -32.72% | -21.18% | -20.75% | -34.79% | $12.29B |
Planet Labs PBCPL | 7.0% | 0.42% | -1.98% | -13.04% | -13.95% | 37.93% | 12.68% | 659.78% | 312.12% | $9.06B |
AGCO CorporationAGCO | 13.0% | 1.88% | -0.41% | -5.05% | -2.81% | 8.57% | -17.03% | 22.42% | -0.45% | $8.20B |
Yamaha Motor Co., Ltd.7272.T | 2.0% | 0.00% | -1.44% | 0.61% | 1.23% | 2.89% | -4.02% | -5.80% | 6.08% | $7.41B |
AgEagle Aerial Systems, Inc.UAVS | 6.0% | 0.46% | -1.25% | -6.99% | -9.10% | -1.25% | -14.90% | -34.43% | -35.49% | $34.8M |
| Theme return | — | 0.47% | -0.39% | -3.48% | -3.56% | 8.27% | -9.08% | 31.20% | 9.00% | — |
| Average | 9.1% | 0.50% | -0.74% | -2.24% | -3.42% | 4.17% | -9.28% | 65.03% | 21.67% | $55.71B |
| Median | 7.0% | 0.46% | -1.25% | -1.51% | -2.81% | 8.57% | -7.28% | 22.42% | -0.45% | $12.75B |
| Std Dev | 5.7% | 0.65% | 1.24% | 6.47% | 4.77% | 23.62% | 11.03% | 189.82% | 93.76% | $87.51B |
| Min | 2.0% | -0.39% | -2.41% | -13.04% | -13.95% | -32.72% | -27.03% | -34.43% | -35.49% | $34.8M |
| Max | 19.0% | 1.88% | 2.14% | 11.53% | 2.63% | 37.93% | 12.68% | 659.78% | 312.12% | $296.28B |
| % Positive Tickers | 63.64% | 27.27% | 45.45% | 36.36% | 63.64% | 18.18% | 54.55% | 45.45% |
About this theme
Drones '25: Ag Drones tracks 11 publicly listed stocks in this theme: 7272.T, AGCO, CNH, CTVA, DE, HEXA-B.ST, PL, PLTR, TDY, TRMB, UAVS. See the constituent table for details.
