
AVAV-43.01%13.6%

DRO.AU-41.20%10.9%

KTOS-28.82%10.9%

RCAT-4.58%8.2%

ESLT+41.65%7.3%

LDO.MI-0.10%7.3%

EOS.AU+43.77%6.3%

ONDS+31.12%6.3%

PUSA+1.94%5.4%

QQ.LSE-3.69%4.8%

AVEX-16.05%4.5%

DPRO+18.00%4.5%

EXA.PA+12.32%4.5%

AIRO-64.57%2.7%

MOB-21.11%2.7%
As of Sep 10, 2026, 5:04 AM ET
Drones '26: Drone OEMs & C-UAS Constituents
AeroVironment, Inc.AVAV | 13.6% | -5.36% | -4.83% | -25.56% | -2.34% | -41.79% | -44.18% | 11.01% | -43.01% | -22.18% | 53.04% | $7.13B |
DroneShield LimitedDRO.AU | 10.9% | -0.86% | -0.31% | -18.83% | -1.01% | -39.25% | -51.54% | 117.86% | -41.20% | 40.97% | 769.35% | $1.15B |
Kratos Defense & Security Solutions, Inc.KTOS | 10.9% | -3.03% | -10.12% | -25.12% | -5.27% | -38.43% | -45.76% | 50.00% | -28.82% | 118.82% | 100.09% | $8.76B |
Red Cat Holdings, Inc.RCAT | 8.2% | -6.50% | -4.24% | -18.70% | -1.45% | 2.52% | -30.21% | 9.57% | -4.58% | 220.08% | 182.29% | $1.24B |
Elbit Systems Ltd.ESLT | 7.3% | 0.83% | 0.81% | -15.56% | 0.80% | 23.66% | -7.10% | 84.01% | 41.65% | 263.27% | 406.26% | $33.47B |
Leonardo S.p.A.LDO.MI | 7.3% | -4.00% | -7.61% | -16.27% | -4.46% | -2.11% | -15.67% | 17.52% | -0.10% | 154.68% | 630.57% | $32.65B |
Electro Optic Systems Holdings LimitedEOS.AU | 6.3% | 0.63% | -3.88% | 30.47% | -2.27% | 9.76% | 8.18% | 814.84% | 43.77% | 671.94% | 160.76% | $1.53B |
Ondas Holdings Inc.ONDS | 6.3% | -4.33% | -7.72% | -21.70% | 3.55% | -25.31% | -27.68% | 556.76% | 31.12% | 720.02% | -5.20% | $4.15B |
Aureus Greenway Holdings, Inc.PUSA | 5.4% | 0.27% | -2.65% | 2.79% | -6.12% | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% | 1.94% | $79.5M |
QinetiQ Group plcQQ.LSE | 4.8% | -2.01% | -7.75% | -16.64% | -5.17% | 6.51% | -6.96% | 25.78% | -3.69% | 8.42% | 50.59% | $3.25B |
Aevex Corp.AVEX | 4.5% | -4.32% | -7.77% | -24.77% | -3.08% | -16.05% | -16.05% | -16.05% | -16.05% | -16.05% | -16.05% | $924.4M |
Draganfly Inc.DPRO | 4.5% | -4.15% | 29.23% | 22.25% | 7.25% | -16.50% | -11.91% | 155.31% | 18.00% | 185.64% | -94.05% | $210.6M |
Exail TechnologiesEXA.PA | 4.5% | 0.08% | 0.33% | 0.39% | 0.35% | 50.88% | -1.45% | 242.84% | 12.32% | 636.40% | 995.63% | $2.45B |
AIRO Group Holdings, Inc. Common StockAIRO | 2.7% | -6.14% | -11.34% | -18.48% | -5.75% | -15.89% | -29.80% | -31.20% | -64.57% | -31.20% | -31.20% | $216.3M |
Mobilicom LtdMOB | 2.7% | 0.61% | -10.29% | -13.57% | -6.58% | -18.52% | -8.97% | 185.63% | -21.11% | 433.26% | -9.14% | $59.4M |
| Theme return | — | -2.76% | -3.48% | -11.36% | 0.18% | -1.68% | -17.31% | 159.58% | 14.96% | 262.83% | 501.42% | — |
| Average | 6.7% | -2.55% | -3.21% | -10.62% | -2.10% | -7.91% | -19.14% | 148.39% | -4.96% | 225.74% | 212.99% | $6.48B |
| Median | 6.3% | -3.03% | -4.83% | -16.64% | -2.34% | -15.89% | -15.67% | 50.00% | -3.69% | 154.68% | 53.04% | $1.53B |
| Std Dev | 3.0% | 2.54% | 9.45% | 16.58% | 3.75% | 24.35% | 17.64% | 229.07% | 30.57% | 257.17% | 321.46% | $10.72B |
| Min | 2.7% | -6.50% | -11.34% | -25.56% | -6.58% | -41.79% | -51.54% | -31.20% | -64.57% | -31.20% | -94.05% | $59.4M |
| Max | 13.6% | 0.83% | 29.23% | 30.47% | 7.25% | 50.88% | 8.18% | 814.84% | 43.77% | 720.02% | 995.63% | $33.47B |
| % Positive Tickers | 33.33% | 20.00% | 26.67% | 26.67% | 40.00% | 13.33% | 86.67% | 40.00% | 80.00% | 66.67% |
About this theme
Drones '26: Drone OEMs & C-UAS tracks 15 publicly listed stocks in this theme. Sample tickers: AVAV, DRO.AU, KTOS, RCAT, ESLT, LDO.MI, EOS.AU, ONDS, PUSA, QQ.LSE, AVEX, DPRO, and 3 more. Use the table below for the full list.