AVAV-44.76%14.3%
DRO.AU-28.60%11.4%
KTOS-20.65%11.4%
RCAT-18.92%8.6%
ESLT+83.15%7.6%
LDO.MI+6.34%7.6%
EOS.AU+130.57%6.7%
ONDS+268.08%6.7%
PUSA-11.50%5.7%
AVEX-26.08%4.8%
DPRO-26.27%4.8%
EXA.PA+1.00%4.8%
AIRO-69.63%2.9%
MOB+33.33%2.9%
As of Jul 27, 2026, 7:41 AM ET
Drones '26: Drone OEMs & C-UAS Constituents
AeroVironment, Inc.AVAV | 14.1% | -5.04% | 5.06% | -12.59% | -37.69% | -40.25% | 18.83% | -44.76% | $7.57B |
DroneShield LimitedDRO.AU | 11.3% | -7.69% | -10.99% | -13.72% | -30.82% | -44.81% | 148.10% | -28.60% | $1.32B |
Kratos Defense & Security Solutions, Inc.KTOS | 11.3% | -4.08% | -5.83% | -10.59% | -37.52% | -44.97% | 52.20% | -20.65% | $8.88B |
Red Cat Holdings, Inc.RCAT | 8.5% | -4.48% | -12.74% | -27.30% | -3.28% | -34.16% | 3.37% | -18.92% | $823.9M |
Elbit Systems Ltd.ESLT | 7.5% | 2.57% | 12.64% | 9.13% | 43.56% | 7.84% | 113.63% | 83.15% | $38.43B |
Leonardo S.p.A.LDO.MI | 7.5% | 0.73% | 2.08% | 7.18% | 2.92% | -11.34% | 23.56% | 6.34% | $34.28B |
Electro Optic Systems Holdings LimitedEOS.AU | 6.6% | -4.85% | -14.09% | -28.92% | -23.99% | -25.08% | 533.60% | 130.57% | $1.06B |
Ondas Holdings Inc.ONDS | 6.6% | -1.13% | 6.52% | -1.01% | -19.67% | -22.22% | 606.31% | 268.08% | $4.44B |
Aureus Greenway Holdings, Inc.PUSA | 5.7% | -2.89% | -13.65% | -20.52% | -11.50% | -11.50% | -11.50% | -11.50% | $69.6M |
Aevex Corp.AVEX | 4.7% | -4.73% | -13.21% | -26.57% | -26.08% | -26.08% | -26.08% | -26.08% | $807.0M |
Draganfly Inc.DPRO | 4.7% | -0.68% | -8.42% | -17.46% | -37.05% | -33.59% | 92.48% | -26.27% | $94.8M |
Exail TechnologiesEXA.PA | 4.7% | 0.08% | -0.22% | 2.64% | 47.54% | -3.63% | 235.25% | 1.00% | $2.40B |
AIRO Group Holdings, Inc. Common StockAIRO | 2.8% | -2.52% | 1.31% | -9.02% | -14.91% | -28.98% | -30.40% | -69.63% | $213.8M |
Mobilicom LtdMOB | 2.8% | -4.45% | -4.84% | -8.53% | -22.62% | -13.55% | 171.26% | 33.33% | $55.9M |
| Theme return | — | -3.21% | -3.60% | 22.73% | 22.73% | -21.69% | 155.23% | 22.55% | — |
| Average | 7.1% | -2.80% | -4.03% | -11.23% | -12.22% | -23.74% | 137.90% | 19.72% | $7.17B |
| Median | 6.6% | -3.49% | -5.33% | -11.59% | -21.15% | -25.58% | 72.34% | -15.21% | $1.19B |
| Std Dev | 3.2% | 2.69% | 8.36% | 11.96% | 26.38% | 15.16% | 192.64% | 85.14% | $12.24B |
| Min | 2.8% | -7.69% | -14.09% | -28.92% | -37.69% | -44.97% | -30.40% | -69.63% | $55.9M |
| Max | 14.1% | 2.57% | 12.64% | 9.13% | 47.54% | 7.84% | 606.31% | 268.08% | $38.43B |
| % Positive Tickers | 21.43% | 35.71% | 21.43% | 21.43% | 7.14% | 78.57% | 42.86% |
About this theme
Drones '26: Drone OEMs & C-UAS tracks 14 publicly listed stocks in this theme. Sample tickers: AIRO, AVAV, AVEX, DPRO, DRO.AU, EOS.AU, ESLT, EXA.PA, KTOS, LDO.MI, MOB, ONDS, and 2 more. Use the table below for the full list.
