AVAV-9.82%14.1%
DRO.AU+95.01%11.3%
KTOS+38.43%11.3%
RCAT+30.62%8.5%
ESLT+101.49%7.5%
LDO.MI+2.01%7.5%
EOS.AU+354.83%6.6%
ONDS+474.40%6.6%
AGH—5.7%
AVEX+13.85%4.7%
DPRO+79.04%4.7%
EXA.PA+78.13%4.7%
AIRO-13.70%2.8%
MOB+117.91%2.8%
PUSA+40.72%1.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elbit Systems Ltd.ESLT | 0.73% | -5.07% | -2.54% | 44.75% | 101.49% | 5/26/26 (BMO) | 5/26/26 (BMO) | 9.04% | 7.94% | -19.48% | 0.90% | $39.20B | 7.5% |
Leonardo S.p.A.LDO.MI | 1.25% | -5.42% | -1.67% | 3.89% | 2.01% | 7/30/25 (AMC) | — | -2.51% | — | 11.16% | — | $34.65B | 7.5% |
Kratos Defense & Security Solutions, Inc.KTOS | -2.67% | -12.38% | -11.50% | -25.98% | 38.43% | 5/6/26 (AMC) | 5/6/26 (AMC) | -6.45% | -3.89% | -30.27% | -1.42% | $10.54B | 11.3% |
AeroVironment, Inc.AVAV | -4.42% | -14.83% | -13.51% | -27.03% | -9.82% | 3/10/26 (AMC) | — | -4.37% | — | -15.03% | — | $8.81B | 14.1% |
Ondas Holdings Inc.ONDS | -6.31% | -27.00% | -28.31% | -1.13% | 474.40% | 5/14/26 (BMO) | 5/14/26 (BMO) | 6.16% | 19.86% | -17.04% | -9.13% | $4.78B | 6.6% |
Exail TechnologiesEXA.PA | -4.70% | -14.84% | -10.85% | 48.99% | 78.13% | 3/18/26 (AMC) | — | 4.01% | — | -17.17% | — | $2.42B | 4.7% |
DroneShield LimitedDRO.AU | -2.80% | -19.38% | -11.51% | -4.45% | 95.01% | 2/24/26 | — | 23.41% | — | -18.70% | — | $1.80B | 11.3% |
Electro Optic Systems Holdings LimitedEOS.AU | -2.55% | -12.14% | -17.04% | 11.54% | 354.83% | 2/23/26 (BMO) | — | 8.13% | — | 35.79% | — | $1.59B | 6.6% |
Red Cat Holdings, Inc.RCAT | -7.74% | -20.72% | -22.54% | 44.96% | 30.62% | 5/7/26 (AMC) | 5/7/26 (AMC) | -22.06% | -2.35% | -21.81% | 10.85% | $1.24B | 8.5% |
Aevex Corp.AVEX | -3.48% | -42.29% | -42.50% | 13.85% | 13.85% | 5/20/26 (AMC) | 5/20/26 (AMC) | — | 1.48% | — | -16.92% | $1.13B | 4.7% |
AIRO Group Holdings, Inc. Common StockAIRO | 2.98% | -3.90% | -6.50% | 5.50% | -13.70% | 5/14/26 (BMO) | 5/14/26 (BMO) | -4.08% | -18.65% | -4.74% | 35.48% | $271.4M | 2.8% |
Draganfly Inc.DPRO | -6.85% | -19.95% | -20.90% | -13.46% | 79.04% | 5/11/26 (AMC) | 5/11/26 (AMC) | -25.43% | -1.64% | 17.37% | 10.95% | $134.4M | 4.7% |
Aureus Greenway Holdings, Inc.PUSA | 0.00% | 20.95% | 6.28% | 40.72% | 40.72% | 5/12/26 | 5/12/26 | 0.00% | -5.36% | 15.79% | 25.12% | $109.8M | 100.0% |
Mobilicom LtdMOB | -4.73% | -18.78% | -21.29% | -4.26% | 117.91% | 3/23/26 | — | -3.84% | — | 5.23% | — | $69.9M | 2.8% |
—AGH | — | — | — | — | — | — | — | — | — | — | — | — | 5.7% |
| Average | -2.95% | -13.98% | -14.60% | 9.85% | 100.21% | -1.38% | -0.33% | -4.53% | 6.98% | $7.63B | 6.7% | ||
| Median | -3.14% | -14.83% | -12.51% | 4.70% | 59.43% | -2.51% | -2.00% | -15.03% | 5.87% | $1.70B | 6.6% | ||
| Std Dev | 3.09% | 13.59% | 11.86% | 24.96% | 136.41% | 12.27% | 10.36% | 18.96% | 16.24% | $12.39B | 3.4% | ||
| Min | -7.74% | -42.29% | -42.50% | -27.03% | -13.70% | -25.43% | -18.65% | -30.27% | -16.92% | $69.9M | 100.0% | ||
| Max | 2.98% | 20.95% | 6.28% | 48.99% | 474.40% | 23.41% | 19.86% | 35.79% | 35.48% | $39.20B | 14.1% | ||
| % Positive Tickers | 21.43% | 7.14% | 7.14% | 57.14% | 85.71% | 38.46% | 37.50% | 38.46% | 62.50% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Drones '26: Drone OEMs & C-UAS tracks 15 publicly listed stocks in this theme. Sample tickers: AGH, AIRO, AVAV, AVEX, DPRO, DRO.AU, EOS.AU, ESLT, EXA.PA, KTOS, LDO.MI, MOB, and 3 more. Use the table below for the full list.
