
KOG.OL+26.43%16.0%

PNG.V-22.51%14.0%

TDY+16.54%11.0%

EXA.PA+50.88%10.0%

LHX-14.70%9.0%

SAAB-B.ST+2.70%8.0%

OII+101.79%7.0%

ESLT+23.66%5.0%

HII-17.41%5.0%

NOC-9.58%5.0%

QQ.LSE+6.51%5.0%

TKMS.XETRA+26.91%5.0%
As of Sep 10, 2026, 5:04 AM ET
Drones '26: Subsea Drones & UUVs Constituents
Kongsberg Gruppen ASAKOG.OL | 16.0% | -0.66% | -2.49% | -1.28% | -3.46% | 26.43% | -20.01% | 12.36% | 5.80% | 69.99% | 806.32% | $28.63B |
Kraken Robotics Inc.PNG.V | 14.0% | -6.92% | -5.86% | -20.44% | -0.98% | -22.51% | -42.00% | 109.01% | 22.15% | 215.54% | 926.56% | $1.11B |
Teledyne Technologies IncorporatedTDY | 11.0% | -1.63% | -4.30% | -13.77% | -2.50% | 16.54% | -12.61% | 19.12% | 9.22% | 40.30% | 34.98% | $27.59B |
Exail TechnologiesEXA.PA | 10.0% | 0.08% | 0.33% | 0.39% | 0.35% | 50.88% | -1.45% | 242.84% | 12.32% | 636.40% | 995.63% | $2.45B |
L3Harris Technologies, Inc.LHX | 9.0% | -2.08% | -4.72% | -13.57% | -4.53% | -14.70% | -31.31% | 18.17% | -9.15% | 9.74% | 15.55% | $46.63B |
Saab AB (publ)SAAB-B.ST | 8.0% | -0.52% | -9.68% | -10.93% | -5.76% | 2.70% | -17.18% | 53.48% | 7.60% | 177.47% | 760.08% | $31.80B |
Oceaneering International, Inc.OII | 7.0% | -4.32% | -4.15% | -5.14% | -5.51% | 101.79% | 36.59% | 115.03% | 98.40% | 106.87% | 292.63% | $4.83B |
Elbit Systems Ltd.ESLT | 5.0% | 0.83% | 0.81% | -15.56% | 0.80% | 23.66% | -7.10% | 84.01% | 41.65% | 263.27% | 406.26% | $33.47B |
Huntington Ingalls Industries, Inc.HII | 5.0% | -2.37% | -4.54% | -15.10% | -3.96% | -17.41% | -36.82% | 37.88% | 3.28% | 7.08% | 53.62% | $11.07B |
Northrop Grumman CorporationNOC | 5.0% | -0.58% | -5.50% | -10.78% | -3.25% | -9.58% | -28.83% | 0.66% | -11.09% | -1.23% | 52.19% | $73.24B |
QinetiQ Group plcQQ.LSE | 5.0% | -2.01% | -7.75% | -16.64% | -5.17% | 6.51% | -6.96% | 25.78% | -3.69% | 8.42% | 50.59% | $3.25B |
TKMS AG & Co. KGaATKMS.XETRA | 5.0% | -2.08% | -4.96% | -1.61% | 2.32% | 26.91% | -12.98% | 11.47% | 3.94% | 9.74% | 2.39% | $6.23B |
Nauticus Robotics, Inc.KITT | 0.0% | 1.61% | -12.30% | -40.26% | -12.19% | -88.62% | -88.31% | -99.11% | -97.41% | -99.30% | -92.93% | $498,361 |
The Boeing CompanyBA | 0.0% | -2.05% | -1.62% | -11.33% | 0.37% | -4.93% | -9.28% | 22.46% | -9.27% | 26.71% | -3.51% | $163.15B |
Xylem Inc.XYL | 0.0% | -1.08% | -3.30% | -11.18% | 0.70% | -20.96% | -16.92% | -9.58% | -21.85% | -16.53% | -16.44% | $25.13B |
| Theme return | — | -2.09% | -4.25% | -8.21% | -2.01% | 18.88% | -14.63% | 73.69% | 28.62% | 136.98% | 450.06% | — |
| Average | 6.7% | -1.59% | -4.67% | -12.48% | -2.85% | 5.11% | -19.68% | 42.91% | 3.46% | 96.96% | 285.60% | $30.57B |
| Median | 5.0% | -1.63% | -4.54% | -11.33% | -3.25% | 2.70% | -16.92% | 22.46% | 3.94% | 26.71% | 52.19% | $25.13B |
| Std Dev | 4.7% | 1.99% | 3.33% | 9.46% | 3.56% | 40.25% | 25.50% | 72.98% | 38.61% | 171.34% | 376.25% | $40.57B |
| Min | 0.0% | -6.92% | -12.30% | -40.26% | -12.19% | -88.62% | -88.31% | -99.11% | -97.41% | -99.30% | -92.93% | $498,361 |
| Max | 16.0% | 1.61% | 0.81% | 0.39% | 2.32% | 101.79% | 36.59% | 242.84% | 98.40% | 636.40% | 995.63% | $163.15B |
| % Positive Tickers | 20.00% | 13.33% | 6.67% | 33.33% | 53.33% | 6.67% | 86.67% | 60.00% | 80.00% | 80.00% |
About this theme
Drones '26: Subsea Drones & UUVs tracks 15 publicly listed stocks in this theme. Sample tickers: KOG.OL, PNG.V, TDY, EXA.PA, LHX, SAAB-B.ST, OII, ESLT, HII, NOC, QQ.LSE, TKMS.XETRA, and 3 more. Use the table below for the full list.