KOG.OL-8.17%16.0%
PNG.V+153.66%14.0%
TDY+22.48%11.0%
EXA.PA+78.13%10.0%
LHX+25.57%9.0%
SAAB-B.ST+12.42%8.0%
OII+92.64%7.0%
ESLT+101.49%5.0%
HII+30.45%5.0%
NOC+11.66%5.0%
QQ.LSE-15.43%5.0%
TKMS.XETRA-8.14%5.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Boeing CompanyBA | -0.65% | -7.20% | -4.36% | -1.20% | -1.38% | 4/22/26 (BMO) | 4/22/26 (BMO) | -2.75% | 6.84% | -9.28% | -8.39% | $169.10B | 0.0% |
Northrop Grumman CorporationNOC | 1.43% | -2.66% | 1.75% | -3.78% | 11.66% | 4/21/26 (BMO) | 4/21/26 (BMO) | 4.26% | -10.25% | -4.67% | -6.95% | $77.93B | 5.0% |
L3Harris Technologies, Inc.LHX | 2.01% | -2.22% | -0.06% | 4.97% | 25.57% | 4/30/26 (BMO) | 4/30/26 (BMO) | -4.84% | -2.50% | -6.26% | -1.66% | $57.41B | 9.0% |
Elbit Systems Ltd.ESLT | 0.73% | -5.07% | -2.54% | 44.75% | 101.49% | 5/26/26 (BMO) | 5/26/26 (BMO) | 9.04% | 7.94% | -19.48% | 0.90% | $39.20B | 5.0% |
Saab AB (publ)SAAB-B.ST | -1.45% | -9.73% | -3.53% | -4.76% | 12.42% | 4/23/26 (BMO) | 4/23/26 (BMO) | 0.36% | -0.06% | -15.71% | -9.29% | $29.32B | 8.0% |
Kongsberg Gruppen ASAKOG.OL | -0.82% | -7.61% | -4.80% | 29.17% | -8.17% | 5/6/26 (BMO) | 5/6/26 (BMO) | 17.04% | 1.61% | -11.97% | -3.37% | $29.01B | 16.0% |
Teledyne Technologies IncorporatedTDY | 1.08% | -0.14% | 1.56% | 21.19% | 22.48% | 4/22/26 (BMO) | 4/22/26 (BMO) | 9.78% | 1.39% | 3.41% | -5.03% | $28.69B | 11.0% |
Xylem Inc.XYL | 1.22% | 1.21% | 2.34% | -18.59% | -13.13% | 4/28/26 (BMO) | 4/28/26 (BMO) | -9.57% | -6.57% | -2.57% | -3.93% | $26.35B | 0.0% |
Huntington Ingalls Industries, Inc.HII | 1.72% | -3.46% | 0.37% | -12.51% | 30.45% | 5/5/26 (BMO) | 5/5/26 (BMO) | -3.72% | -12.06% | -8.65% | -6.89% | $11.72B | 5.0% |
TKMS AG & Co KGaATKMS.XETRA | -2.51% | -13.39% | -7.60% | 9.60% | -8.14% | 5/11/26 (AMC) | 5/11/26 (AMC) | -1.96% | -5.69% | — | -2.52% | $5.41B | 5.0% |
Oceaneering International, Inc.OII | -0.46% | 2.04% | 4.19% | 62.34% | 92.64% | 4/22/26 (AMC) | 4/22/26 (AMC) | 5.14% | 0.50% | 10.58% | 2.63% | $3.89B | 7.0% |
Exail TechnologiesEXA.PA | -4.70% | -14.84% | -10.85% | 48.99% | 78.13% | 3/18/26 (AMC) | — | 4.01% | — | -17.17% | — | $2.42B | 10.0% |
Kraken Robotics Inc.PNG.V | -2.99% | -5.25% | -14.27% | 9.60% | 153.66% | 4/16/26 (BMO) | 4/16/26 (BMO) | 10.52% | 4.51% | 50.01% | -20.49% | $1.57B | 14.0% |
QinetiQ Group plcQQ.LSE | -0.67% | -6.98% | -2.85% | 5.96% | -15.43% | 5/21/26 (BMO) | 5/21/26 (BMO) | 1.08% | 10.48% | -1.09% | -1.58% | $32.6M | 5.0% |
Nauticus Robotics, Inc.KITT | -6.21% | -16.11% | -24.50% | -75.41% | -97.90% | 4/15/26 | 4/15/26 | 0.00% | -4.13% | -58.78% | -62.84% | $1.1M | 0.0% |
| Average | -0.82% | -6.09% | -4.34% | 8.02% | 25.62% | 2.56% | -0.57% | -6.55% | -9.24% | $32.14B | 6.7% | ||
| Median | -0.65% | -5.25% | -2.85% | 5.96% | 12.42% | 1.08% | 0.22% | -7.45% | -4.48% | $26.35B | 5.0% | ||
| Std Dev | 2.34% | 5.40% | 7.28% | 31.72% | 58.46% | 6.75% | 6.49% | 22.00% | 15.80% | $42.75B | 4.7% | ||
| Min | -6.21% | -16.11% | -24.50% | -75.41% | -97.90% | -9.57% | -12.06% | -58.78% | -62.84% | $1.1M | 0.0% | ||
| Max | 2.01% | 2.04% | 4.19% | 62.34% | 153.66% | 17.04% | 10.48% | 50.01% | 2.63% | $169.10B | 16.0% | ||
| % Positive Tickers | 40.00% | 13.33% | 33.33% | 60.00% | 60.00% | 60.00% | 50.00% | 21.43% | 14.29% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Drones '26: Subsea Drones & UUVs tracks 15 publicly listed stocks in this theme. Sample tickers: BA, ESLT, EXA.PA, HII, KITT, KOG.OL, LHX, NOC, OII, PNG.V, QQ.LSE, SAAB-B.ST, and 3 more. Use the table below for the full list.
