KOG.OL+0.51%16.0%
PNG.V+69.25%14.0%
TDY+23.53%11.0%
EXA.PA+1.00%10.0%
LHX+12.33%9.0%
SAAB-B.ST+8.30%8.0%
OII+130.97%7.0%
ESLT+83.15%5.0%
HII+9.17%5.0%
NOC-4.18%5.0%
QQ.LSE-2.46%5.0%
TKMS.XETRA-2.51%5.0%
As of Jul 27, 2026, 7:41 AM ET
Drones '26: Subsea Drones & UUVs Constituents
Kongsberg Gruppen ASAKOG.OL | 16.0% | -0.69% | 4.56% | -2.89% | 17.49% | -25.67% | 4.41% | 0.51% | $26.61B |
Kraken Robotics Inc.PNG.V | 14.0% | -2.88% | -9.57% | -3.36% | -7.56% | -30.82% | 149.31% | 69.25% | $1.32B |
Teledyne Technologies IncorporatedTDY | 11.0% | 5.45% | 10.21% | 3.86% | 34.46% | 0.82% | 37.43% | 23.53% | $30.36B |
Exail TechnologiesEXA.PA | 10.0% | 0.08% | -0.22% | 2.64% | 47.54% | -3.63% | 235.25% | 1.00% | $2.40B |
L3Harris Technologies, Inc.LHX | 9.0% | 0.94% | 4.31% | 3.51% | 3.04% | -17.02% | 42.75% | 12.33% | $55.93B |
Saab AB (publ)SAAB-B.ST | 8.0% | -1.61% | 11.04% | 12.85% | 3.23% | -16.75% | 54.26% | 8.30% | $32.05B |
Oceaneering International, Inc.OII | 7.0% | 9.04% | 20.98% | 32.93% | 117.89% | 47.49% | 132.20% | 130.97% | $5.26B |
Elbit Systems Ltd.ESLT | 5.0% | 2.57% | 12.64% | 9.13% | 43.56% | 7.84% | 113.63% | 83.15% | $38.43B |
Huntington Ingalls Industries, Inc.HII | 5.0% | 0.70% | 3.25% | 3.63% | -14.99% | -34.96% | 41.93% | 9.17% | $11.33B |
Northrop Grumman CorporationNOC | 5.0% | 2.33% | 3.26% | 4.99% | -4.26% | -24.64% | 6.58% | -4.18% | $77.02B |
QinetiQ Group plcQQ.LSE | 5.0% | 1.53% | 8.68% | 10.80% | 10.10% | -3.82% | 30.02% | -2.46% | $3.35B |
TKMS AG & Co. KGaATKMS.XETRA | 5.0% | 1.74% | -1.10% | 6.52% | 19.67% | -17.95% | 5.10% | -2.51% | $5.90B |
Nauticus Robotics, Inc.KITT | 0.0% | 2.90% | -9.33% | -35.34% | -87.15% | -86.81% | -98.99% | -98.92% | $548,910 |
The Boeing CompanyBA | 0.0% | 0.85% | -2.81% | -3.47% | -2.82% | -7.26% | 25.18% | -9.46% | $165.17B |
Xylem Inc.XYL | 0.0% | 2.84% | -1.12% | 2.49% | -11.75% | -7.24% | 0.95% | -9.34% | $28.46B |
| Theme return | — | 1.13% | 4.57% | 5.28% | 24.61% | -10.51% | 82.07% | 32.07% | — |
| Average | 6.7% | 1.72% | 3.65% | 3.22% | 11.23% | -14.69% | 52.00% | 14.09% | $32.24B |
| Median | 5.0% | 1.53% | 3.26% | 3.63% | 3.23% | -16.75% | 37.43% | 1.00% | $26.61B |
| Std Dev | 4.7% | 2.76% | 7.96% | 13.41% | 41.80% | 27.18% | 76.08% | 49.49% | $41.56B |
| Min | 0.0% | -2.88% | -9.57% | -35.34% | -87.15% | -86.81% | -98.99% | -98.92% | $548,910 |
| Max | 16.0% | 9.04% | 20.98% | 32.93% | 117.89% | 47.49% | 235.25% | 130.97% | $165.17B |
| % Positive Tickers | 80.00% | 60.00% | 73.33% | 60.00% | 20.00% | 93.33% | 60.00% |
About this theme
Drones '26: Subsea Drones & UUVs tracks 15 publicly listed stocks in this theme. Sample tickers: BA, ESLT, EXA.PA, HII, KITT, KOG.OL, LHX, NOC, OII, PNG.V, QQ.LSE, SAAB-B.ST, and 3 more. Use the table below for the full list.
