
002241.SHE-16.50%16.7%

2018.HK-11.94%16.7%

2474.TW+2.22%16.7%

3702.TW+58.59%16.7%

6981.T+174.88%16.7%

GLW+127.75%16.7%
As of Aug 24, 2026, 4:53 AM ET
Edge AI Long '24: Device Components Constituents
AAC Technologies Holdings Inc.2018.HK | 16.7% | 2.51% | -6.13% | 3.08% | 4.05% | 1.81% | 7.14% | -15.53% | 22.55% | -6.23% | -11.94% | $5.91B |
Catcher Technology Co., Ltd.2474.TW | 16.7% | -0.25% | 0.06% | 8.77% | 12.64% | 3.25% | 4.60% | -3.50% | -13.59% | 16.19% | 2.22% | $3.44B |
Corning IncGLW | 16.7% | -1.10% | -5.90% | 2.14% | 8.35% | 71.07% | -0.39% | 221.85% | 261.83% | 312.68% | 127.75% | $129.07B |
Goertek Inc.002241.SHE | 16.7% | 6.27% | 3.43% | 3.99% | 1.78% | -15.25% | -12.14% | -2.64% | 21.76% | -43.84% | -16.50% | $12.37B |
Murata Manufacturing Co., Ltd.6981.T | 16.7% | -1.58% | -2.89% | -11.88% | -5.88% | 115.04% | 69.92% | 175.98% | 121.92% | 63.75% | 174.88% | $81.32B |
WPG Holdings Limited3702.TW | 16.7% | 6.22% | -10.41% | -4.31% | -0.06% | 84.56% | 56.09% | 80.93% | 37.89% | 120.91% | 58.59% | $5.85B |
| Theme return | — | 2.01% | -3.64% | 0.40% | 4.12% | 47.52% | 26.77% | 75.25% | 87.24% | 99.40% | 57.56% | — |
| Average | 16.7% | 2.01% | -3.64% | 0.30% | 3.48% | 43.41% | 20.87% | 76.18% | 75.39% | 77.24% | 55.83% | $39.66B |
| Median | 16.7% | 1.13% | -4.40% | 2.61% | 2.92% | 37.16% | 5.87% | 39.15% | 30.22% | 39.97% | 30.41% | $9.14B |
| Std Dev | 0.0% | 3.26% | 4.50% | 6.66% | 5.93% | 48.94% | 30.66% | 93.25% | 93.02% | 117.53% | 73.09% | $48.42B |
| Min | 16.7% | -1.58% | -10.41% | -11.88% | -5.88% | -15.25% | -12.14% | -15.53% | -13.59% | -43.84% | -16.50% | $3.44B |
| Max | 16.7% | 6.27% | 3.43% | 8.77% | 12.64% | 115.04% | 69.92% | 221.85% | 261.83% | 312.68% | 174.88% | $129.07B |
| % Positive Tickers | 50.00% | 33.33% | 66.67% | 66.67% | 83.33% | 66.67% | 50.00% | 83.33% | 66.67% | 66.67% |
About this theme
Edge AI Long '24: Device Components tracks 6 publicly listed stocks in this theme: 002241.SHE, 2018.HK, 2474.TW, 3702.TW, 6981.T, GLW. See the constituent table for details.
