002241.SHE-0.50%16.7%
2018.HK-4.45%16.7%
2474.TW-14.53%16.7%
3702.TW+32.67%16.7%
6981.T+305.40%16.7%
GLW+268.12%16.7%
As of Jul 10, 2026, 7:14 AM ET
Edge AI Long '24: Device Components Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Corning IncGLW | 16.7% | -1.04% | 4.54% | -24.76% | -12.80% | 119.71% | 27.93% | 313.36% | 268.12% | $165.57B |
Murata Manufacturing Co., Ltd.6981.T | 16.7% | 0.00% | 4.96% | -11.78% | -20.31% | 182.78% | 123.44% | 262.91% | 305.40% | $106.93B |
Goertek Inc.002241.SHE | 16.7% | 5.62% | 4.85% | -0.28% | -4.26% | -23.43% | -20.62% | -12.04% | -0.50% | $11.17B |
AAC Technologies Holdings Inc.2018.HK | 16.7% | -1.23% | 0.36% | -7.96% | -8.22% | -0.50% | 4.71% | -17.44% | -4.45% | $5.68B |
WPG Holdings Limited3702.TW | 16.7% | 0.00% | 0.95% | 0.94% | -4.11% | 75.39% | 48.33% | 71.93% | 32.67% | $5.56B |
Catcher Technology Co., Ltd.2474.TW | 16.7% | 0.00% | 0.26% | -4.61% | -1.12% | -1.75% | -0.47% | -8.18% | -14.53% | $3.28B |
| Theme return | — | 0.56% | 2.65% | -8.07% | -7.99% | 52.91% | 31.41% | 81.66% | 75.80% | — |
| Average | 16.7% | 0.56% | 2.65% | -8.08% | -8.47% | 58.70% | 30.55% | 101.76% | 97.78% | $49.70B |
| Median | 16.7% | 0.00% | 2.75% | -6.28% | -6.24% | 37.45% | 16.32% | 31.88% | 16.09% | $8.42B |
| Std Dev | 0.0% | 2.32% | 2.14% | 8.62% | 6.45% | 74.50% | 46.90% | 135.94% | 134.84% | $63.54B |
| Min | 16.7% | -1.23% | 0.26% | -24.76% | -20.31% | -23.43% | -20.62% | -17.44% | -14.53% | $3.28B |
| Max | 16.7% | 5.62% | 4.96% | 0.94% | -1.12% | 182.78% | 123.44% | 313.36% | 305.40% | $165.57B |
| % Positive Tickers | 16.67% | 100.00% | 16.67% | 0.00% | 50.00% | 66.67% | 50.00% | 50.00% |
About this theme
Edge AI Long '24: Device Components tracks 6 publicly listed stocks in this theme: 002241.SHE, 2018.HK, 2474.TW, 3702.TW, 6981.T, GLW. See the constituent table for details.
