XOM+42.06%24.0%
CVX+28.98%20.0%
COP+28.83%15.0%
EOG+18.16%12.0%
OXY+30.28%9.0%
FANG+45.37%8.0%
DVN+37.10%7.0%
CTRA+37.79%5.0%
As of Jul 27, 2026, 7:41 AM ET
Energy Bottleneck '26: US Integrated Energy Majors Constituents
Exxon Mobil CorporationXOM | 24.0% | -0.04% | 8.09% | 15.08% | 30.32% | 2.84% | 33.37% | 42.06% | $650.51B |
Chevron CorporationCVX | 20.0% | 2.73% | 9.88% | 20.54% | 31.04% | 6.94% | 21.43% | 28.98% | $387.94B |
ConocoPhillipsCOP | 15.0% | 0.01% | 7.46% | 16.46% | 28.42% | 5.95% | 16.27% | 28.83% | $146.51B |
EOG Resources, Inc.EOG | 12.0% | -3.85% | 2.11% | 8.78% | 33.21% | 12.74% | 7.63% | 18.16% | $77.97B |
Occidental Petroleum CorporationOXY | 9.0% | -0.47% | 5.06% | 19.59% | 40.08% | 8.52% | 18.73% | 30.28% | $56.99B |
Diamondback Energy, Inc.FANG | 8.0% | 0.27% | 8.06% | 19.83% | 37.89% | 19.08% | 31.08% | 45.37% | $57.58B |
Devon Energy CorporationDVN | 7.0% | -0.29% | 4.06% | 12.20% | 23.29% | 3.74% | 19.09% | 37.10% | $27.99B |
Coterra Energy Inc.CTRA | 5.0% | 0.00% | 0.00% | 0.00% | 23.71% | 6.44% | 12.31% | 37.79% | $24.72B |
| Theme return | — | 0.03% | 6.67% | 15.63% | 32.14% | 7.86% | 23.28% | 33.76% | — |
| Average | 12.5% | -0.21% | 5.59% | 14.06% | 30.99% | 8.28% | 19.99% | 33.57% | $178.78B |
| Median | 10.5% | -0.02% | 6.26% | 15.77% | 30.68% | 6.69% | 18.91% | 33.69% | $67.78B |
| Std Dev | 6.3% | 1.67% | 3.17% | 6.54% | 5.64% | 4.97% | 8.16% | 8.17% | $210.20B |
| Min | 5.0% | -3.85% | 0.00% | 0.00% | 23.29% | 2.84% | 7.63% | 18.16% | $24.72B |
| Max | 24.0% | 2.73% | 9.88% | 20.54% | 40.08% | 19.08% | 33.37% | 45.37% | $650.51B |
| % Positive Tickers | 37.50% | 87.50% | 87.50% | 100.00% | 100.00% | 100.00% | 100.00% |
About this theme
Energy Bottleneck '26: US Integrated Energy Majors tracks 8 publicly listed stocks in this theme: COP, CTRA, CVX, DVN, EOG, FANG, OXY, XOM. See the constituent table for details.
