HP+120.24%18.0%
PTEN+103.37%16.0%
PDS+92.73%12.0%
NBR+200.75%10.0%
LBRT+129.26%9.0%
2381.SR+7.14%5.0%
PUMP+141.28%5.0%
2382.SR+45.91%4.0%
CLB+13.95%4.0%
SPM.MI+89.62%4.0%
WFRD+544308.60%4.0%
NINE+1749.44%3.0%
DTI-16.45%2.0%
RES+49.66%2.0%
CFW.TO+78.77%1.0%
ICD0.00%1.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saipem S.p.A.SPM.MI | -0.99% | 5.77% | 3.17% | 78.31% | 89.62% | 7/24/25 (AMC) | — | -3.39% | — | 87.61% | — | $9.87B | 4.0% |
Weatherford International plcWFRD | -1.69% | -2.30% | -1.41% | 29.39% | 544308.60% | 4/21/26 (AMC) | 4/21/26 (AMC) | 5.18% | 0.86% | -1.05% | 0.27% | $7.28B | 4.0% |
Ades Holding Co.2382.SR | 1.79% | -1.88% | 2.29% | 13.66% | 45.91% | 5/11/26 | 5/11/26 | 10.68% | 0.84% | 8.01% | 0.88% | $5.78B | 4.0% |
Liberty Energy Inc.LBRT | -2.19% | -3.86% | -3.94% | 52.38% | 129.26% | 4/22/26 (AMC) | 4/22/26 (AMC) | 13.07% | 14.08% | 19.35% | -12.96% | $4.59B | 9.0% |
Patterson-UTI Energy, Inc.PTEN | -2.61% | 3.39% | 0.52% | 91.94% | 103.37% | 4/22/26 (AMC) | 4/22/26 (AMC) | 8.93% | 5.49% | 26.31% | 4.04% | $4.40B | 16.0% |
Helmerich & Payne, Inc.HP | -3.14% | -0.63% | -3.36% | 32.18% | 120.24% | 5/6/26 (AMC) | 5/6/26 (AMC) | -1.21% | -11.15% | 10.73% | 2.74% | $3.79B | 18.0% |
Arabian Drilling Company2381.SR | -0.83% | 2.99% | 3.51% | -9.01% | 7.14% | 5/10/26 | 5/10/26 | -8.40% | -2.31% | 11.44% | 2.52% | $2.16B | 5.0% |
ProPetro Holding Corp.PUMP | -1.61% | -3.87% | -4.37% | 54.26% | 141.28% | 4/30/26 (AMC) | 4/30/26 (AMC) | -0.18% | -8.68% | 52.40% | -11.73% | $1.80B | 5.0% |
RPC, Inc.RES | -2.32% | 5.14% | 2.35% | 28.84% | 49.66% | 5/7/26 (BMO) | 5/7/26 (BMO) | -0.91% | -7.86% | 31.70% | 2.96% | $1.54B | 2.0% |
Nabors Industries Ltd.NBR | -3.31% | 4.12% | 4.33% | 77.62% | 200.75% | 4/28/26 (AMC) | 4/28/26 (AMC) | -3.92% | 14.86% | 37.47% | -7.42% | $1.43B | 10.0% |
Precision Drilling CorporationPDS | -3.31% | 4.99% | 1.68% | 30.58% | 92.73% | 4/29/26 (AMC) | 4/29/26 (AMC) | -2.88% | -5.54% | 16.46% | 0.57% | $1.22B | 12.0% |
Core Laboratories N.V.CLB | -1.27% | -2.93% | -4.33% | -17.17% | 13.95% | 4/29/26 (AMC) | 4/29/26 (AMC) | -5.35% | -12.64% | -6.74% | -9.42% | $611.7M | 4.0% |
Nine Energy Service, Inc.NINE | -2.55% | -2.83% | -5.24% | 2775.72% | 1749.44% | 5/13/26 | 5/13/26 | 0.00% | 0.97% | 69100.00% | -4.33% | $430.9M | 3.0% |
Calfrac Well Services Ltd.CFW.TO | 0.81% | -3.32% | -6.68% | 46.04% | 78.77% | 5/14/26 (BMO) | 5/14/26 (BMO) | -0.04% | 2.69% | -2.46% | 4.99% | $367.1M | 100.0% |
Drilling Tools International Corp.DTI | -3.36% | -6.83% | -7.17% | 5.71% | -16.45% | 5/7/26 | 5/7/26 | 9.06% | -11.50% | -7.48% | -13.67% | $91.0M | 2.0% |
Independence Contract Drilling, Inc.ICD | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 10/30/24 | — | 0.00% | — | 0.00% | — | $42.6M | 100.0% |
| Average | -1.66% | -0.13% | -1.17% | 205.65% | 34194.64% | 1.29% | -1.42% | 4336.49% | -2.90% | $2.84B | 6.3% | ||
| Median | -1.94% | -1.25% | -0.70% | 31.38% | 91.18% | -0.11% | -0.73% | 13.95% | 0.42% | $1.67B | 4.0% | ||
| Std Dev | 1.48% | 3.83% | 3.74% | 664.30% | 131711.49% | 6.04% | 8.54% | 16721.88% | 6.56% | $2.79B | 5.1% | ||
| Min | -3.36% | -6.83% | -7.17% | -17.17% | -16.45% | -8.40% | -12.64% | -7.48% | -13.67% | $42.6M | 100.0% | ||
| Max | 1.79% | 5.77% | 4.33% | 2775.72% | 544308.60% | 13.07% | 14.86% | 69100.00% | 4.99% | $9.87B | 18.0% | ||
| % Positive Tickers | 12.50% | 37.50% | 43.75% | 81.25% | 87.50% | 31.25% | 50.00% | 68.75% | 57.14% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Energy Services '26: Land Drillers tracks 16 publicly listed stocks in this theme. Sample tickers: 2381.SR, 2382.SR, CFW.TO, CLB, DTI, HP, ICD, LBRT, NBR, NINE, PDS, PTEN, and 4 more. Use the table below for the full list.
