EPD+17.75%14.0%
WMB+21.00%11.0%
KMI+13.84%10.0%
OKE+12.83%9.0%
ET+7.62%8.0%
MPLX+17.41%7.0%
ENB+21.21%6.0%
TRGP+62.27%6.0%
DTM+35.04%5.0%
WES+24.78%5.0%
LNG+4.64%4.0%
PAA+37.75%4.0%
TRP+44.22%4.0%
HESM+5.72%3.0%
CQP+14.73%2.0%
GEL-3.78%2.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enbridge Inc.ENB | 0.38% | 1.46% | 1.11% | 16.12% | 21.21% | 5/8/26 (BMO) | 5/8/26 (BMO) | 3.94% | -0.74% | 1.51% | 3.64% | $121.28B | 6.0% |
The Williams Companies, Inc.WMB | 0.01% | 0.28% | 2.21% | 19.10% | 21.00% | 5/4/26 (AMC) | 5/4/26 (AMC) | 3.33% | 0.77% | 6.02% | -5.95% | $87.55B | 11.0% |
Enterprise Products Partners L.P.EPD | -0.43% | 1.52% | 0.38% | 16.50% | 17.75% | 4/28/26 (BMO) | 4/28/26 (BMO) | 6.34% | 1.49% | 7.04% | -2.33% | $80.81B | 14.0% |
TC Energy CorporationTRP | -0.10% | 2.33% | 3.08% | 25.18% | 44.22% | 5/1/26 (BMO) | 5/1/26 (BMO) | 0.00% | -0.54% | 5.83% | 2.40% | $71.02B | 4.0% |
Kinder Morgan, Inc.KMI | 0.16% | 0.84% | 1.59% | 14.01% | 13.84% | 4/22/26 (AMC) | 4/22/26 (AMC) | 3.46% | 0.51% | 7.58% | -1.23% | $69.73B | 10.0% |
Energy Transfer LPET | -1.45% | -0.57% | -1.09% | 15.59% | 7.62% | 5/5/26 (AMC) | 5/5/26 (AMC) | 1.56% | -1.05% | 6.05% | -2.42% | $65.59B | 8.0% |
MPLX LpMPLX | 0.18% | 3.39% | 2.75% | 7.94% | 17.41% | 5/5/26 (BMO) | 5/5/26 (BMO) | 2.08% | -2.64% | -1.34% | 3.49% | $57.33B | 7.0% |
Targa Resources Corp.TRGP | 0.02% | 3.57% | 1.96% | 43.18% | 62.27% | 5/7/26 (BMO) | 5/7/26 (BMO) | 1.64% | -0.55% | 7.85% | 6.47% | $56.70B | 6.0% |
ONEOK, Inc.OKE | -0.44% | 4.59% | 3.34% | 21.08% | 12.83% | 4/28/26 (AMC) | 4/28/26 (AMC) | -5.78% | 0.58% | 9.13% | -0.54% | $55.31B | 9.0% |
Cheniere Energy, Inc.LNG | 1.18% | 6.47% | 5.06% | 23.15% | 4.64% | 5/7/26 (BMO) | 5/7/26 (BMO) | 6.82% | -8.15% | 10.64% | -0.06% | $50.17B | 4.0% |
Cheniere Energy Partners, L.P.CQP | 0.83% | 10.20% | 6.73% | 21.72% | 14.73% | 5/7/26 (BMO) | 5/7/26 (BMO) | 4.27% | -1.31% | 3.10% | 4.37% | $31.60B | 2.0% |
Western Midstream Partners, LPWES | -1.88% | 1.47% | 0.60% | 12.60% | 24.78% | 5/6/26 (AMC) | 5/6/26 (AMC) | -6.38% | 1.24% | 0.37% | 0.46% | $17.13B | 5.0% |
Plains All American Pipeline, L.P.PAA | -1.45% | 0.18% | -2.01% | 27.82% | 37.75% | 5/8/26 (BMO) | 5/8/26 (BMO) | 0.00% | -1.67% | 11.96% | 3.45% | $15.85B | 4.0% |
DT Midstream, Inc.DTM | -0.54% | 0.45% | 1.64% | 17.49% | 35.04% | 4/30/26 (BMO) | 4/30/26 (BMO) | 1.93% | 6.25% | 2.01% | -4.65% | $14.34B | 5.0% |
Hess Midstream LPHESM | -0.92% | 2.88% | 1.74% | 14.25% | 5.72% | 5/4/26 (BMO) | 5/4/26 (BMO) | 3.15% | 0.69% | 9.65% | 0.52% | $7.97B | 3.0% |
Genesis Energy, L.P.GEL | -0.84% | 2.06% | 1.12% | -0.63% | -3.78% | 5/7/26 (BMO) | 5/7/26 (BMO) | 2.63% | -0.30% | -6.04% | -6.29% | $1.87B | 2.0% |
| Average | -0.33% | 2.57% | 1.89% | 18.44% | 21.06% | 1.81% | -0.34% | 5.08% | 0.08% | $50.27B | 6.3% | ||
| Median | -0.26% | 1.79% | 1.69% | 16.99% | 17.58% | 2.36% | -0.42% | 6.04% | 0.20% | $56.01B | 5.5% | ||
| Std Dev | 0.81% | 2.64% | 2.05% | 9.18% | 16.22% | 3.49% | 2.77% | 4.67% | 3.66% | $32.19B | 3.3% | ||
| Min | -1.88% | -0.57% | -2.01% | -0.63% | -3.78% | -6.38% | -8.15% | -6.04% | -6.29% | $1.87B | 2.0% | ||
| Max | 1.18% | 10.20% | 6.73% | 43.18% | 62.27% | 6.82% | 6.25% | 11.96% | 6.47% | $121.28B | 14.0% | ||
| % Positive Tickers | 43.75% | 93.75% | 87.50% | 93.75% | 93.75% | 75.00% | 43.75% | 87.50% | 50.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Energy Services '26: Midstream, Pipelines, MLPs tracks 16 publicly listed stocks in this theme. Sample tickers: CQP, DTM, ENB, EPD, ET, GEL, HESM, KMI, LNG, MPLX, OKE, PAA, and 4 more. Use the table below for the full list.
