
SLB+48.65%16.0%

HAL+31.39%12.0%

BKR+39.75%11.0%

RIG+38.26%8.0%

FTI+74.62%7.0%

NE+60.98%7.0%

TS+49.78%5.0%

WFRD+500222.58%5.0%

HP+54.15%4.0%

LBRT+19.50%4.0%

NOV+38.35%4.0%

BORR+6.70%3.0%

NBR+66.74%3.0%

PTEN+114.14%3.0%

PUMP+28.50%3.0%

SDRL+38.79%3.0%

NINE+2729.48%2.0%
As of Sep 10, 2026, 5:04 AM ET
Energy Services '26: Oilfield Services & Equipment Constituents
Slb N.V.SLB | 16.0% | -0.09% | -0.49% | 7.24% | 0.34% | 48.65% | 11.12% | 38.54% | 59.02% | 46.57% | 135.53% | $84.67B |
Halliburton CompanyHAL | 12.0% | 0.90% | 2.63% | 10.37% | 1.37% | 31.39% | 3.14% | 47.72% | 65.34% | 34.03% | 109.01% | $31.02B |
Baker Hughes CompanyBKR | 11.0% | -0.44% | 1.97% | -0.67% | -0.03% | 39.75% | -2.48% | 43.32% | 35.64% | 93.10% | 198.95% | $63.17B |
Transocean Ltd.RIG | 8.0% | -0.87% | -1.55% | -0.17% | -3.55% | 38.26% | -11.88% | 80.70% | 76.23% | 37.26% | 59.94% | $5.80B |
Noble Corporation PlcNE | 7.0% | -0.94% | -0.66% | 4.39% | -1.42% | 60.98% | 0.07% | 101.94% | 52.00% | 48.05% | 96.76% | $7.26B |
TechnipFMC plcFTI | 7.0% | -0.45% | 2.60% | 4.96% | -0.64% | 74.62% | 17.34% | 139.54% | 90.51% | 231.14% | 1154.39% | $30.51B |
Tenaris S.A.TS | 5.0% | 1.14% | 6.71% | 6.14% | 1.75% | 49.78% | 5.86% | 54.04% | 64.32% | 114.09% | 245.28% | $30.90B |
Weatherford International plcWFRD | 5.0% | -0.68% | -0.78% | 0.17% | -1.54% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | $6.67B |
Helmerich & Payne, Inc.HP | 4.0% | 1.14% | 3.90% | 5.59% | -4.33% | 54.15% | 25.53% | 71.18% | 113.87% | 50.84% | 95.10% | $4.42B |
Liberty Energy Inc.LBRT | 4.0% | 3.08% | 15.98% | 4.40% | 10.24% | 19.50% | -21.47% | 37.19% | 102.57% | 14.97% | 129.32% | $3.60B |
NOV Inc.NOV | 4.0% | 0.61% | 2.53% | 3.96% | 0.75% | 38.35% | 6.73% | 46.15% | 67.15% | 39.84% | 84.32% | $7.67B |
Borr Drilling LimitedBORR | 3.0% | -3.15% | -3.37% | 3.37% | -6.52% | 6.70% | -29.85% | 87.77% | 39.16% | -19.75% | 222.41% | $1.32B |
Nabors Industries Ltd.NBR | 3.0% | -1.45% | -1.28% | 0.82% | -2.91% | 66.74% | 15.90% | 111.34% | 113.19% | 33.36% | 7.24% | $1.34B |
Patterson-UTI Energy, Inc.PTEN | 3.0% | 2.13% | 4.02% | 17.65% | 1.09% | 114.14% | 53.75% | 59.48% | 142.53% | 71.18% | 90.29% | $4.91B |
ProPetro Holding Corp.PUMP | 3.0% | 1.58% | 11.29% | 5.25% | 7.67% | 28.50% | 0.74% | 61.00% | 151.44% | 70.19% | 64.25% | $1.50B |
Seadrill LimitedSDRL | 3.0% | -0.39% | 0.88% | 2.69% | -2.26% | 38.79% | 9.43% | 90.71% | 47.84% | 26.64% | 44.64% | $3.00B |
Nine Energy Service, Inc.NINE | 2.0% | -4.02% | -7.99% | -6.67% | -6.14% | 2729.48% | 69828.57% | 743.97% | 1288.65% | 790.00% | 404.64% | $136.6M |
| Theme return | — | -0.02% | 1.85% | 12.29% | 0.58% | 51.99% | 10.73% | 73.17% | 80.81% | 71.03% | 192.08% | — |
| Average | 5.9% | -0.11% | 2.14% | 4.09% | -0.36% | 29627.20% | 33537.36% | 29531.60% | 29572.47% | 29523.77% | 29609.68% | $16.94B |
| Median | 4.0% | -0.39% | 1.97% | 4.39% | -0.64% | 48.65% | 6.73% | 71.18% | 76.23% | 48.05% | 109.01% | $5.80B |
| Std Dev | 3.8% | 1.73% | 5.35% | 5.01% | 4.19% | 117650.53% | 117817.87% | 117672.85% | 117662.87% | 117674.84% | 117653.50% | $23.51B |
| Min | 2.0% | -4.02% | -7.99% | -6.67% | -6.52% | 6.70% | -29.85% | 37.19% | 35.64% | -19.75% | 7.24% | $136.6M |
| Max | 16.0% | 3.08% | 15.98% | 17.65% | 10.24% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | 500222.58% | $84.67B |
| % Positive Tickers | 41.18% | 58.82% | 82.35% | 41.18% | 100.00% | 76.47% | 100.00% | 100.00% | 94.12% | 100.00% |
About this theme
Energy Services '26: Oilfield Services & Equipment tracks 17 publicly listed stocks in this theme. Sample tickers: SLB, HAL, BKR, RIG, FTI, NE, TS, WFRD, HP, LBRT, NOV, BORR, and 5 more. Use the table below for the full list.