ASML+68.64%15.0%
BESI.AS+85.30%12.5%
CANATU.HE0.00%12.5%
ASM.AS+74.17%10.0%
SMHN.XETRA+103.66%10.0%
AIXA.XETRA+154.45%7.5%
SOI.PA+336.64%7.5%
LPK.XETRA+208.86%5.0%
MYCR.ST+28.10%5.0%
TPE.XETRA+63.99%5.0%
VACN.SW+72.56%5.0%
WAF.XETRA+80.71%5.0%
As of Jul 10, 2026, 7:14 AM ET
EU Chips Act '26: Equipment & Upstream Materials Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
ASML Holding N.V.ASML | 15.0% | -0.80% | 2.01% | -4.19% | -2.10% | 68.64% | 24.38% | 169.69% | 124.94% | $695.39B |
ASM International N.V.ASM.AS | 10.0% | -2.03% | 4.29% | -4.56% | -6.23% | 74.17% | 25.63% | 135.44% | 72.04% | $51.79B |
VAT Group AGVACN.SW | 5.0% | 0.97% | 4.37% | -0.91% | -4.06% | 72.56% | 18.66% | 139.38% | 94.50% | $25.17B |
BE Semiconductor Industries N.V.BESI.AS | 12.5% | -1.02% | 5.72% | -8.58% | -9.10% | 85.30% | 30.25% | 173.91% | 95.35% | $23.07B |
—CANATU.HE | 12.5% | -2.57% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $12.65B |
Mycronic AB (publ)MYCR.ST | 5.0% | -0.34% | 4.40% | -3.92% | -4.53% | 28.10% | 36.53% | 44.62% | 40.58% | $6.00B |
Aixtron SeAIXA.XETRA | 7.5% | -3.29% | 6.02% | -12.78% | -11.86% | 154.45% | 58.80% | 368.87% | 172.19% | $5.84B |
Soitec S.A.SOI.PA | 7.5% | -2.50% | 5.99% | -8.86% | -10.34% | 336.64% | 146.42% | 113.94% | 109.78% | $4.25B |
Siltronic AGWAF.XETRA | 5.0% | 0.72% | 13.49% | 12.87% | 4.37% | 80.71% | 53.23% | 135.47% | 99.05% | $3.12B |
SÃSS MicroTec SESMHN.XETRA | 10.0% | -0.43% | 7.40% | -12.53% | -10.17% | 103.66% | 43.47% | 145.58% | 88.79% | $1.79B |
PVA TePla AGTPE.XETRA | 5.0% | -0.94% | 4.93% | -11.16% | -10.48% | 63.99% | 35.82% | 189.03% | 73.99% | $910.3M |
LPKF Laser & Electronics AGLPK.XETRA | 5.0% | -1.69% | 7.06% | -15.42% | -16.67% | 208.86% | 132.23% | 123.61% | 92.64% | $497.0M |
| Theme return | — | -1.31% | 4.80% | -5.96% | -7.89% | 92.57% | 40.73% | 143.16% | 94.30% | — |
| Average | 8.3% | -1.16% | 5.47% | -5.84% | -6.76% | 106.42% | 50.45% | 144.96% | 88.65% | $69.21B |
| Median | 7.5% | -0.98% | 5.32% | -6.57% | -7.66% | 77.44% | 36.17% | 137.43% | 93.57% | $5.92B |
| Std Dev | 3.4% | 1.25% | 3.12% | 7.34% | 5.57% | 86.50% | 42.52% | 84.77% | 40.42% | $189.34B |
| Min | 5.0% | -3.29% | 0.00% | -15.42% | -16.67% | 0.00% | 0.00% | 0.00% | 0.00% | $497.0M |
| Max | 15.0% | 0.97% | 13.49% | 12.87% | 4.37% | 336.64% | 146.42% | 368.87% | 172.19% | $695.39B |
| % Positive Tickers | 16.67% | 91.67% | 8.33% | 8.33% | 91.67% | 91.67% | 91.67% | 91.67% |
About this theme
EU Chips Act '26: Equipment & Upstream Materials tracks 12 publicly listed stocks in this theme: AIXA.XETRA, ASM.AS, ASML, BESI.AS, CANATU.HE, LPK.XETRA, MYCR.ST, SMHN.XETRA, SOI.PA, TPE.XETRA, VACN.SW, WAF.XETRA. See the constituent table for details.
