Theme · live manifest · live theme JSON
Furniture '26: Furniture Manf
12 tickers (manifest)
Group: Furniture
Furniture '26: Furniture Manf tracks 12 publicly listed stocks in this theme: 1999.HK, 8482.TW, CULP, DII-B.TO, FLXS, HOFT, LEG, MASISA.SN, PRPL, SGI, SNBR, XWIN. See the constituent table for details.
Constituents
Data as of · build 20260404T070706
| Company | Market cap | Weight |
|---|---|---|
Somnigroup International IncSGI | $15.33B | 8.3333 |
Man Wah Holdings Limited1999.HK | $2.17B | 8.3333 |
—MASISA.SN | $1.83B | 8.3333 |
Leggett & Platt, IncorporatedLEG | $1.32B | 8.3333 |
XMax Inc.XWIN | $314.9M | 8.3333 |
Flexsteel Industries, Inc.FLXS | $248.9M | 8.3333 |
Shane Global Holding Inc.8482.TW | $154.6M | 8.3333 |
Hooker Furnishings CorporationHOFT | $145.2M | 8.3333 |
Purple Innovation, Inc.PRPL | $70.7M | 8.3333 |
Dorel Industries Inc.DII-B.TO | $46.1M | 8.3333 |
Culp, Inc.CULP | $34.3M | 8.3333 |
Sleep Number CorporationSNBR | $27.0M | 8.3333 |
Sign Up for our weekly Den of Themes newsletter
Get updates on trending themes, deeper dives, and which narratives look like they're inflecting — delivered in your email box every Monday morning.