Theme · live manifest · live theme JSON
Furniture '26: Mattresses
6 tickers · $14.49B total market cap
Group: Furniture
Furniture '26: Mattresses tracks 6 publicly listed stocks in this theme: 013890.KO, CULP, LEG, PRPL, SGI, SNBR. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Somnigroup International IncSGI | 05/07/2026 (BMO) | 05/07/2026 (BMO) | -6.16% | -11.84% | -12.76% | -11.28% | $12.93B | 16.6667 |
Leggett & Platt, IncorporatedLEG | 05/07/2026 | 05/07/2026 | -5.40% | -11.52% | -11.76% | -8.15% | $1.26B | 16.6667 |
Zinus, Inc013890.KO | 05/06/2026 | 05/06/2026 | 0.00% | -4.97% | 1.76% | -7.43% | $177.4M | 16.6667 |
Purple Innovation, Inc.PRPL | 04/28/2026 | 04/28/2026 | -1.19% | -23.94% | -18.23% | -16.61% | $44.5M | 16.6667 |
Culp, Inc.CULP | 03/11/2026 (AMC) | — | -2.31% | — | 5.30% | — | $37.9M | 16.6667 |
Sleep Number CorporationSNBR | 05/12/2026 (AMC) | 05/12/2026 (AMC) | -5.99% | -27.76% | -44.93% | -11.30% | $36.2M | 16.6667 |
| Average | -3.51% | -16.01% | -13.44% | -10.96% | $2.42B | 16.6667 | ||
| Median | -3.86% | -11.84% | -12.26% | -11.28% | $111.0M | 16.6667 | ||
| Std Dev | 2.45% | 8.49% | 16.33% | 3.24% | $4.72B | 0.0% | ||
| Min | -6.16% | -27.76% | -44.93% | -16.61% | $36.2M | 16.6667 | ||
| Max | 0.00% | -4.97% | 5.30% | -7.43% | $12.93B | 16.6667 | ||
| % Positive Tickers | 0.00% | 0.00% | 33.33% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
