
BIMAS.IS-32.41%16.0%

JMT.LS-13.76%16.0%

TBBB+85.50%14.0%

DNP.WAR-22.39%11.0%

SOKM.IS+18.21%11.0%

GO-35.46%10.0%

X5.ME—8.0%

DIA.MC+49.66%6.0%

MGNT.ME-61.24%4.0%

SHP.JO+26.51%4.0%
As of Aug 27, 2026, 8:24 PM ET
General Merchandise Retail '25: Discount & Value Grocers Constituents
BIM Birlesik Magazalar A.S.BIMAS.IS | 16.0% | — | -1.08% | 7.79% | 6.42% | 5.01% | -31.15% | -43.45% | -25.10% | -32.41% | -42.88% | 12.48% | $10.20B |
Jerónimo Martins, SGPS, S.A.JMT.LS | 16.0% | — | -0.88% | 7.13% | 9.31% | 5.01% | -11.73% | -20.03% | -3.44% | -13.76% | 15.95% | 14.67% | $13.18B |
BBB Foods Inc.TBBB | 14.0% | -0.21% | -2.42% | 0.31% | 19.62% | 17.59% | 45.55% | 33.33% | 78.35% | 85.50% | 54.28% | 185.20% | $5.63B |
Dino Polska S.A.DNP.WAR | 11.0% | — | -1.80% | 12.83% | 21.39% | 12.15% | -16.54% | -14.67% | -19.95% | -22.39% | 17.98% | 17.05% | $9.43B |
Sok Marketler Ticaret A.S.SOKM.IS | 11.0% | — | -1.49% | 7.34% | 6.73% | 9.34% | -1.55% | -19.43% | 21.73% | 18.21% | -22.50% | -13.47% | $694.8M |
Grocery Outlet Holding Corp.GO | 10.0% | 2.05% | -4.18% | 3.92% | 26.75% | 29.92% | 18.22% | 20.85% | -12.97% | -35.46% | -31.37% | -51.45% | $1.18B |
X5 Corporate Centre PJSCX5.ME | 8.0% | — | 0.08% | — | 0.08% | — | — | — | — | — | -29.12% | -35.08% | $1.59B |
Distribuidora Internacional de Alimentación, S.A.DIA.MC | 6.0% | — | -0.26% | -0.35% | -5.23% | -2.66% | 3.83% | -0.72% | 93.42% | 49.66% | 207.72% | 87.87% | $2.59B |
PJSC MagnitMGNT.ME | 4.0% | — | 0.51% | -5.47% | -23.93% | -21.25% | -53.24% | -58.04% | -68.27% | -61.24% | -68.50% | -76.74% | $1.74B |
Shoprite Holdings LtdSHP.JO | 4.0% | — | 2.00% | 1.60% | 16.59% | 11.27% | 17.78% | 16.11% | 36.81% | 26.51% | 8.87% | 57.17% | $10.41B |
| Theme return | — | 0.73% | -1.34% | 5.29% | 8.57% | 7.19% | -2.74% | -9.81% | 8.33% | -1.25% | 7.66% | 49.83% | — |
| Average | 10.0% | 0.92% | -0.95% | 3.90% | 7.77% | 7.38% | -3.20% | -9.56% | 11.18% | 1.62% | 11.04% | 19.77% | $5.67B |
| Median | 10.5% | 0.92% | -0.98% | 3.92% | 8.02% | 9.34% | -1.55% | -14.67% | -3.44% | -13.76% | -6.81% | 13.58% | $4.11B |
| Std Dev | 4.3% | 1.13% | 1.61% | 5.18% | 14.15% | 13.27% | 27.62% | 28.35% | 48.81% | 44.14% | 73.76% | 72.10% | $4.47B |
| Min | 4.0% | -0.21% | -4.18% | -5.47% | -23.93% | -21.25% | -53.24% | -58.04% | -68.27% | -61.24% | -68.50% | -76.74% | $694.8M |
| Max | 16.0% | 2.05% | 2.00% | 12.83% | 26.75% | 29.92% | 45.55% | 33.33% | 93.42% | 85.50% | 207.72% | 185.20% | $13.18B |
| % Positive Tickers | 50.00% | 30.00% | 77.78% | 80.00% | 77.78% | 44.44% | 33.33% | 44.44% | 44.44% | 50.00% | 60.00% |
About this theme
General Merchandise Retail '25: Discount & Value Grocers tracks 10 publicly listed stocks in this theme: BIMAS.IS, JMT.LS, TBBB, DNP.WAR, SOKM.IS, GO, X5.ME, DIA.MC, MGNT.ME, SHP.JO. See the constituent table for details.