
WMT+6.89%13.0%

WALMEX.MX-3.37%10.0%

8267.T-30.02%9.0%
CARR.PA—9.0%

TGT+74.19%9.0%

139480.KO+12.59%8.0%
CPAXT.BK-20.31%8.0%

BJC.BK—7.0%

DMART.NS-24.87%7.0%
PGOLD.PSE-2.09%6.0%

CENCOSUD.SN-26.07%5.0%

TSCO.LSE+8.76%3.0%

023530.KO+57.73%2.0%

FALABELLA.SN—2.0%

PIK.JO-20.55%2.0%
As of Aug 27, 2026, 8:24 PM ET
General Merchandise Retail '26: Global Mass Merchants Constituents
Walmart Inc.WMT | 13.0% | 0.07% | -1.64% | -9.96% | -8.09% | -7.64% | -10.20% | -19.73% | 14.42% | 6.89% | 37.54% | 122.58% | $817.37B |
Wal-Mart de México, S.A.B. de C.V.WALMEX.MX | 10.0% | — | -0.58% | 2.27% | 1.44% | -2.56% | -9.44% | -13.02% | 0.58% | -3.37% | -8.44% | -12.68% | $48.73B |
Aeon Co., Ltd.8267.T | 9.0% | — | -2.20% | -0.62% | 1.48% | -2.28% | -46.19% | -40.14% | 2.82% | -30.02% | 0.57% | -5.60% | $23.60B |
—CARR.PA | 9.0% | — | — | — | — | — | — | — | — | — | — | — | — |
Target CorporationTGT | 9.0% | -0.41% | 1.16% | 9.42% | 17.74% | 14.36% | 72.37% | 46.58% | 64.94% | 74.19% | 10.72% | -23.58% | $75.15B |
CP Axtra Public Company LimitedCPAXT.BK | 8.0% | — | 0.00% | 3.61% | 4.42% | 3.03% | -8.06% | -15.15% | -37.04% | -20.31% | -50.90% | -52.67% | $4.77B |
E-MART Inc.139480.KO | 8.0% | — | 0.00% | 3.17% | -1.57% | 2.01% | 0.12% | -22.48% | -1.09% | 12.59% | 3.00% | -67.18% | $1.53B |
Avenue Supermarts LimitedDMART.NS | 7.0% | — | 0.54% | -3.69% | -3.56% | -1.88% | -2.06% | -4.55% | -16.22% | -24.87% | -31.91% | -22.64% | $26.35B |
Berli Jucker Public Company LimitedBJC.BK | 7.0% | — | -0.62% | — | -0.62% | — | — | — | — | — | -21.82% | -49.31% | $1.96B |
Puregold Price Club IncPGOLD.PSE | 6.0% | — | 0.00% | -2.09% | -2.09% | -2.09% | -2.09% | -2.09% | -2.09% | -2.09% | 39.28% | -5.31% | $14.15B |
CencosudCENCOSUD.SN | 5.0% | — | 0.00% | 5.97% | 7.57% | 5.38% | -28.84% | -24.47% | -20.48% | -26.07% | 12.09% | 43.67% | $6.24B |
Tesco PLCTSCO.LSE | 3.0% | — | -1.17% | 2.29% | -3.91% | -5.97% | 4.24% | -4.27% | 49.04% | 8.76% | 43.21% | 115.05% | $38.68B |
FalabellaFALABELLA.SN | 2.0% | — | — | — | — | — | — | — | — | — | 107.28% | 91.21% | $17.57B |
Lotte Shopping Co., Ltd.023530.KO | 2.0% | — | -0.95% | 1.17% | -19.43% | -11.25% | 43.59% | -3.34% | 73.68% | 57.73% | 61.99% | -5.99% | $2.06B |
Pick n Pay Stores LimitedPIK.JO | 2.0% | — | 3.85% | 3.42% | 12.93% | 7.75% | -18.01% | 1.29% | -14.50% | -20.55% | -12.67% | -69.10% | $907.1M |
| Theme return | — | -0.13% | -0.39% | 0.42% | 1.25% | 0.17% | -0.18% | -8.65% | 13.79% | 4.38% | 14.62% | 17.53% | — |
| Average | 6.7% | -0.17% | -0.12% | 1.25% | 0.49% | -0.09% | -0.38% | -8.45% | 9.50% | 2.74% | 13.57% | 4.17% | $77.08B |
| Median | 7.0% | -0.17% | 0.00% | 2.28% | -0.62% | -1.98% | -5.07% | -8.78% | -0.26% | -2.73% | 6.86% | -9.33% | $15.86B |
| Std Dev | 3.2% | 0.24% | 1.44% | 4.74% | 8.94% | 6.76% | 29.87% | 20.15% | 33.48% | 31.73% | 39.81% | 62.14% | $206.38B |
| Min | 2.0% | -0.41% | -2.20% | -9.96% | -19.43% | -11.25% | -46.19% | -40.14% | -37.04% | -30.02% | -50.90% | -69.10% | $907.1M |
| Max | 13.0% | 0.07% | 3.85% | 9.42% | 17.74% | 14.36% | 72.37% | 46.58% | 73.68% | 74.19% | 107.28% | 122.58% | $817.37B |
| % Positive Tickers | 50.00% | 23.08% | 66.67% | 46.15% | 41.67% | 33.33% | 16.67% | 50.00% | 41.67% | 64.29% | 28.57% |
About this theme
General Merchandise Retail '26: Global Mass Merchants tracks 15 publicly listed stocks in this theme. Sample tickers: WMT, WALMEX.MX, 8267.T, CARR.PA, TGT, 139480.KO, CPAXT.BK, BJC.BK, DMART.NS, PGOLD.PSE, CENCOSUD.SN, TSCO.LSE, and 3 more. Use the table below for the full list.