TEM+3.19%12.0%
CAI-32.87%11.0%
GH+219.91%9.0%
NTRA+72.53%9.0%
WGS-20.16%8.0%
SOPH+55.20%7.0%
GRAL+74.67%6.0%
VCYT+115.48%6.0%
MYGN+10.91%5.0%
NEO+96.66%5.0%
PSNL+111.71%5.0%
CDNA+41.11%4.0%
ADPT+80.46%3.0%
CSTL+23.79%3.0%
300676.SHE-25.40%2.0%
BNR+193.97%2.0%
FLGT+6.80%2.0%
000710.SHE-47.55%1.0%
As of Jul 10, 2026, 7:14 AM ET
Genomics '25: Molecular Diagnostics & Clinical Genomics Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Natera, Inc.NTRA | 9.0% | 0.59% | 2.72% | 3.50% | 2.02% | 23.03% | 35.48% | 96.82% | 72.53% | $40.37B |
Guardant Health, Inc.GH | 9.0% | 1.47% | 5.06% | 6.73% | -3.92% | 60.64% | 74.74% | 277.28% | 219.91% | $21.76B |
Tempus AI, Inc.TEM | 12.0% | 0.11% | 7.39% | 5.47% | -0.16% | 4.15% | 15.49% | 23.27% | 3.19% | $10.73B |
Caris Life Sciences, Inc.CAI | 11.0% | 4.64% | 3.18% | -2.46% | -4.69% | -33.77% | -11.27% | -36.18% | -32.87% | $5.05B |
Veracyte, Inc.VCYT | 6.0% | -0.03% | 5.67% | -1.48% | -0.92% | 40.86% | 62.07% | 96.81% | 115.48% | $4.73B |
Adaptive Biotechnologies CorporationADPT | 3.0% | 0.25% | 8.13% | 1.87% | -2.55% | 34.24% | 36.08% | 174.56% | 80.46% | $3.49B |
GRAIL, Inc.GRAL | 6.0% | -0.05% | 8.06% | 10.82% | 11.28% | -11.45% | 42.38% | 189.94% | 74.67% | $3.25B |
BGI Genomics Co., Ltd.300676.SHE | 2.0% | 4.20% | 1.45% | -3.20% | -5.70% | -21.14% | -27.80% | -30.23% | -25.40% | $2.14B |
GeneDx Holdings Corp.WGS | 8.0% | 0.05% | 5.75% | 0.39% | -3.24% | -46.65% | -12.95% | -18.24% | -20.16% | $2.06B |
CareDx, IncCDNA | 4.0% | -0.21% | 5.66% | -0.58% | -0.48% | 54.51% | 55.17% | 58.29% | 41.11% | $1.50B |
Personalis, Inc.PSNL | 5.0% | 0.07% | 3.83% | 6.55% | 6.24% | 84.05% | 61.70% | 311.52% | 111.71% | $1.30B |
Castle Biosciences, Inc.CSTL | 3.0% | -4.21% | 3.89% | 0.99% | -0.61% | -36.86% | -16.94% | 21.64% | 23.79% | $744.9M |
Fulgent Genetics, Inc.FLGT | 2.0% | -0.62% | 1.31% | 1.70% | 0.29% | -20.52% | 36.20% | 18.50% | 6.80% | $593.0M |
Myriad Genetics, Inc.MYGN | 5.0% | 0.82% | 3.92% | 4.27% | 1.67% | -0.81% | 32.32% | -30.68% | 10.91% | $576.1M |
SOPHiA GENETICS S.A.SOPH | 7.0% | -3.09% | 5.63% | -2.68% | 4.11% | 24.63% | 29.33% | 76.90% | 55.20% | $400.1M |
Berry Genomics Co.,Ltd000710.SHE | 100.0% | 5.24% | -0.93% | -2.62% | -5.58% | -32.17% | -39.57% | -42.33% | -47.55% | $387.2M |
NeoGenomics, Inc.NEO | 5.0% | 0.07% | 3.44% | 3.37% | -1.60% | 25.26% | 49.85% | 56.37% | 96.66% | $383.6M |
Burning Rock Biotech LimitedBNR | 2.0% | 3.12% | -0.43% | 44.80% | 30.58% | -41.94% | -54.70% | 174.00% | 193.97% | $12.4M |
| Theme return | — | 0.60% | 4.80% | 3.32% | 1.16% | 13.89% | 30.01% | 95.02% | 66.95% | — |
| Average | 5.6% | 0.69% | 4.10% | 4.30% | 1.49% | 5.89% | 20.42% | 78.79% | 54.47% | $5.53B |
| Median | 5.0% | 0.09% | 3.91% | 1.79% | -0.54% | 1.67% | 33.90% | 57.33% | 48.16% | $1.78B |
| Std Dev | 3.1% | 2.34% | 2.56% | 10.52% | 8.19% | 38.15% | 37.26% | 104.59% | 72.62% | $9.87B |
| Min | 100.0% | -4.21% | -0.93% | -3.20% | -5.70% | -46.65% | -54.70% | -42.33% | -47.55% | $12.4M |
| Max | 12.0% | 5.24% | 8.13% | 44.80% | 30.58% | 84.05% | 74.74% | 311.52% | 219.91% | $40.37B |
| % Positive Tickers | 66.67% | 88.89% | 66.67% | 38.89% | 50.00% | 66.67% | 72.22% | 77.78% |
About this theme
Genomics '25: Molecular Diagnostics & Clinical Genomics tracks 18 publicly listed stocks in this theme. Sample tickers: 000710.SHE, 300676.SHE, ADPT, BNR, CAI, CDNA, CSTL, FLGT, GH, GRAL, MYGN, NEO, and 6 more. Use the table below for the full list.
