Theme · live manifest · live theme JSON
Gig Economy '24: Delivery & Ride Share
7 tickers · $309.44B total market cap
Group: Gig Economy
Gig Economy '24: Delivery & Ride Share tracks 7 publicly listed stocks in this theme: 3690.HK, CART, DASH, DHER.XETRA, JET.LSE, LYFT, UBER. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Uber Technologies, Inc.UBER | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -3.49% | 5.18% | -3.00% | -3.44% | $150.82B | 14.2857 |
DoorDash, Inc.DASH | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 1.68% | 3.14% | -4.72% | -9.75% | $67.38B | 14.2857 |
Meituan3690.HK | 03/26/2026 (AMC) | 05/22/2026 (AMC) | -1.00% | — | -3.32% | — | $65.48B | 14.2857 |
Delivery Hero SEDHER.XETRA | 03/26/2026 (AMC) | — | 5.45% | — | 91.33% | — | $10.97B | 14.2857 |
Instacart (Maplebear Inc.)CART | 05/06/2026 | 05/06/2026 | 9.21% | -13.15% | 10.63% | 7.87% | $9.63B | 14.2857 |
Lyft, Inc.LYFT | 05/07/2026 | 05/07/2026 | -22.55% | 0.84% | 8.51% | -8.15% | $5.13B | 14.2857 |
Just Eat Takeaway.com N.V.JET.LSE | 02/28/2024 | — | 0.72% | — | -8.61% | — | $31.4M | 14.2857 |
| Average | -1.43% | -1.00% | 12.97% | -3.37% | $44.21B | 14.2857 | ||
| Median | 0.72% | 1.99% | -3.00% | -5.80% | $10.97B | 14.2857 | ||
| Std Dev | 9.45% | 7.18% | 32.65% | 6.89% | $50.90B | 0.0% | ||
| Min | -22.55% | -13.15% | -8.61% | -9.75% | $31.4M | 14.2857 | ||
| Max | 9.21% | 5.18% | 91.33% | 7.87% | $150.82B | 14.2857 | ||
| % Positive Tickers | 57.14% | 75.00% | 42.86% | 25.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
