
HLF+27.74%13.9%

NUS-60.88%12.0%

5318.KLSE-5.25%10.2%

BWMX+23.15%10.2%

USNA-56.80%10.2%

LFVN-55.19%8.3%
NATU3.SA+4.16%8.3%

MED-16.73%7.4%

NATR-14.96%5.6%

021240.KO-7.53%4.6%

NHTC-56.10%3.7%

MTEX-30.06%2.8%

INBP-30.02%1.9%

AGNT-56.22%1.0%
As of Aug 27, 2026, 8:24 PM ET
Gig Economy '24: MLMs & Direct Selling Constituents
Herbalife Nutrition Ltd.HLF | 13.9% | -1.94% | -0.32% | 1.00% | -0.57% | -2.50% | -6.05% | -37.96% | 37.15% | 27.74% | 44.24% | -75.96% | $1.29B |
Nu Skin Enterprises, Inc.NUS | 12.0% | -0.94% | -1.03% | 1.39% | -7.68% | -8.57% | -50.68% | -44.04% | -32.97% | -60.88% | -50.45% | -89.01% | $235.0M |
Betterware de Mexico, S.A.P.I. de C.V.BWMX | 10.2% | 0.22% | -1.42% | 0.16% | -4.80% | -6.26% | 14.30% | -1.98% | 53.27% | 23.15% | 30.39% | -37.38% | $600.4M |
DXN Holdings Bhd.5318.KLSE | 10.2% | — | 0.00% | 0.49% | -2.13% | 0.02% | -8.03% | -11.44% | 8.69% | -5.25% | -11.01% | -14.25% | $565.1M |
USANA Health Sciences, Inc.USNA | 10.2% | -1.63% | 3.15% | 7.85% | -37.91% | -37.27% | -29.34% | -35.55% | -48.91% | -56.80% | -66.77% | -85.63% | $260.5M |
LifeVantage CorporationLFVN | 8.3% | -8.68% | -2.42% | -9.66% | -7.54% | -8.40% | -3.45% | 27.90% | -62.43% | -55.19% | -22.74% | -2.11% | $81.4M |
Natura & Co Holding S.A.NATU3.SA | 8.3% | — | 0.56% | 18.52% | 5.24% | 5.75% | 28.34% | -1.67% | 8.52% | 4.16% | -32.20% | -82.68% | $2.40B |
Medifast, Inc.MED | 7.4% | -2.34% | -0.49% | 3.80% | 19.83% | 20.80% | 11.19% | 12.77% | -13.07% | -16.73% | -36.81% | -93.83% | $132.7M |
Nature's Sunshine Products, Inc.NATR | 5.6% | 3.09% | -2.59% | -2.38% | -30.34% | -28.78% | -33.50% | -48.16% | 15.82% | -14.96% | 5.23% | -17.26% | $254.1M |
Coway Co., Ltd.021240.KO | 4.6% | — | -1.70% | 0.10% | 6.50% | 7.43% | 13.12% | 20.02% | 22.42% | -7.53% | 33.38% | 6.54% | $4.83B |
Natural Health Trends Corp.NHTC | 3.7% | 3.51% | -2.34% | 2.91% | -6.84% | 3.51% | -41.15% | -44.69% | -59.93% | -56.10% | -68.41% | -50.78% | $15.4M |
Mannatech, IncorporatedMTEX | 2.8% | -2.21% | -10.85% | -4.77% | 21.85% | 29.23% | -24.97% | -9.30% | -26.48% | -30.06% | -5.96% | -74.82% | $12.7M |
Integrated BioPharma, Inc.INBP | 1.9% | 0.00% | 7.97% | 18.09% | 18.09% | 18.09% | -47.51% | -37.02% | -34.84% | -30.02% | -12.50% | -81.58% | $5.9M |
eXp World Holdings, Inc.AGNT | 1.0% | — | 0.00% | 7.29% | 9.79% | 13.86% | -48.14% | -32.66% | -51.79% | -56.22% | -65.54% | -88.98% | $697.6M |
| Theme return | — | -1.56% | -0.65% | 2.45% | -2.81% | -2.36% | -5.60% | -13.55% | 3.87% | -14.01% | 1.10% | -47.87% | — |
| Average | 7.1% | -1.09% | -0.82% | 3.20% | -1.18% | 0.49% | -16.13% | -17.41% | -13.18% | -23.91% | -18.51% | -56.27% | $812.4M |
| Median | 7.9% | -1.28% | -0.76% | 1.19% | -1.35% | 1.77% | -16.50% | -22.05% | -19.77% | -23.37% | -17.62% | -75.39% | $257.3M |
| Std Dev | 3.8% | 3.21% | 3.84% | 7.51% | 16.67% | 17.55% | 25.66% | 24.96% | 36.28% | 29.28% | 36.28% | 34.89% | $1.28B |
| Min | 1.0% | -8.68% | -10.85% | -9.66% | -37.91% | -37.27% | -50.68% | -48.16% | -62.43% | -60.88% | -68.41% | -93.83% | $5.9M |
| Max | 13.9% | 3.51% | 7.97% | 18.52% | 21.85% | 29.23% | 28.34% | 27.90% | 53.27% | 27.74% | 44.24% | 6.54% | $4.83B |
| % Positive Tickers | 30.00% | 21.43% | 78.57% | 42.86% | 57.14% | 28.57% | 21.43% | 42.86% | 21.43% | 28.57% | 7.14% |
About this theme
Gig Economy '24: MLMs & Direct Selling tracks 14 publicly listed stocks in this theme. Sample tickers: HLF, NUS, 5318.KLSE, BWMX, USNA, LFVN, NATU3.SA, MED, NATR, 021240.KO, NHTC, MTEX, and 2 more. Use the table below for the full list.