
BETS-B.ST-41.09%7.7%

BULL-33.80%7.7%

COIN-40.06%7.7%

CZR+10.03%7.7%

DKNG-48.38%7.7%

ENT.LSE-41.71%7.7%

FLUT-68.59%7.7%

HOOD+6.48%7.7%

IBKR+56.32%7.7%

MGM+7.67%7.7%

PTEC.LSE-2.94%7.7%

RSI+21.35%7.7%

SGHC+13.08%7.7%
As of Aug 27, 2026, 8:24 PM ET
Gig Economy '25: Digital Casino Constituents
Betsson ABBETS-B.ST | 7.7% | — | 0.05% | 0.02% | 2.27% | 1.36% | -38.89% | -5.48% | -33.90% | -41.09% | -17.40% | 78.01% | $1.32B |
Caesars Entertainment, Inc.CZR | 7.7% | 0.12% | -0.07% | 0.05% | -0.98% | -0.25% | 26.87% | 18.46% | 12.96% | 10.03% | -20.72% | -70.34% | $6.04B |
Coinbase Global, Inc.COIN | 7.7% | -2.90% | 4.92% | 23.01% | 10.57% | 26.62% | -18.11% | 5.31% | 1.23% | -40.06% | -10.89% | -26.86% | $50.20B |
DraftKings Inc.DKNG | 7.7% | 1.88% | -2.26% | -2.47% | 2.34% | 5.09% | -28.40% | 3.50% | -28.33% | -48.38% | -29.38% | -57.17% | $12.08B |
Entain plcENT.LSE | 7.7% | — | -3.66% | -5.79% | -9.13% | -4.52% | -32.53% | -10.14% | -6.71% | -41.71% | -12.16% | -70.46% | $4.46B |
Flutter Entertainment plcFLUT | 7.7% | 0.96% | -3.11% | -0.49% | -9.37% | -8.18% | -55.39% | -9.63% | -58.20% | -68.59% | -53.00% | -49.65% | $16.57B |
Interactive Brokers Group, Inc.IBKR | 7.7% | -0.09% | -0.48% | 2.26% | 4.55% | 9.63% | 50.00% | 35.50% | 121.65% | 56.32% | 212.61% | 509.53% | $167.38B |
MGM Resorts InternationalMGM | 7.7% | -0.35% | -1.13% | -2.19% | -7.52% | -3.93% | 17.35% | 16.17% | 39.25% | 7.67% | 14.25% | 3.57% | $10.83B |
Playtech PLCPTEC.LSE | 7.7% | — | 1.20% | 4.55% | 5.92% | 8.10% | 44.45% | 15.73% | 50.17% | -2.94% | 58.10% | 136.54% | $1.53B |
Robinhood Markets, Inc.HOOD | 7.7% | -0.15% | 1.12% | 13.86% | 14.57% | 26.61% | -3.10% | 44.48% | 156.77% | 6.48% | 417.84% | 131.63% | $98.72B |
Rush Street Interactive, Inc.RSI | 7.7% | 0.97% | -0.68% | 3.95% | -16.33% | -1.69% | 36.16% | 33.95% | 132.67% | 21.35% | 185.50% | 81.31% | $6.41B |
Super Group (SGHC) LimitedSGHC | 7.7% | -4.45% | -0.65% | 1.42% | -9.86% | -5.61% | 14.12% | 24.08% | 104.52% | 13.08% | 342.24% | 55.38% | $6.99B |
Webull Corporation Class A Ordinary SharesBULL | 7.7% | -0.10% | 9.00% | 17.16% | 26.79% | 35.41% | 23.04% | 64.54% | -18.57% | -33.80% | -21.75% | -11.49% | $5.07B |
| Theme return | — | -0.41% | 0.33% | 4.26% | 1.42% | 6.85% | 2.93% | 21.45% | 26.50% | -12.11% | 49.89% | 55.22% | — |
| Average | 7.7% | -0.41% | 0.33% | 4.26% | 1.06% | 6.82% | 2.74% | 18.19% | 36.42% | -12.43% | 81.94% | 54.61% | $29.82B |
| Median | 7.7% | -0.09% | -0.48% | 1.42% | 2.27% | 1.36% | 14.12% | 16.17% | 12.96% | -2.94% | -10.89% | 3.57% | $6.99B |
| Std Dev | 0.0% | 1.79% | 3.25% | 8.17% | 11.39% | 13.56% | 33.08% | 21.40% | 68.28% | 34.22% | 150.07% | 149.12% | $47.59B |
| Min | 7.7% | -4.45% | -3.66% | -5.79% | -16.33% | -8.18% | -55.39% | -10.14% | -58.20% | -68.59% | -53.00% | -70.46% | $1.32B |
| Max | 7.7% | 1.88% | 9.00% | 23.01% | 26.79% | 35.41% | 50.00% | 64.54% | 156.77% | 56.32% | 417.84% | 509.53% | $167.38B |
| % Positive Tickers | 40.00% | 38.46% | 69.23% | 53.85% | 53.85% | 53.85% | 76.92% | 61.54% | 46.15% | 46.15% | 53.85% |
About this theme
Gig Economy '25: Digital Casino tracks 13 publicly listed stocks in this theme. Sample tickers: BETS-B.ST, BULL, COIN, CZR, DKNG, ENT.LSE, FLUT, HOOD, IBKR, MGM, PTEC.LSE, RSI, and 1 more. Use the table below for the full list.