
4385.T+74.79%7.1%

BILI-25.39%7.1%

DOYU-45.25%7.1%

EBAY+10.44%7.1%

ETSY+50.65%7.1%

GDDY-34.60%7.1%

GOOG+61.95%7.1%

HUYA-36.12%7.1%

RBLX-69.08%7.1%

RUM+26.89%7.1%

SE-35.48%7.1%

SHOP+10.32%7.1%

SLGG0.00%7.1%

SPOT-23.98%7.1%
As of Aug 27, 2026, 8:24 PM ET
Gig Economy '25: Digital Hustle Constituents
Alphabet Inc.GOOG | 7.1% | -0.15% | -0.41% | -1.24% | 3.26% | -5.45% | 7.46% | 8.27% | 112.26% | 61.95% | 102.66% | 139.73% | $4.10T |
Bilibili Inc.BILI | 7.1% | -0.09% | 3.81% | -2.79% | -6.16% | -12.30% | -31.88% | -39.96% | -13.35% | -25.39% | 13.25% | -79.16% | $7.03B |
DouYu International Holdings LimitedDOYU | 7.1% | -1.17% | -2.29% | -10.62% | -5.82% | -8.87% | -38.09% | -20.27% | -41.93% | -45.25% | -76.50% | -88.68% | $128.7M |
eBay Inc.EBAY | 7.1% | 0.15% | -1.85% | 1.47% | -9.53% | -10.17% | 17.98% | 13.10% | 54.05% | 10.44% | 81.50% | 49.90% | $45.57B |
Etsy, Inc.ETSY | 7.1% | -1.13% | 1.47% | 4.58% | -2.19% | 0.39% | 47.91% | 49.42% | 62.63% | 50.65% | 48.19% | -61.55% | $7.69B |
GoDaddy Inc.GDDY | 7.1% | -0.29% | 1.51% | 4.69% | 0.30% | 16.87% | -22.07% | 10.95% | -46.43% | -34.60% | -41.80% | 30.07% | $12.97B |
HUYA Inc.HUYA | 7.1% | -0.93% | -0.92% | -6.14% | -11.93% | -12.65% | -25.69% | -42.63% | 11.01% | -36.12% | 9.62% | -49.39% | $497.9M |
Mercari, Inc.4385.T | 7.1% | — | 0.55% | -0.37% | 6.53% | 5.39% | 42.63% | 23.03% | 84.61% | 74.79% | 81.42% | -42.08% | $4.78B |
Roblox CorporationRBLX | 7.1% | -0.55% | 1.57% | 0.03% | -21.64% | 6.57% | -53.18% | -44.74% | -38.42% | -69.08% | -14.52% | -56.23% | $27.33B |
Rumble Inc.RUM | 7.1% | 1.59% | 0.59% | 16.26% | 58.61% | 64.04% | 51.58% | 77.08% | 18.86% | 26.89% | 56.51% | -3.45% | $4.14B |
Sea LimitedSE | 7.1% | -0.27% | -0.67% | -1.21% | 13.04% | 10.55% | -7.50% | 8.81% | -12.32% | -35.48% | 43.85% | -62.98% | $70.87B |
Shopify Inc.SHOP | 7.1% | -0.01% | 2.69% | 3.81% | 21.63% | 31.73% | -4.13% | 27.82% | 53.32% | 10.32% | 100.52% | -0.84% | $199.79B |
Spotify Technology S.A.SPOT | 7.1% | -0.08% | -4.14% | 6.98% | 6.49% | 5.38% | -9.28% | 2.31% | -6.82% | -23.98% | 63.67% | 144.87% | $108.54B |
Super League Enterprise, Inc.SLGG | 7.1% | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $355.2M |
| Theme return | — | -0.24% | 0.14% | 1.10% | 4.03% | 6.17% | 0.73% | 5.54% | 23.86% | -2.33% | 49.65% | 28.68% | — |
| Average | 7.1% | -0.24% | 0.14% | 1.10% | 3.76% | 6.53% | -1.73% | 5.23% | 16.96% | -2.49% | 33.45% | -5.70% | $327.86B |
| Median | 7.1% | -0.21% | 0.28% | 0.02% | 0.15% | 2.89% | -5.81% | 8.54% | 5.51% | -11.99% | 46.02% | -22.76% | $10.33B |
| Std Dev | 0.0% | 0.70% | 2.01% | 6.08% | 18.42% | 19.88% | 31.30% | 33.35% | 47.56% | 41.96% | 51.97% | 72.07% | $1.05T |
| Min | 7.1% | -1.17% | -4.14% | -10.62% | -21.64% | -12.65% | -53.18% | -44.74% | -46.43% | -69.08% | -76.50% | -88.68% | $128.7M |
| Max | 7.1% | 1.59% | 3.81% | 16.26% | 58.61% | 64.04% | 51.58% | 77.08% | 112.26% | 74.79% | 102.66% | 144.87% | $4.10T |
| % Positive Tickers | 16.67% | 50.00% | 50.00% | 50.00% | 57.14% | 35.71% | 64.29% | 50.00% | 42.86% | 71.43% | 28.57% |
About this theme
Gig Economy '25: Digital Hustle tracks 14 publicly listed stocks in this theme. Sample tickers: 4385.T, BILI, DOYU, EBAY, ETSY, GDDY, GOOG, HUYA, RBLX, RUM, SE, SHOP, and 2 more. Use the table below for the full list.