Theme
Gig Economy '26: Selling Marketplace
7 tickers · $3.04T total market cap
Group: Gig Economy
Gig Economy '26: Selling Marketplace tracks 7 publicly listed stocks in this theme: ABNB, AMZN, ART.AU, ATG.AU, EBAY, ETSY, SE. See the constituent table for details.
Prices updated May 21, 2026, 9:05 AM ET
ABNB+3.35%14.3%
AMZN+2.19%14.3%
ART.AU-10.85%14.3%
ATG.AU-3.15%14.3%
EBAY+4.13%14.3%
ETSY+5.69%14.3%
SE-0.84%14.3%
Constituents
Build 20260521T133849
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amazon.com, Inc.AMZN | 2.19% | -1.48% | -1.21% | 14.81% | — | 04/29/2026 (AMC) | 04/29/2026 (AMC) | -5.55% | 2.06% | 25.07% | -0.02% | $2.85T | 14.2857 |
Airbnb, Inc.ABNB | 3.35% | -1.09% | -4.31% | -0.13% | — | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 4.65% | 1.15% | 15.75% | -4.20% | $80.45B | 14.2857 |
Sea LimitedSE | -0.84% | 1.98% | 0.41% | -32.15% | — | 05/12/2026 (BMO) | 05/12/2026 (BMO) | -16.11% | 10.19% | -3.84% | -7.45% | $53.01B | 14.2857 |
eBay Inc.EBAY | 4.13% | 10.02% | 14.31% | 37.04% | — | 04/29/2026 | 04/29/2026 | 7.17% | 3.11% | 18.24% | 14.96% | $52.82B | 14.2857 |
Etsy, Inc.ETSY | 5.69% | 1.72% | -3.61% | 9.83% | — | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 8.39% | 1.79% | 33.38% | -5.36% | $5.78B | 14.2857 |
Airtasker LimitedART.AU | -10.85% | -14.50% | -22.60% | -39.42% | — | 02/24/2026 | — | 0.67% | — | -23.24% | — | $68.0M | 14.2857 |
Articore Group LimitedATG.AU | -3.15% | -14.73% | -3.60% | 5.12% | — | 08/21/2024 (BMO) | — | 5.06% | — | -25.48% | — | $56.9M | 14.2857 |
| Average | 0.07% | -2.58% | -2.94% | -0.70% | — | 0.61% | 3.66% | 5.70% | -0.41% | $434.60B | 14.2857 | ||
| Median | 2.19% | -1.09% | -3.60% | 5.12% | — | 4.65% | 2.06% | 15.75% | -4.20% | $52.82B | 14.2857 | ||
| Std Dev | 5.26% | 8.38% | 10.01% | 24.78% | — | 8.08% | 3.33% | 21.71% | 8.06% | $986.51B | 0.0% | ||
| Min | -10.85% | -14.73% | -22.60% | -39.42% | — | -16.11% | 1.15% | -25.48% | -7.45% | $56.9M | 14.2857 | ||
| Max | 5.69% | 10.02% | 14.31% | 37.04% | — | 8.39% | 10.19% | 33.38% | 14.96% | $2.85T | 14.2857 | ||
| % Positive Tickers | 57.14% | 42.86% | 28.57% | 57.14% | — | 71.43% | 100.00% | 57.14% | 20.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
