1M% return

SSU.JO0.00%10.0%
NMHL.SEM—9.0%
NRL.SEM—8.0%
RIS.BC—8.0%
SUN.SEM—8.0%

CLH.JO0.00%7.0%
ORHD.CA—7.0%
TPSE.XNAI—7.0%
TRANSCOHOT.XNAI—7.0%
RIVO.SEM—6.0%
RTG.ZW—6.0%
IKEJAHOTEL.XNAI—5.0%
PHTV.CA—5.0%
SDTI.CA—4.0%

SUI.JO0.00%3.0%
As of Sep 18, 2026, 4:14 AM ET
Global Hotels '25: Africa Hotels Constituents
Southern Sun LimitedSSU.JO | 10.0% | 0.00% | 60.06% | 206.03% | $816.7M |
—NMHL.SEM | 9.0% | — | — | — | — |
—NRL.SEM | 8.0% | — | -24.37% | 7.40% | — |
—RIS.BC | 8.0% | — | — | — | — |
—SUN.SEM | 8.0% | — | -8.13% | 203.80% | — |
City Lodge Hotels LimitedCLH.JO | 7.0% | 0.00% | -0.38% | 2.05% | $143.7M |
—ORHD.CA | 7.0% | — | — | — | — |
—TPSE.XNAI | 7.0% | — | — | — | — |
—TRANSCOHOT.XNAI | 7.0% | — | — | — | — |
—RIVO.SEM | 6.0% | — | — | — | — |
—RTG.ZW | 6.0% | — | — | — | — |
—IKEJAHOTEL.XNAI | 5.0% | — | — | — | — |
—PHTV.CA | 5.0% | — | — | — | — |
—SDTI.CA | 4.0% | — | — | — | — |
Sun International LimitedSUI.JO | 3.0% | 0.00% | 12.72% | 135.02% | $690.9M |
| Average | 6.7% | 0.00% | 7.98% | 110.86% | $550.4M |
| Median | 7.0% | 0.00% | -0.38% | 135.02% | $690.9M |
| Std Dev | 1.8% | 0.00% | 28.67% | 90.36% | $292.2M |
| Min | 3.0% | 0.00% | -24.37% | 2.05% | $143.7M |
| Max | 10.0% | 0.00% | 60.06% | 206.03% | $816.7M |
| % Positive Tickers | 0.00% | 40.00% | 100.00% |
About this theme
Global Hotels '25: Africa Hotels tracks 15 publicly listed stocks in this theme. Sample tickers: SSU.JO, NMHL.SEM, NRL.SEM, RIS.BC, SUN.SEM, CLH.JO, ORHD.CA, TPSE.XNAI, TRANSCOHOT.XNAI, RIVO.SEM, RTG.ZW, IKEJAHOTEL.XNAI, and 3 more. Use the table below for the full list.