Group
Global Hotels
9 themes129 tickers
Global Hotels groups 9 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Global Hotels '25: Africa Hotels, Global Hotels '25: China & Hong Kong Hotels, Global Hotels '25: European Hotels, Global Hotels '25: Indian Hotels, Global Hotels '25: Japan Hotels, Global Hotels '25: Latin America Resorts & Hotels, Global Hotels '25: Middle East Resorts & Hotels, Global Hotels '25: North America Hotels, and 1 more. Open each sub-theme for constituents and weights.
Themes in this group
Build 20260918T081329
| Global Hotels '25: Africa Hotels | 15 | $550.4M | $1.65B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: China & Hong Kong Hotels | 20 | $11.64B | $232.70B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: European Hotels | 17 | $17.47B | $227.06B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: Indian Hotels | 18 | $1.62B | $24.28B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: Japan Hotels | 19 | $12.16B | $230.97B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: Latin America Resorts & Hotels | 16 | $14.42B | $216.27B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: Middle East Resorts & Hotels | 15 | $2.20B | $15.39B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: North America Hotels | 18 | $12.24B | $220.23B | — | — | — | — | — | — | — | — | — | — | — |
| Global Hotels '25: Southeast Asia Hotels & Resorts | 18 | $1.12B | $14.62B | — | — | — | — | — | — | — | — | — | — | — |
Default: 10D ↓ · Click headers to sort · Shift+click secondary