Loading group…
Loading group…
Group
| Global Hotels: Middle East Resorts & HotelsMiddle East Resorts & Hotels | 15 | $2.04B | $14.29B | 0.00% | +0.05% | +4.04% | -2.62% | +4.54% | -9.79% | -3.40% | -3.67% | +6.91% | +35.51% | -5.79% | +0.64% | +0.35% | -13.98% |
| Global Hotels: Latin America Resorts & HotelsLatin America Resorts & Hotels | 16 | $17.43B | $261.41B | +1.65% | -1.35% | +3.75% | +7.12% | +6.53% | -0.02% | +19.69% | +33.33% | +24.59% | +65.60% | +13.66% | +40.11% | +1.01% | +4.78% |
| Global Hotels: North America HotelsNorth America Hotels | 18 | $14.91B | $268.38B | -1.30% | -0.44% | +2.65% | +7.46% | +3.57% | +8.97% | +35.78% | +43.14% | +32.88% | +64.23% | +26.35% | +47.08% | +0.55% | +0.70% |
| Global Hotels: European HotelsEuropean Hotels | 18 | $18.58B | $278.74B | -0.08% | -0.40% | +1.49% | +6.18% | +4.57% | +5.78% | +6.55% | +14.70% | +37.45% | +60.68% | +3.94% | +36.75% | +0.52% | +2.55% |
| Global Hotels: Indian HotelsIndian Hotels | 18 | $1.63B | $29.28B | 0.00% | +0.36% | +1.14% | +5.45% | +7.53% | +7.70% | -8.55% | -11.79% | -16.31% | +135.72% | +1.79% | -20.00% | +0.79% | +8.66% |
| Global Hotels: China & Hong Kong HotelsChina & Hong Kong Hotels | 20 | $14.06B | $281.28B | +0.11% | -0.46% | +0.55% | +8.35% | +6.48% | +3.44% | -7.30% | -5.17% | +3.57% | +5.11% | -13.38% | +5.16% | +3.01% | -4.11% |
| Global Hotels: Africa HotelsAfrica Hotels | 15 | $448.1M | $1.79B | 0.00% | +0.20% | +0.36% | +0.16% | +3.70% | -2.03% | +16.85% | +26.81% | +86.42% | +310.78% | +13.86% | +56.76% | -1.74% | -11.45% |
| Global Hotels: Japan HotelsJapan Hotels | 19 | $14.42B | $274.04B | -0.17% | -0.72% | -0.21% | +2.27% | +2.44% | +4.50% | +2.85% | +7.94% | +24.98% | +66.44% | -0.56% | +16.37% | +0.90% | +2.71% |
| Global Hotels: Southeast Asia Hotels & ResortsSoutheast Asia Hotels & Resorts | 18 | $1.06B | $14.86B | 0.00% | -0.18% | -0.82% | +1.61% | +1.23% | -2.75% | +1.50% | +7.80% | +3.62% | -7.16% | -10.81% | +19.88% | +1.16% | -9.48% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary