
600754.SHG—10.0%

HTHT+13.44%10.0%

600258.SHG—9.0%

ATAT-18.19%9.0%

0069.HK—7.0%

1270.HK—7.0%

GHG—7.0%

0201.HK—6.0%

0078.HK—5.0%

0035.HK—4.0%

1221.HK—4.0%

AC.PA+7.64%4.0%

0071.HK—3.0%

HLT+13.73%3.0%

IHG+29.62%3.0%

0041.HK—2.0%

0129.HK—2.0%

0308.HK—2.0%

MAR+26.54%2.0%

H+8.44%1.0%
As of Sep 18, 2026, 4:14 AM ET
Global Hotels '25: China & Hong Kong Hotels Constituents
H World Group LimitedHTHT | 10.0% | 1.15% | -5.59% | -5.90% | -8.01% | -8.16% | -21.15% | 22.23% | 13.44% | 57.01% | 2.60% | $13.27B |
Shanghai Jin Jiang International Hotels Co., Ltd.600754.SHG | 10.0% | — | — | 0.00% | — | — | — | — | — | -14.07% | -58.43% | $2.49B |
Atour Lifestyle Holdings LimitedATAT | 9.0% | -0.16% | -6.81% | -8.77% | -7.16% | -18.73% | -18.46% | 11.29% | -18.19% | 60.45% | 161.97% | $4.43B |
BTG Hotels (Group) Co., Ltd.600258.SHG | 9.0% | — | — | 0.00% | — | — | — | — | — | 5.84% | -54.22% | $1.87B |
GreenTree Hospitality Group Ltd.GHG | 7.0% | — | — | 0.00% | — | — | — | — | — | -55.15% | -84.32% | $104.0M |
Langham Hospitality Investments Limited1270.HK | 7.0% | — | — | 0.00% | — | — | — | — | — | 11.37% | -39.69% | $205.7M |
Shangri-La Asia Limited0069.HK | 7.0% | — | — | 0.00% | — | — | — | — | — | -13.71% | -29.94% | $1.76B |
Magnificent Hotel Investments Limited0201.HK | 6.0% | — | — | 0.00% | — | — | — | — | — | -11.16% | -49.53% | $67.3M |
Regal Hotels International Holdings Limited0078.HK | 5.0% | — | — | 0.00% | — | — | — | — | — | -83.68% | -87.06% | $51.6M |
Accor S.A.AC.PA | 4.0% | 0.31% | -3.25% | -0.73% | -1.04% | -7.42% | -9.80% | 16.02% | 7.64% | 25.34% | 71.83% | $12.40B |
Far East Consortium International Limited0035.HK | 4.0% | — | — | 0.00% | — | — | — | — | — | -35.98% | -66.71% | $261.3M |
Sino Hotels (Holdings) Limited1221.HK | 4.0% | — | — | 0.00% | — | — | — | — | — | 9.20% | -34.86% | $227.2M |
Hilton Worldwide Holdings Inc.HLT | 3.0% | -1.01% | -2.78% | -7.65% | -3.03% | 5.37% | -2.96% | 31.04% | 13.73% | 37.74% | 133.58% | $68.09B |
InterContinental Hotels Group PLCIHG | 3.0% | -0.42% | -4.28% | -3.54% | -1.39% | 8.72% | 10.12% | 39.00% | 29.62% | 48.41% | 154.51% | $22.62B |
Miramar Hotel and Investment Company, Limited0071.HK | 3.0% | — | — | 0.00% | — | — | — | — | — | 15.98% | -6.96% | $878.3M |
Asia Standard International Group Limited0129.HK | 2.0% | — | — | 0.00% | — | — | — | — | — | -55.54% | -80.83% | $30.8M |
China Travel International Investment Hong Kong Limited0308.HK | 2.0% | — | — | 0.00% | — | — | — | — | — | 47.01% | 32.57% | $804.7M |
Great Eagle Holdings Limited0041.HK | 2.0% | — | — | 0.00% | — | — | — | — | — | 41.08% | -12.52% | $1.38B |
Marriott International, Inc.MAR | 2.0% | -0.29% | -0.75% | -6.34% | -0.16% | 7.66% | -2.26% | 37.70% | 26.54% | 42.40% | 138.88% | $87.10B |
Hyatt Hotels CorporationH | 1.0% | -2.42% | -6.66% | -13.38% | -4.76% | -3.44% | -4.05% | 24.09% | 8.44% | 4.55% | 107.25% | $14.68B |
| Average | 5.0% | -0.41% | -4.30% | -2.32% | -3.65% | -2.29% | -6.94% | 25.91% | 11.60% | 6.85% | 9.91% | $11.64B |
| Median | 4.0% | -0.29% | -4.28% | 0.00% | -3.03% | -3.44% | -4.05% | 24.09% | 13.44% | 10.29% | -21.23% | $1.57B |
| Std Dev | 2.8% | 1.03% | 2.05% | 3.84% | 2.85% | 9.34% | 9.86% | 9.75% | 14.49% | 39.70% | 84.08% | $23.03B |
| Min | 1.0% | -2.42% | -6.81% | -13.38% | -8.01% | -18.73% | -21.15% | 11.29% | -18.19% | -83.68% | -87.06% | $30.8M |
| Max | 10.0% | 1.15% | -0.75% | 0.00% | -0.16% | 8.72% | 10.12% | 39.00% | 29.62% | 60.45% | 161.97% | $87.10B |
| % Positive Tickers | 28.57% | 0.00% | 0.00% | 0.00% | 42.86% | 14.29% | 100.00% | 85.71% | 65.00% | 40.00% |
About this theme
Global Hotels '25: China & Hong Kong Hotels tracks 20 publicly listed stocks in this theme. Sample tickers: 600754.SHG, HTHT, 600258.SHG, ATAT, 0069.HK, 1270.HK, GHG, 0201.HK, 0078.HK, 0035.HK, 1221.HK, AC.PA, and 8 more. Use the table below for the full list.