
AC.PA+7.64%10.0%

PNDX-B.ST—9.0%

SHOT.ST—9.0%

WTB.LSE—9.0%

MEL.MC—8.0%

FTAL.TA—7.0%

PPH.LSE+16.69%7.0%

IHG+29.62%6.0%
RIVP.ZSE—6.0%
MAIS.ZSE—5.0%

MINT.BK—5.0%

600754.SHG—4.0%
ARNT.ZSE—4.0%
PLAG.ZSE—4.0%

HTHT+13.44%3.0%

HLT+13.73%2.0%

MAR+26.54%2.0%
As of Sep 18, 2026, 4:14 AM ET
Global Hotels '25: European Hotels Constituents
Accor S.A.AC.PA | 10.0% | 0.31% | -3.25% | -0.73% | -1.04% | -7.42% | -9.80% | 16.02% | 7.64% | 25.34% | 71.83% | $12.40B |
Pandox AB (publ)PNDX-B.ST | 9.0% | — | — | 0.00% | — | — | — | — | — | -6.41% | 18.06% | $3.32B |
Scandic Hotels Group AB (publ)SHOT.ST | 9.0% | — | — | 0.00% | — | — | — | — | — | 46.42% | 154.57% | $1.95B |
Whitbread plcWTB.LSE | 9.0% | — | — | 0.00% | — | — | — | — | — | -18.39% | -20.28% | $5.24B |
Meliá Hotels International, S.A.MEL.MC | 8.0% | — | — | 0.00% | — | — | — | — | — | 59.69% | 70.02% | $2.48B |
Fattal Holdings (1998) LtdFTAL.TA | 7.0% | — | — | 0.00% | — | — | — | — | — | 114.04% | 146.97% | $3.64B |
PPHE Hotel Group LimitedPPH.LSE | 7.0% | -0.07% | -0.72% | -0.96% | 0.76% | -14.25% | -23.07% | 22.01% | 16.69% | 29.64% | 19.52% | $851.5M |
InterContinental Hotels Group PLCIHG | 6.0% | -0.42% | -4.28% | -3.54% | -1.39% | 8.72% | 10.12% | 39.00% | 29.62% | 48.41% | 154.51% | $22.62B |
—RIVP.ZSE | 6.0% | — | — | — | — | — | — | — | — | 70.04% | 123.34% | — |
—MAIS.ZSE | 5.0% | — | — | — | — | — | — | — | — | 53.30% | 62.77% | — |
Minor International Public Company LimitedMINT.BK | 5.0% | — | — | 0.00% | — | — | — | — | — | -19.58% | -26.48% | $3.61B |
—ARNT.ZSE | 4.0% | — | — | — | — | — | — | — | — | 39.02% | 9.80% | — |
—PLAG.ZSE | 4.0% | — | — | — | — | — | — | — | — | 1.80% | 59.64% | — |
Shanghai Jin Jiang International Hotels Co., Ltd.600754.SHG | 4.0% | — | — | 0.00% | — | — | — | — | — | -14.07% | -58.43% | $2.49B |
H World Group LimitedHTHT | 3.0% | 1.15% | -5.59% | -5.90% | -8.01% | -8.16% | -21.15% | 22.23% | 13.44% | 57.01% | 2.60% | $13.27B |
Hilton Worldwide Holdings Inc.HLT | 2.0% | -1.01% | -2.78% | -7.65% | -3.03% | 5.37% | -2.96% | 31.04% | 13.73% | 37.74% | 133.58% | $68.09B |
Marriott International, Inc.MAR | 2.0% | -0.29% | -0.75% | -6.34% | -0.16% | 7.66% | -2.26% | 37.70% | 26.54% | 42.40% | 138.88% | $87.10B |
| Average | 5.9% | -0.06% | -2.89% | -1.93% | -2.14% | -1.35% | -8.19% | 28.00% | 17.94% | 33.32% | 62.41% | $17.47B |
| Median | 6.0% | -0.18% | -3.01% | 0.00% | -1.21% | -1.02% | -6.38% | 26.64% | 15.21% | 39.02% | 62.77% | $3.64B |
| Std Dev | 2.5% | 0.67% | 1.76% | 2.76% | 2.87% | 8.92% | 11.47% | 8.53% | 7.70% | 34.66% | 67.91% | $26.57B |
| Min | 2.0% | -1.01% | -5.59% | -7.65% | -8.01% | -14.25% | -23.07% | 16.02% | 7.64% | -19.58% | -58.43% | $851.5M |
| Max | 10.0% | 1.15% | -0.72% | 0.00% | 0.76% | 8.72% | 10.12% | 39.00% | 29.62% | 114.04% | 154.57% | $87.10B |
| % Positive Tickers | 33.33% | 0.00% | 0.00% | 16.67% | 50.00% | 16.67% | 100.00% | 100.00% | 76.47% | 82.35% |
About this theme
Global Hotels '25: European Hotels tracks 17 publicly listed stocks in this theme. Sample tickers: AC.PA, PNDX-B.ST, SHOT.ST, WTB.LSE, MEL.MC, FTAL.TA, PPH.LSE, IHG, RIVP.ZSE, MAIS.ZSE, MINT.BK, 600754.SHG, and 5 more. Use the table below for the full list.