1M% return

INDHOTEL.NS0.00%10.0%

ITCHOTELS.NS0.00%9.0%

EIHOTEL.NS0.00%8.0%

THELEELA.NS0.00%8.0%

CHALET.NS0.00%7.0%

LEMONTREE.NS0.00%7.0%

VENTIVE.NS0.00%7.0%

JUNIPER.NS0.00%6.0%

SAMHI.NS0.00%6.0%

BRIGHOTEL.NS0.00%5.0%
PARKHOTEL.NS—5.0%

ROHLTD.NS0.00%5.0%

MHRIL.NS0.00%4.0%

ORIENTHOT.NS0.00%4.0%

TAJGVK.NS0.00%3.0%
BENARAS.NS—2.0%

EIHAHOTELS.NS0.00%2.0%
SAYAJIHOTL.NS—2.0%
As of Sep 18, 2026, 4:14 AM ET
Global Hotels '25: Indian Hotels Constituents
The Indian Hotels Company LimitedINDHOTEL.NS | 10.0% | 0.00% | -8.26% | 284.55% | $10.76B |
ITC Hotels LtdITCHOTELS.NS | 9.0% | 0.00% | — | — | $3.34B |
EIH LimitedEIHOTEL.NS | 8.0% | 0.00% | -29.98% | 113.43% | $1.95B |
Leela Palaces Hotels & Resorts LimitedTHELEELA.NS | 8.0% | 0.00% | — | — | $1.84B |
Chalet Hotels LimitedCHALET.NS | 7.0% | 0.00% | -16.42% | 257.64% | $1.92B |
Lemon Tree Hotels LimitedLEMONTREE.NS | 7.0% | 0.00% | -30.51% | 97.46% | $857.0M |
Ventive Hospitality Ltd.VENTIVE.NS | 7.0% | 0.00% | — | — | $1.36B |
Juniper Hotels LimitedJUNIPER.NS | 6.0% | 0.00% | -51.23% | — | $498.5M |
SAMHI Hotels LimitedSAMHI.NS | 6.0% | 0.00% | -35.32% | — | $361.9M |
Brigade Hotel Venture Ltd.BRIGHOTEL.NS | 5.0% | 0.00% | — | — | $223.3M |
—PARKHOTEL.NS | 5.0% | — | — | — | — |
Royal Orchid Hotels LimitedROHLTD.NS | 5.0% | 0.00% | -29.78% | 175.21% | $84.8M |
Mahindra Holidays & Resorts India LimitedMHRIL.NS | 4.0% | 0.00% | -58.90% | -36.56% | $409.4M |
Oriental Hotels LimitedORIENTHOT.NS | 4.0% | 0.00% | -24.93% | 208.53% | $261.9M |
TAJGVK Hotels & Resorts LimitedTAJGVK.NS | 3.0% | 0.00% | -7.53% | 94.99% | $217.4M |
—BENARAS.NS | 2.0% | — | — | — | — |
EIH Associated Hotels LimitedEIHAHOTELS.NS | 2.0% | 0.00% | -35.70% | 34.78% | $186.9M |
—SAYAJIHOTL.NS | 2.0% | — | — | — | — |
| Average | 5.6% | 0.00% | -29.87% | 136.67% | $1.62B |
| Median | 5.5% | 0.00% | -29.98% | 113.43% | $498.5M |
| Std Dev | 2.4% | 0.00% | 15.18% | 98.52% | $2.61B |
| Min | 2.0% | 0.00% | -58.90% | -36.56% | $84.8M |
| Max | 10.0% | 0.00% | -7.53% | 284.55% | $10.76B |
| % Positive Tickers | 0.00% | 0.00% | 88.89% |
About this theme
Global Hotels '25: Indian Hotels tracks 18 publicly listed stocks in this theme. Sample tickers: INDHOTEL.NS, ITCHOTELS.NS, EIHOTEL.NS, THELEELA.NS, CHALET.NS, LEMONTREE.NS, VENTIVE.NS, JUNIPER.NS, SAMHI.NS, BRIGHOTEL.NS, PARKHOTEL.NS, ROHLTD.NS, and 6 more. Use the table below for the full list.