1M% return

AAF.LSE0.00%8.0%
IAM.CS—8.0%

MTN.JO0.00%8.0%
SCOM.XNAI—8.0%

VOD.JO0.00%8.0%
MTNN.XNSA—7.0%
SNTS.CI—7.0%

ORA.PA0.00%6.0%
ETEL.CA—5.0%

TKG.JO0.00%5.0%
MTNGH.GSE—4.0%
MTNU.USE—4.0%
ORAC.CI—4.0%
AIRTEL.USE—3.0%
EAND.AD—3.0%
MTNR.RSE—3.0%
VODA.DSE—3.0%
AIRTEL.MSE—2.0%
ONTBF.CI—2.0%
TNM.MSE—2.0%
As of Sep 18, 2026, 4:14 AM ET
Global Telecom '24: African Telecom Constituents
Airtel Africa PlcAAF.LSE | 8.0% | 0.00% | 200.95% | 259.02% | $17.34B |
—IAM.CS | 8.0% | — | — | — | — |
MTN Group LimitedMTN.JO | 8.0% | 0.00% | 128.94% | 39.14% | $22.33B |
—SCOM.XNAI | 8.0% | — | — | — | — |
Vodacom Group LimitedVOD.JO | 8.0% | 0.00% | 49.71% | -1.61% | $18.36B |
—MTNN.XNSA | 7.0% | — | 324.04% | 365.71% | — |
—SNTS.CI | 7.0% | — | — | — | — |
Orange S.A.ORA.PA | 6.0% | 0.00% | 69.96% | 128.81% | $48.68B |
—ETEL.CA | 5.0% | — | — | — | — |
Telkom S.A. SOC LimitedTKG.JO | 5.0% | 0.00% | 116.71% | 28.45% | $1.64B |
Corgi ETF Trust I - Corgi ORCL 2x Daily ETFORAC.CI | 4.0% | — | — | — | — |
—MTNGH.GSE | 4.0% | — | 188.26% | 434.68% | — |
—MTNU.USE | 4.0% | — | 144.24% | — | — |
—AIRTEL.USE | 3.0% | — | — | — | — |
—EAND.AD | 3.0% | — | — | — | — |
—MTNR.RSE | 3.0% | — | 6.51% | -17.43% | — |
—VODA.DSE | 3.0% | — | 54.55% | 54.55% | — |
—AIRTEL.MSE | 2.0% | — | 126.99% | 154.91% | — |
—ONTBF.CI | 2.0% | — | — | — | — |
—TNM.MSE | 2.0% | — | 52.27% | 56.41% | — |
| Average | 5.0% | 0.00% | 121.93% | 136.60% | $21.67B |
| Median | 4.5% | 0.00% | 121.85% | 56.41% | $18.36B |
| Std Dev | 2.2% | 0.00% | 83.03% | 145.82% | $15.24B |
| Min | 2.0% | 0.00% | 6.51% | -17.43% | $1.64B |
| Max | 8.0% | 0.00% | 324.04% | 434.68% | $48.68B |
| % Positive Tickers | 0.00% | 100.00% | 81.82% |
About this theme
Global Telecom '24: African Telecom tracks 20 publicly listed stocks in this theme. Sample tickers: AAF.LSE, IAM.CS, MTN.JO, SCOM.XNAI, VOD.JO, MTNN.XNSA, SNTS.CI, ORA.PA, ETEL.CA, TKG.JO, MTNGH.GSE, MTNU.USE, and 8 more. Use the table below for the full list.