Loading group…
Loading group…
Group
| Global Telecom: Latin American TelecomLatin American Telecom | 15 | $11.34B | $136.09B | -0.20% | +1.51% | +4.02% | -1.86% | +5.72% | +1.43% | +15.97% | +10.25% | +94.01% | +80.80% | +0.58% | +75.93% | +3.01% | +0.30% |
| Global Telecom: South Asia TelecomSouth Asia Telecom | 17 | $17.25B | $172.48B | -0.37% | -1.19% | +1.39% | +2.39% | +5.68% | +1.63% | -8.30% | -3.69% | +33.75% | +42.85% | +2.40% | +16.01% | +0.19% | -4.78% |
| Global Telecom: Middle Eastern TelecomMiddle Eastern Telecom | 20 | $10.41B | $114.46B | 0.00% | +0.02% | +0.84% | +3.13% | +3.50% | -2.77% | +2.95% | +5.06% | +39.95% | +79.52% | -1.03% | +27.32% | +0.84% | +1.80% |
| Global Telecom: Japan & Korea TelecomJapan & Korea Telecom | 8 | $33.08B | $264.64B | 0.00% | -0.13% | +0.12% | -0.57% | +4.37% | -1.06% | +7.83% | +9.54% | +20.53% | +1.72% | -2.13% | +17.24% | +0.67% | +2.14% |
| Global Telecom: Southeast Asia TelecomSoutheast Asia Telecom | 18 | $10.39B | $145.42B | 0.00% | -0.07% | -0.06% | -1.62% | +1.47% | -21.64% | -22.86% | -20.77% | -11.55% | -11.76% | -28.91% | -10.63% | -1.08% | -7.34% |
| Global Telecom: African TelecomAfrican Telecom | 20 | $18.81B | $112.88B | 0.00% | -0.39% | -0.42% | +3.29% | +4.01% | +2.70% | +22.96% | +28.95% | +147.12% | +39.42% | +3.85% | +84.88% | +0.33% | +7.28% |
| Global Telecom: North American TelecomNorth American Telecom | 14 | $49.73B | $696.21B | +0.81% | -1.05% | -0.81% | +0.38% | +1.40% | -12.98% | -19.02% | -18.14% | -19.05% | -17.93% | -25.89% | -17.10% | -0.10% | +2.00% |
| Global Telecom: China, Hong Kong & Taiwan TelecomChina, Hong Kong & Taiwan Telecom | 10 | $37.58B | $375.84B | 0.00% | -0.03% | -1.69% | -2.14% | -0.82% | +0.78% | +1.18% | -2.51% | +22.33% | +68.43% | -0.01% | +7.60% | -2.30% | -1.01% |
| Global Telecom: Australia & New Zealand TelecomAustralia & New Zealand Telecom | 10 | $10.23B | $102.33B | 0.00% | -0.79% | -2.56% | +2.41% | +0.33% | -8.02% | -5.77% | -4.75% | +8.74% | +7.63% | -17.42% | +12.17% | +1.02% | -10.89% |
| Global Telecom: European TelecomEuropean Telecom | 25 | $20.25B | $465.68B | 0.00% | -0.54% | -6.35% | -2.90% | -3.63% | -7.25% | +8.09% | +16.99% | +90.31% | +169.12% | -9.48% | +41.58% | -0.31% | -1.77% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary