Group
Global Telecom
10 themes154 tickers
Global Telecom groups 10 investment themes on stockthemes.ai, spanning multiple stocks across related ideas. Themes include: Global Telecom '24: African Telecom, Global Telecom '24: Australia & New Zealand Telecom, Global Telecom '24: China, Hong Kong & Taiwan Telecom, Global Telecom '24: European Telecom, Global Telecom '24: Japan & Korea Telecom, Global Telecom '24: Latin American Telecom, Global Telecom '24: Middle Eastern Telecom, Global Telecom '24: North American Telecom, and 2 more. Open each sub-theme for constituents and weights.
Themes in this group
Build 20260918T081329
| Global Telecom '24: African Telecom | 20 | $21.67B | $108.35B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: Australia & New Zealand Telecom | 10 | $10.81B | $108.06B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: China, Hong Kong & Taiwan Telecom | 10 | $37.16B | $371.60B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: European Telecom | 25 | $24.63B | $468.03B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: Japan & Korea Telecom | 8 | $35.38B | $283.04B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: Latin American Telecom | 15 | $10.89B | $130.69B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: Middle Eastern Telecom | 20 | $10.65B | $117.20B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: North American Telecom | 14 | $51.95B | $727.35B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: South Asia Telecom | 17 | $16.54B | $148.88B | — | — | — | — | — | — | — | — | — | — | — |
| Global Telecom '24: Southeast Asia Telecom | 18 | $14.05B | $168.63B | — | — | — | — | — | — | — | — | — | — | — |
Default: 10D ↓ · Click headers to sort · Shift+click secondary