1M% return

7010.SR0.00%7.0%
EAND.AD—7.0%

ORDS.QA0.00%7.0%

ZAIN.KW0.00%7.0%

7020.SR0.00%6.0%

BEZQ.TA0.00%6.0%

DU.AE0.00%6.0%
OTEL.OM—6.0%

7030.SR0.00%5.0%
BEYON.BH—5.0%

VFQS.QA0.00%5.0%

CEL.TA0.00%4.0%
OOREDOO.KW—4.0%
ORED.OM—4.0%

PTNR.TA0.00%4.0%
TASC.IQ—4.0%
TZNI.IQ—4.0%

7040.SR0.00%3.0%
JTEL.AM—3.0%
ZAINBH.BH—3.0%
As of Sep 18, 2026, 4:14 AM ET
Global Telecom '24: Middle Eastern Telecom Constituents
—EAND.AD | 7.0% | — | — | — | — |
Mobile Telecommunications Company K.S.C.P.ZAIN.KW | 7.0% | 0.00% | 9.97% | -13.62% | $2.25B |
Ooredoo Q.P.S.C.ORDS.QA | 7.0% | 0.00% | 11.21% | 80.36% | $11.07B |
Saudi Telecom Co.7010.SR | 7.0% | 0.00% | 19.26% | 10.17% | $58.40B |
Bezeq The Israel Telecommunication Corp. LtdBEZQ.TA | 6.0% | 0.00% | 159.45% | 173.03% | $6.89B |
Emirates Integrated Telecommunications Company PJSCDU.AE | 6.0% | 0.00% | 81.63% | 79.43% | $14.59B |
Etihad Etisalat Company7020.SR | 6.0% | 0.00% | 40.28% | 153.22% | $13.30B |
—OTEL.OM | 6.0% | — | — | — | — |
—BEYON.BH | 5.0% | — | — | — | — |
Mobile Telecommunications Company Saudi Arabia7030.SR | 5.0% | 0.00% | -0.77% | -10.81% | $2.44B |
Vodafone Qatar P.Q.S.C.VFQS.QA | 5.0% | 0.00% | 37.82% | 63.17% | $2.99B |
Cellcom Israel Ltd.CEL.TA | 4.0% | 0.00% | 219.73% | 335.03% | $2.08B |
—OOREDOO.KW | 4.0% | — | 18.94% | 88.81% | — |
—ORED.OM | 4.0% | — | — | — | — |
Partner Communications Company Ltd.PTNR.TA | 4.0% | 0.00% | 253.02% | 250.88% | $2.43B |
—TASC.IQ | 4.0% | — | — | — | — |
—TZNI.IQ | 4.0% | — | — | — | — |
Etihad GO Telecom Co.7040.SR | 3.0% | 0.00% | -1.83% | 221.37% | $766.9M |
—JTEL.AM | 3.0% | — | — | — | — |
—ZAINBH.BH | 3.0% | — | — | — | — |
| Average | 5.0% | 0.00% | 70.72% | 119.25% | $10.65B |
| Median | 5.0% | 0.00% | 28.54% | 84.58% | $2.99B |
| Std Dev | 1.4% | 0.00% | 85.82% | 104.88% | $15.82B |
| Min | 3.0% | 0.00% | -1.83% | -13.62% | $766.9M |
| Max | 7.0% | 0.00% | 253.02% | 335.03% | $58.40B |
| % Positive Tickers | 0.00% | 83.33% | 83.33% |
About this theme
Global Telecom '24: Middle Eastern Telecom tracks 20 publicly listed stocks in this theme. Sample tickers: 7010.SR, EAND.AD, ORDS.QA, ZAIN.KW, 7020.SR, BEZQ.TA, DU.AE, OTEL.OM, 7030.SR, BEYON.BH, VFQS.QA, CEL.TA, and 8 more. Use the table below for the full list.