002251.SHE-30.30%4.8%
002419.SHE-17.38%4.8%
023530.KO+101.02%4.8%
139480.KS-19.11%4.8%
2791.T-41.63%4.8%
282330.KS-2.91%4.8%
2912.TW-16.83%4.8%
601933.SHG-33.65%4.8%
603708.SHG-9.17%4.8%
6808.HK-47.01%4.8%
8194.T-4.16%4.8%
8198.T-6.95%4.8%
8267.T-10.44%4.8%
9948.T+4.77%4.8%
AMRT.JK-37.44%4.8%
CPALL.BK+3.76%4.8%
CPAXT.BK0.00%4.8%
D01.SI+27.15%4.8%
MSN.VN0.00%4.8%
OV8.SI+60.76%4.8%
PGOLD.PSE0.00%4.8%
As of Jul 10, 2026, 7:11 AM ET
Grocers '26: Asian Grocers Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Aeon Co., Ltd.8267.T | 4.8% | 0.00% | -2.78% | 3.10% | 8.98% | -44.68% | -38.46% | 5.71% | -10.44% | $24.26B |
—PGOLD.PSE | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $14.26B |
CP ALL Public Company LimitedCPALL.BK | 4.8% | 0.00% | 2.50% | 2.38% | 1.07% | 2.47% | -14.93% | -1.73% | 3.76% | $12.63B |
—CPAXT.BK | 4.8% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $9.19B |
President Chain Store Corporation2912.TW | 4.8% | 0.00% | 0.00% | 6.56% | 6.80% | 6.07% | 5.36% | -1.97% | -16.83% | $7.79B |
PT Sumber Alfaria Trijaya TbkAMRT.JK | 4.8% | 0.36% | 2.16% | 0.00% | 2.90% | -28.10% | -14.97% | -29.82% | -37.44% | $5.84B |
DFI Retail Group Holdings LimitedD01.SI | 4.8% | 0.00% | 0.82% | -2.63% | 2.78% | -6.33% | -11.69% | 55.46% | 27.15% | $5.01B |
Yonghui Superstores Co., Ltd.601933.SHG | 4.8% | 4.58% | 1.80% | 5.52% | -1.92% | -32.84% | -27.31% | -29.45% | -33.65% | $4.02B |
Sheng Siong Group LtdOV8.SI | 4.8% | 0.00% | 0.73% | 1.27% | 3.09% | 24.11% | 22.08% | 108.52% | 60.76% | $3.82B |
Lotte Shopping Co., Ltd.023530.KO | 4.8% | 0.00% | -0.75% | -7.42% | -0.11% | 118.48% | 47.08% | 164.27% | 101.02% | $3.13B |
E-MART Inc.139480.KS | 4.8% | 0.00% | -1.85% | -5.58% | 12.70% | -2.09% | -24.19% | -3.28% | -19.11% | $1.49B |
BGF retail Co. Ltd.282330.KS | 4.8% | 0.00% | -4.15% | 1.78% | 21.31% | 14.69% | -3.69% | 18.19% | -2.91% | $1.45B |
Life Corporation8194.T | 4.8% | 0.00% | -0.64% | -7.32% | -0.76% | -6.46% | -12.07% | 16.47% | -4.16% | $1.32B |
Better Life Commercial Chain Share Co.,Ltd002251.SHE | 4.8% | 4.49% | -0.46% | -2.34% | -6.96% | -35.25% | -30.47% | -9.31% | -30.30% | $1.32B |
Sun Art Retail Group Limited6808.HK | 4.8% | 0.94% | -0.93% | 12.85% | 14.07% | -39.16% | -35.47% | -40.07% | -47.01% | $1.29B |
ARCS Company Limited9948.T | 4.8% | 0.00% | -1.39% | 3.35% | 7.59% | 1.45% | -11.72% | 13.25% | 4.77% | $1.17B |
Jiajiayue Group Co., Ltd.603708.SHG | 4.8% | 1.12% | 0.14% | 4.27% | 1.47% | -22.38% | -27.49% | -4.48% | -9.17% | $812.6M |
Rainbow Digital Commercial Co., Ltd.002419.SHE | 4.8% | 2.57% | 0.61% | -0.23% | -1.83% | -20.33% | -24.46% | -6.29% | -17.38% | $722.7M |
Maxvalu Tokai Co.,Ltd.8198.T | 4.8% | 0.00% | -0.61% | 1.41% | 4.35% | -15.53% | -16.76% | -0.32% | -6.95% | $639.5M |
Daikokutenbussan Co.,Ltd.2791.T | 4.8% | 0.00% | -0.11% | 5.10% | 5.98% | -24.97% | -22.81% | -36.69% | -41.63% | $368.4M |
—MSN.VN | 4.8% | -1.16% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $187.6M |
| Theme return | — | 0.61% | -0.23% | 1.05% | 3.94% | -5.35% | -10.96% | 12.93% | -2.45% | — |
| Average | 4.8% | 0.61% | -0.23% | 1.05% | 3.88% | -5.28% | -11.52% | 10.40% | -3.79% | $4.80B |
| Median | 4.8% | 0.00% | 0.00% | 1.27% | 2.78% | -6.33% | -14.93% | -0.32% | -6.95% | $1.49B |
| Std Dev | 0.0% | 1.44% | 1.50% | 4.60% | 6.25% | 32.95% | 19.49% | 46.42% | 33.08% | $5.88B |
| Min | 4.8% | -1.16% | -4.15% | -7.42% | -6.96% | -44.68% | -38.46% | -40.07% | -47.01% | $187.6M |
| Max | 4.8% | 4.58% | 2.50% | 12.85% | 21.31% | 118.48% | 47.08% | 164.27% | 101.02% | $24.26B |
| % Positive Tickers | 28.57% | 33.33% | 52.38% | 61.90% | 28.57% | 14.29% | 33.33% | 23.81% |
About this theme
Grocers '26: Asian Grocers tracks 21 publicly listed stocks in this theme. Sample tickers: 002251.SHE, 002419.SHE, 023530.KO, 139480.KS, 2791.T, 282330.KS, 2912.TW, 601933.SHG, 603708.SHG, 6808.HK, 8194.T, 8198.T, and 9 more. Use the table below for the full list.
