Theme · live manifest · live theme JSON
Grocers '26: Asian Grocers
21 tickers · $87.51B total market cap
Group: Grocers
Grocers '26: Asian Grocers tracks 21 publicly listed stocks in this theme. Sample tickers: 002251.SHE, 002419.SHE, 023530.KO, 139480.KS, 2791.T, 282330.KS, 2912.TW, 601933.SHG, 603708.SHG, 6808.HK, 8194.T, 8198.T, and 9 more. Use the table below for the full list.
Constituents
Build 20260519T160156
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
—PGOLD.PSE | — | — | — | — | — | — | $14.26B | 4.7619 |
CP ALL Public Company LimitedCPALL.BK | 05/13/2026 | 05/13/2026 | 0.00% | 6.86% | -18.87% | 0.42% | $13.06B | 4.7619 |
—CPAXT.BK | — | — | — | — | — | — | $9.19B | 4.7619 |
Aeon Co., Ltd.8267.T | 04/09/2026 (BMO) | 04/09/2026 (BMO) | -9.12% | -10.07% | -17.51% | -14.89% | $8.21B | 4.7619 |
President Chain Store Corporation2912.TW | 04/30/2026 (BMO) | 04/30/2026 (BMO) | 0.54% | -0.22% | -0.81% | 1.56% | $7.43B | 4.7619 |
PT Sumber Alfaria Trijaya TbkAMRT.JK | 04/30/2026 | 04/30/2026 | 0.00% | -2.94% | -9.28% | 9.47% | $5.86B | 4.7619 |
DFI Retail Group Holdings LimitedD01.SI | 03/04/2026 | — | 0.93% | — | -6.36% | — | $5.58B | 4.7619 |
Yonghui Superstores Co., Ltd.601933.SHG | 04/17/2026 | 04/17/2026 | -0.39% | 3.60% | 10.73% | -10.95% | $4.85B | 4.7619 |
Sheng Siong Group LtdOV8.SI | 04/28/2026 | 04/28/2026 | 0.29% | -0.19% | 11.90% | 1.91% | $3.58B | 4.7619 |
Lotte Shopping Co., Ltd.023530.KO | 05/11/2026 | 05/11/2026 | 0.00% | 9.85% | 49.48% | 6.20% | $3.14B | 4.7619 |
E-MART Inc.139480.KS | 05/13/2026 | 05/13/2026 | -12.77% | 10.83% | -4.76% | -16.43% | $1.86B | 4.7619 |
Sun Art Retail Group Limited6808.HK | 05/19/2025 | 05/19/2025 | -0.55% | 4.71% | -4.84% | -13.63% | $1.82B | 4.7619 |
BGF retail Co. Ltd.282330.KS | 05/07/2026 | 05/07/2026 | 9.27% | 7.36% | -2.90% | -1.73% | $1.65B | 4.7619 |
Better Life Commercial Chain Share Co.,Ltd002251.SHE | 04/23/2026 | 04/23/2026 | 20.96% | -2.75% | -26.41% | -5.35% | $1.51B | 4.7619 |
Life Corporation8194.T | 04/09/2026 | 04/09/2026 | -3.12% | -0.08% | 5.13% | -4.05% | $1.37B | 4.7619 |
ARCS Company Limited9948.T | 04/13/2026 (BMO) | 04/13/2026 (BMO) | 0.94% | -5.35% | 10.93% | -5.10% | $1.13B | 4.7619 |
Jiajiayue Group Co., Ltd.603708.SHG | 04/17/2026 | 04/17/2026 | 0.00% | -0.19% | 13.45% | -11.00% | $911.3M | 4.7619 |
Rainbow Digital Commercial Co., Ltd.002419.SHE | 04/24/2026 | 04/24/2026 | 0.00% | -1.73% | -0.53% | -6.69% | $878.6M | 4.7619 |
Maxvalu Tokai Co.,Ltd.8198.T | 04/09/2026 | 04/09/2026 | -1.96% | -2.85% | -2.44% | -2.09% | $692.0M | 4.7619 |
Daikokutenbussan Co.,Ltd.2791.T | 04/10/2026 | 04/10/2026 | -8.47% | -0.80% | -2.56% | -11.52% | $365.0M | 4.7619 |
—MSN.VN | — | — | — | — | — | — | $187.6M | 4.7619 |
| Average | -0.19% | 0.94% | 0.24% | -4.93% | $4.17B | 4.7619 | ||
| Median | 0.00% | -0.19% | -2.50% | -5.10% | $1.86B | 4.7619 | ||
| Std Dev | 6.91% | 5.39% | 15.96% | 7.25% | $4.05B | 0.0% | ||
| Min | -12.77% | -10.07% | -26.41% | -16.43% | $187.6M | 4.7619 | ||
| Max | 20.96% | 10.83% | 49.48% | 9.47% | $14.26B | 4.7619 | ||
| % Positive Tickers | 33.33% | 35.29% | 33.33% | 29.41% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
