5250.KLSE+3.25%7.7%
5275.KLSE-17.17%7.7%
5326.KLSE0.00%7.7%
5681.KLSE-4.76%7.7%
AMRT.JK-37.50%7.7%
BIGC.BK0.00%7.7%
CPALL.BK-4.21%7.7%
DNET.JK+3.74%7.7%
MSN.VN-1.25%7.7%
PGOLD.PSE0.00%7.7%
RRHI.PSE0.00%7.7%
SEVN.PSE0.00%7.7%
SPENCERS.NS-49.44%7.7%
As of Jul 27, 2026, 7:41 AM ET
Grocers '26: South Asian C-Stores Constituents
—5326.KLSE | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $5.62B |
7-Eleven Malaysia Holdings Berhad5250.KLSE | 7.7% | 0.00% | -0.24% | -0.77% | 0.19% | -4.35% | 10.50% | 3.25% | $542.1M |
—BIGC.BK | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $733.8M |
CP ALL Public Company LimitedCPALL.BK | 7.7% | -0.53% | -0.47% | -1.86% | -0.50% | -17.40% | -4.58% | -4.21% | $12.31B |
—MSN.VN | 7.7% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | -1.25% | $187.6M |
Mynews Holdings Bhd5275.KLSE | 7.7% | 0.00% | -3.61% | 1.59% | -21.74% | -29.44% | -19.24% | -17.17% | $77.9M |
PETRONAS Dagangan Berhad5681.KLSE | 7.7% | 0.00% | -0.14% | 1.00% | -2.74% | -15.25% | 18.33% | -4.76% | $4.69B |
—PGOLD.PSE | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $14.18B |
PT Indoritel Makmur Internasional Tbk.DNET.JK | 7.7% | 0.26% | -0.51% | -4.43% | 6.89% | 8.08% | 5.49% | 3.74% | $13.76B |
PT Sumber Alfaria Trijaya TbkAMRT.JK | 7.7% | -2.83% | -1.79% | -0.36% | -30.38% | -17.66% | -32.04% | -37.50% | $5.65B |
—RRHI.PSE | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $839.4M |
—SEVN.PSE | 7.7% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $16.36B |
Spencer's Retail LimitedSPENCERS.NS | 7.7% | 0.00% | -1.21% | -3.84% | -22.21% | -1.50% | -53.86% | -49.44% | $30.9M |
| Theme return | — | -0.33% | -0.71% | -1.36% | -2.98% | -5.34% | 2.76% | -5.57% | — |
| Average | 7.7% | -0.33% | -0.71% | -0.76% | -5.52% | -6.06% | -5.90% | -8.26% | $5.77B |
| Median | 7.7% | 0.00% | -0.24% | 0.00% | 0.00% | -1.25% | 0.00% | 0.00% | $4.69B |
| Std Dev | 0.0% | 0.81% | 1.01% | 1.67% | 10.92% | 10.09% | 18.28% | 15.99% | $5.98B |
| Min | 7.7% | -2.83% | -3.61% | -4.43% | -30.38% | -29.44% | -53.86% | -49.44% | $30.9M |
| Max | 7.7% | 0.26% | 0.00% | 1.59% | 6.89% | 8.08% | 18.33% | 3.74% | $16.36B |
| % Positive Tickers | 7.69% | 0.00% | 15.38% | 15.38% | 7.69% | 23.08% | 15.38% |
About this theme
Grocers '26: South Asian C-Stores tracks 13 publicly listed stocks in this theme. Sample tickers: 5250.KLSE, 5275.KLSE, 5326.KLSE, 5681.KLSE, AMRT.JK, BIGC.BK, CPALL.BK, DNET.JK, MSN.VN, PGOLD.PSE, RRHI.PSE, SEVN.PSE, and 1 more. Use the table below for the full list.
