
GWW+31.36%17.0%

FAST+27.39%15.0%

MSM+47.57%13.0%

RS1.LSE—12.0%

GIC—10.0%

3064.T—9.0%

DSGR—8.0%

9962.T+47.52%7.0%

BOSN.SW—5.0%

BUFAB.ST—4.0%
As of Aug 27, 2026, 8:24 PM ET
Industrial Manf '24: MRO & Industrial Supply Constituents
W.W. Grainger, Inc.GWW | 17.0% | 0.33% | -1.07% | 0.59% | -5.25% | -4.11% | 31.36% | 15.79% | 31.90% | 30.32% | 37.67% | 223.08% | $61.83B |
Fastenal CompanyFAST | 15.0% | -0.03% | -0.03% | -0.21% | 7.89% | 7.15% | 27.39% | 11.03% | 33.08% | 2.36% | 54.59% | 104.30% | $58.69B |
MSC Industrial Direct Co., Inc.MSM | 13.0% | -0.30% | -0.40% | -2.37% | -3.91% | -1.42% | 47.57% | 30.89% | 61.55% | 36.67% | 58.52% | 74.95% | $6.79B |
RS Group PLCRS1.LSE | 12.0% | — | -0.33% | — | -0.33% | — | — | — | — | — | 7.87% | -17.65% | $4.72B |
Global Industrial CoGIC | 10.0% | 0.96% | 0.38% | — | 1.34% | — | — | — | — | — | 23.50% | 24.21% | $1.52B |
MonotaRO Co., Ltd.3064.T | 9.0% | — | -0.40% | — | -0.40% | — | — | — | — | — | -26.89% | -45.66% | $5.80B |
Distribution Solutions Group, Inc.DSGR | 8.0% | -0.13% | 0.06% | — | -0.07% | — | — | — | — | — | -5.74% | 31.31% | $1.61B |
MISUMI Group Inc.9962.T | 7.0% | — | 0.03% | -7.12% | 3.00% | -6.51% | 47.52% | 14.67% | 38.10% | 47.23% | 21.69% | -40.49% | $6.09B |
Bossard Holding AGBOSN.SW | 5.0% | — | 0.86% | — | 0.86% | — | — | — | — | — | 19.39% | -2.88% | $2.25B |
Bufab AB (publ)BUFAB.ST | 4.0% | — | -0.88% | — | -0.88% | — | — | — | — | — | 77.20% | 101.91% | $2.69B |
| Theme return | — | 0.16% | -0.26% | -1.42% | 2.52% | 1.28% | 31.60% | 18.14% | 42.39% | 23.02% | 36.74% | 67.70% | — |
| Average | 10.0% | 0.17% | -0.18% | -2.28% | 0.22% | -1.22% | 38.46% | 18.10% | 41.16% | 29.14% | 26.78% | 45.31% | $15.20B |
| Median | 9.5% | -0.03% | -0.18% | -1.29% | -0.20% | -2.76% | 39.44% | 15.23% | 35.59% | 33.50% | 22.60% | 27.76% | $5.26B |
| Std Dev | 4.0% | 0.45% | 0.54% | 3.00% | 3.42% | 5.16% | 9.19% | 7.59% | 12.00% | 16.60% | 29.71% | 78.57% | $22.61B |
| Min | 4.0% | -0.30% | -1.07% | -7.12% | -5.25% | -6.51% | 27.39% | 11.03% | 31.90% | 2.36% | -26.89% | -45.66% | $1.52B |
| Max | 17.0% | 0.96% | 0.86% | 0.59% | 7.89% | 7.15% | 47.57% | 30.89% | 61.55% | 47.23% | 77.20% | 223.08% | $61.83B |
| % Positive Tickers | 40.00% | 40.00% | 25.00% | 40.00% | 25.00% | 100.00% | 100.00% | 100.00% | 100.00% | 80.00% | 60.00% |
About this theme
Industrial Manf '24: MRO & Industrial Supply tracks 10 publicly listed stocks in this theme: GWW, FAST, MSM, RS1.LSE, GIC, 3064.T, DSGR, 9962.T, BOSN.SW, BUFAB.ST. See the constituent table for details.