
HIMS-14.07%12.0%

OR.PA+3.00%11.0%

ACT.XETRA+3.71%9.0%

EL-5.68%9.0%

BANB.SW+26.64%8.0%

ALGN-2.07%7.0%

LTH+57.07%7.0%

4587.T-33.63%6.0%

PPGN.SW+65.12%6.0%

PUIG.MC+18.75%6.0%

IPAR+31.58%5.0%

KER.PA-23.67%5.0%

PLNT-54.01%4.0%

HROW-23.37%3.0%

EPC+60.02%2.0%
As of Sep 10, 2026, 5:04 AM ET
Looksmaxxing '26: Skin Care & Body Treatment Constituents
Hims & Hers Health, Inc.HIMS | 12.0% | -0.96% | -3.26% | -12.18% | -1.90% | -14.07% | 92.15% | -10.63% | -41.61% | 99.71% | 207.95% | $6.22B |
L'Oréal S.A.OR.PA | 11.0% | -1.67% | -1.34% | -1.05% | 0.89% | 3.00% | -5.42% | 16.29% | -2.25% | 6.97% | 0.55% | $236.40B |
AlzChem Group AGACT.XETRA | 9.0% | -1.69% | -2.00% | 4.11% | 1.08% | 3.71% | 7.39% | 81.49% | 14.07% | 293.63% | 641.44% | $1.91B |
The Estée Lauder Companies Inc.EL | 9.0% | -2.87% | -4.47% | 13.28% | -1.23% | -5.68% | -9.77% | 45.48% | 13.39% | 16.21% | -68.71% | $35.72B |
Bachem Holding AGBANB.SW | 8.0% | -1.46% | 0.71% | 4.06% | 3.47% | 26.64% | 23.84% | 65.38% | 22.54% | 5.86% | -37.01% | $7.16B |
Align Technology, Inc.ALGN | 7.0% | -0.37% | -2.96% | -13.13% | -1.32% | -2.07% | -19.56% | -6.74% | 15.03% | -30.92% | -78.95% | $10.95B |
Life Time Group Holdings, Inc.LTH | 7.0% | -1.70% | -4.05% | -1.67% | -0.19% | 57.07% | 54.63% | 33.43% | 46.49% | 76.16% | 135.21% | $9.33B |
PeptiDream Inc.4587.T | 6.0% | -1.23% | 0.21% | 12.56% | 3.36% | -33.63% | -22.88% | -50.91% | -40.36% | -59.95% | -80.84% | $904.1M |
PolyPeptide Group AGPPGN.SW | 6.0% | 0.00% | 0.06% | 0.21% | 0.26% | 65.12% | 62.61% | 184.55% | 70.36% | 43.25% | -63.47% | $1.79B |
Puig Brands S.A.PUIG.MC | 6.0% | -1.65% | -2.59% | 5.93% | -2.62% | 18.75% | 7.43% | 21.23% | 19.97% | -7.77% | -26.94% | $11.70B |
Inter Parfums, Inc.IPAR | 5.0% | -1.23% | -5.23% | -6.59% | -4.69% | 31.58% | 10.76% | -1.20% | 4.22% | -1.87% | 68.65% | $3.57B |
Kering S.A.KER.PA | 5.0% | -4.97% | -8.26% | -17.47% | -5.80% | -23.67% | -20.01% | 31.80% | -1.13% | 9.79% | -62.94% | $33.13B |
Planet Fitness, Inc.PLNT | 4.0% | 0.00% | -6.47% | 1.88% | -1.17% | -54.01% | -39.28% | -49.50% | -50.85% | -38.31% | -36.61% | $3.96B |
Harrow Health, Inc.HROW | 3.0% | -0.79% | 0.75% | -7.74% | 1.57% | -23.37% | -30.69% | 44.15% | -3.40% | -4.50% | 264.92% | $1.40B |
Edgewell Personal Care CompanyEPC | 2.0% | -1.71% | -6.75% | -3.22% | -3.04% | 60.02% | 19.98% | -12.15% | 26.99% | -23.46% | -25.43% | $1.25B |
| Theme return | — | -1.51% | -2.74% | -1.04% | -0.28% | 10.68% | 16.47% | 41.20% | 9.55% | 54.11% | 55.08% | — |
| Average | 6.7% | -1.49% | -3.04% | -1.40% | -0.76% | 7.29% | 8.75% | 26.18% | 6.23% | 25.65% | 55.85% | $24.36B |
| Median | 6.0% | -1.46% | -2.96% | -1.05% | -1.17% | 3.00% | 7.39% | 21.23% | 13.39% | 5.86% | -26.94% | $6.22B |
| Std Dev | 2.7% | 1.18% | 2.75% | 8.64% | 2.57% | 34.42% | 35.92% | 55.92% | 31.36% | 82.08% | 188.08% | $57.64B |
| Min | 2.0% | -4.97% | -8.26% | -17.47% | -5.80% | -54.01% | -39.28% | -50.91% | -50.85% | -59.95% | -80.84% | $904.1M |
| Max | 12.0% | 0.00% | 0.75% | 13.28% | 3.47% | 65.12% | 92.15% | 184.55% | 70.36% | 293.63% | 641.44% | $236.40B |
| % Positive Tickers | 0.00% | 26.67% | 46.67% | 40.00% | 53.33% | 53.33% | 60.00% | 60.00% | 53.33% | 40.00% |
About this theme
Looksmaxxing '26: Skin Care & Body Treatment tracks 15 publicly listed stocks in this theme. Sample tickers: HIMS, OR.PA, ACT.XETRA, EL, BANB.SW, ALGN, LTH, 4587.T, PPGN.SW, PUIG.MC, IPAR, KER.PA, and 3 more. Use the table below for the full list.