ATEC-17.88%16.7%
MDWD-30.25%16.7%
MDXG-38.94%16.7%
RCEL-25.76%16.7%
TCMD+199.03%16.7%
VCEL+17.17%16.7%
As of Jul 10, 2026, 7:14 AM ET
MedTech Long '24: Regenerative Med Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Vericel CorporationVCEL | 16.7% | 0.00% | 2.74% | 7.19% | 7.00% | 34.16% | 35.40% | 9.03% | 17.17% | $2.47B |
Alphatec Holdings, Inc.ATEC | 16.7% | 1.21% | 3.26% | 0.11% | 7.34% | -54.80% | -30.18% | -9.00% | -17.88% | $1.46B |
Tactile Systems Technology, Inc.TCMD | 16.7% | 5.39% | 2.33% | 1.35% | 0.10% | 5.79% | 4.75% | 121.36% | 199.03% | $692.0M |
MiMedx Group, Inc.MDXG | 16.7% | -3.38% | -2.82% | 5.88% | 6.15% | -38.85% | -15.34% | -46.16% | -38.94% | $616.6M |
MediWound Ltd.MDWD | 16.7% | 2.75% | 0.07% | -2.45% | -0.74% | -20.31% | -14.97% | -9.03% | -30.25% | $159.8M |
Avita Medical Inc.RCEL | 16.7% | -1.25% | -5.16% | 3.76% | -5.57% | 27.83% | -12.33% | -43.53% | -25.76% | $109.6M |
| Theme return | — | 0.79% | 0.07% | 2.64% | 3.26% | -8.11% | -3.08% | 9.28% | 13.69% | — |
| Average | 16.7% | 0.79% | 0.07% | 2.64% | 2.38% | -7.70% | -5.44% | 3.78% | 17.23% | $917.9M |
| Median | 16.7% | 0.61% | 1.20% | 2.55% | 3.13% | -7.26% | -13.65% | -9.01% | -21.82% | $654.3M |
| Std Dev | 0.0% | 2.81% | 3.11% | 3.33% | 4.80% | 33.03% | 20.90% | 56.14% | 83.21% | $823.3M |
| Min | 16.7% | -3.38% | -5.16% | -2.45% | -5.57% | -54.80% | -30.18% | -46.16% | -38.94% | $109.6M |
| Max | 16.7% | 5.39% | 3.26% | 7.19% | 7.34% | 34.16% | 35.40% | 121.36% | 199.03% | $2.47B |
| % Positive Tickers | 50.00% | 66.67% | 83.33% | 66.67% | 50.00% | 33.33% | 33.33% | 33.33% |
About this theme
MedTech Long '24: Regenerative Med tracks 6 publicly listed stocks in this theme: ATEC, MDWD, MDXG, RCEL, TCMD, VCEL. See the constituent table for details.
