000660.KO+636.03%4.2%
002281.SHE+442.86%4.2%
007660.KQ+59.38%4.2%
2368.TW+211.32%4.2%
2454.TW+154.94%4.2%
300456.SHE+145.17%4.2%
300502.SHE+332.94%4.2%
3037.TW+534.01%4.2%
3715.TW+139.64%4.2%
6191.TW+0.60%4.2%
AMKR+229.65%4.2%
APH+65.03%4.2%
ASX+317.47%4.2%
AVGO+45.65%4.2%
CLS+123.37%4.2%
COHR+249.17%4.2%
GOOG+99.35%4.2%
HUBN.SW+114.04%4.2%
LITE+748.38%4.2%
MTSI+131.32%4.2%
MU+706.32%4.2%
SITM+209.42%4.2%
TSM+90.18%4.2%
TTMI+241.77%4.2%
As of Jul 10, 2026, 7:14 AM ET
MegaTech '25: Google TPU Complex Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Alphabet Inc.GOOG | 4.2% | 0.33% | -0.69% | 1.41% | -0.46% | 13.52% | 14.39% | 124.25% | 99.35% | $4.35T |
Taiwan Semiconductor Manufacturing Company LimitedTSM | 4.2% | 0.50% | 0.00% | -3.99% | -1.64% | 43.79% | 16.65% | 156.45% | 90.18% | $2.27T |
Broadcom Inc.AVGO | 4.2% | -0.93% | 3.20% | 7.69% | 8.60% | 15.89% | 25.52% | 133.08% | 45.65% | $1.91T |
Micron Technology, Inc.MU | 4.2% | -1.22% | 4.52% | -13.42% | -3.92% | 247.44% | 140.47% | 1021.44% | 706.32% | $1.12T |
SK hynix Inc.000660.KO | 4.2% | 0.00% | 5.30% | -16.82% | -0.38% | 235.79% | 144.52% | 1004.60% | 636.03% | $1.08T |
Amphenol CorporationAPH | 4.2% | 0.44% | 2.54% | -2.51% | -5.79% | 20.05% | 11.08% | 138.94% | 65.03% | $199.59B |
MediaTek Inc.2454.TW | 4.2% | 0.00% | -1.75% | -0.58% | -10.32% | 171.39% | 96.74% | 182.61% | 154.94% | $194.83B |
Eoptolink Technology Inc., Ltd.300502.SHE | 4.2% | -4.12% | 6.93% | -2.06% | -5.22% | 30.32% | 53.04% | 486.31% | 332.94% | $111.96B |
ASE Technology Holding Co., Ltd.ASX | 4.2% | -1.14% | 8.31% | 2.66% | 1.62% | 168.63% | 78.06% | 378.96% | 317.47% | $94.89B |
Lumentum Holdings Inc.LITE | 4.2% | -1.85% | 11.13% | -7.71% | -1.92% | 113.18% | 12.11% | 1075.95% | 748.38% | $61.13B |
Coherent, Inc.COHR | 4.2% | -1.16% | 3.21% | -16.35% | -11.23% | 77.30% | 26.38% | 384.51% | 249.17% | $51.89B |
Unimicron Technology Corp.3037.TW | 4.2% | 0.00% | 1.39% | -11.20% | -16.50% | 296.77% | 77.17% | 837.83% | 534.01% | $42.84B |
Celestica Inc.CLS | 4.2% | -0.29% | -1.65% | 3.36% | -1.89% | 20.02% | 27.79% | 330.82% | 123.37% | $40.79B |
Accelink Technologies Co,Ltd.002281.SHE | 4.2% | -2.11% | 10.15% | 1.08% | -1.63% | 250.96% | 217.15% | 459.59% | 442.86% | $27.67B |
MACOM Technology Solutions Holdings, Inc.MTSI | 4.2% | -1.48% | 3.97% | -14.83% | -9.49% | 85.28% | 27.90% | 205.79% | 131.32% | $24.21B |
Amkor Technology, Inc.AMKR | 4.2% | -1.82% | 7.85% | -12.36% | -9.79% | 82.78% | 50.90% | 287.33% | 229.65% | $17.89B |
SiTime CorporationSITM | 4.2% | 1.06% | 5.88% | -8.77% | -7.91% | 83.51% | 62.90% | 309.55% | 209.42% | $17.11B |
Gold Circuit Electronics Ltd.2368.TW | 4.2% | 0.00% | -6.52% | -7.82% | -12.73% | 72.38% | 26.88% | 482.57% | 211.32% | $16.90B |
TTM Technologies, Inc.TTMI | 4.2% | -0.16% | 3.22% | -19.72% | -16.54% | 117.35% | 43.87% | 611.43% | 241.77% | $15.57B |
ISU Petasys Co., Ltd.007660.KQ | 4.2% | 0.00% | 4.56% | -16.32% | -19.41% | -22.99% | -28.06% | 160.06% | 59.38% | $4.72B |
Huber+Suhner AGHUBN.SW | 4.2% | -0.62% | 0.15% | -10.04% | -12.84% | 32.04% | 0.11% | 195.51% | 114.04% | $4.45B |
Sai MicroElectronics Inc.300456.SHE | 4.2% | 5.05% | 2.84% | 2.16% | -12.65% | -28.59% | -28.03% | 145.29% | 145.17% | $4.18B |
Global Brands Manufacture Ltd.6191.TW | 4.2% | 0.00% | -1.85% | -5.63% | -3.35% | -15.11% | -9.66% | 56.45% | 0.60% | $1.57B |
Dynamic Holding Co., Ltd.3715.TW | 4.2% | 0.00% | -0.33% | -9.34% | -12.50% | 24.23% | -6.83% | 236.97% | 139.64% | $1.33B |
| Theme return | — | -0.40% | 3.02% | -6.71% | -7.06% | 91.36% | 47.09% | 427.55% | 263.34% | — |
| Average | 4.2% | -0.40% | 3.02% | -6.71% | -7.00% | 89.00% | 45.04% | 391.93% | 251.17% | $486.07B |
| Median | 4.2% | -0.08% | 3.21% | -7.76% | -6.85% | 74.84% | 27.34% | 298.44% | 182.18% | $41.81B |
| Std Dev | 0.0% | 1.57% | 4.12% | 7.45% | 6.61% | 91.69% | 56.96% | 299.74% | 208.37% | $1.01T |
| Min | 4.2% | -4.12% | -6.52% | -19.72% | -19.41% | -28.59% | -28.06% | 56.45% | 0.60% | $1.33B |
| Max | 4.2% | 5.05% | 11.13% | 7.69% | 8.60% | 296.77% | 217.15% | 1075.95% | 748.38% | $4.35T |
| % Positive Tickers | 20.83% | 70.83% | 25.00% | 8.33% | 87.50% | 83.33% | 100.00% | 100.00% |
About this theme
MegaTech '25: Google TPU Complex tracks 24 publicly listed stocks in this theme. Sample tickers: 000660.KO, 002281.SHE, 007660.KQ, 2368.TW, 2454.TW, 300456.SHE, 300502.SHE, 3037.TW, 3715.TW, 6191.TW, AMKR, APH, and 12 more. Use the table below for the full list.
