Group
MegaTech
6 themes91 tickers
10D rank10D#69of 172 groups/172
MegaTech peeks behind the curtain at the tech titans shaping our world. We look at the ecosystems around AI's powerful brains -- Nvidia, Micron -- and the vast digital realms of the hyperscalers like Google, Amazon and Apple; these names are the core of the technological economy.
Themes in this group
| MegaTech '25: Amazon EcosystemAmazon Ecosystem | 20 | $578.35B | $11.57T | -2.62% | +3.75% | +3.97% | +1.87% | +53.35% | +47.91% | +145.42% | +324.61% | +3.23% | +8.32% | +58.35% | +131.23% | +6.67% | +2.82% |
| MegaTech '26: Micron ComplexMicron Complex | 12 | $260.47B | $3.13T | -2.90% | +3.04% | +4.52% | -2.59% | +108.45% | +147.07% | +214.18% | +369.97% | +4.56% | +5.53% | +48.76% | +306.28% | +0.60% | +1.62% |
| MegaTech '25: Google TPU ComplexGoogle TPU Complex | 24 | $471.78B | $11.32T | -3.33% | +1.81% | +4.48% | +0.43% | +88.81% | +150.41% | +398.88% | +1152.06% | +8.38% | -0.19% | +47.95% | +417.71% | -4.78% | +10.43% |
| MegaTech '25: Nvidia GPU ComplexNvidia GPU Complex | 21 | $618.79B | $12.99T | -3.01% | +1.52% | +4.10% | -0.89% | +102.98% | +124.74% | +307.03% | +1302.79% | +12.14% | +12.93% | +67.61% | +343.79% | +0.93% | +11.26% |
| MegaTech '25: Apple ComplexApple Complex | 22 | $447.67B | $9.85T | -2.43% | -0.78% | +1.74% | -0.85% | +36.29% | +35.29% | +75.02% | +180.92% | +3.52% | -3.45% | +27.44% | +89.46% | -6.10% | +9.53% |
| MegaTech '25: Nvidia Cloud PartnersNvidia Cloud Partners | 9 | $23.61B | $212.51B | -5.44% | -7.67% | -13.57% | -6.14% | +63.63% | +18.45% | +285.35% | +276.95% | +5.09% | -4.94% | +56.61% | +258.94% | +12.16% | -6.80% |
Default: 10D ↓ · Click headers to sort · Shift+click secondary