
NVDA+20.64%21.3%

TSM+79.81%10.6%

000660.KO+589.24%9.6%

MU+722.38%6.4%

2317.TW+15.71%5.3%

2382.TW+18.70%5.3%

3231.TW+49.55%3.7%

005930.KO+294.26%3.2%

CRWV-6.53%3.2%

SMCI-15.13%3.2%

VRT+107.95%3.2%

ALAB+59.12%2.7%

COHR+222.05%2.7%

DELL+237.80%2.7%

FN+48.35%2.7%

2308.TW+151.54%2.1%

4062.T+403.80%2.1%

LITE+626.25%2.1%

300308.SHE+260.40%1.6%

3037.TW+667.06%1.6%

6857.T+208.97%1.6%

MRVL+224.71%1.6%

NBIS+217.67%1.6%
As of Aug 24, 2026, 4:53 AM ET
MegaTech '25: Nvidia GPU Complex Constituents
NVIDIA CorporationNVDA | 21.3% | -0.98% | -1.28% | 3.81% | 6.96% | 15.13% | 21.18% | 94.46% | 66.00% | 879.71% | 20.64% | $5.20T |
Taiwan Semiconductor Manufacturing Company LimitedTSM | 10.6% | 0.71% | -0.74% | 3.85% | 3.64% | 37.86% | 11.85% | 145.88% | 146.28% | 302.04% | 79.81% | $2.17T |
SK hynix Inc.000660.KO | 9.6% | 2.31% | 21.40% | -1.65% | 0.70% | 165.75% | 93.51% | 774.18% | 834.16% | 1260.74% | 589.24% | $859.63B |
Micron Technology, Inc.MU | 6.4% | -0.77% | 11.31% | 4.98% | 17.47% | 238.73% | 134.44% | 993.33% | 845.36% | 1281.18% | 722.38% | $1.09T |
Hon Hai Precision Industry Co., Ltd.2317.TW | 5.3% | -0.41% | -5.45% | -1.52% | -0.73% | 9.10% | -0.55% | 66.84% | 36.39% | 120.81% | 15.71% | $107.94B |
Quanta Computer Inc.2382.TW | 5.3% | -1.68% | 3.22% | -0.72% | 11.71% | 19.42% | 8.56% | 43.94% | 16.49% | 302.96% | 18.70% | $38.91B |
Wistron Corporation3231.TW | 3.7% | -2.50% | -6.93% | -0.69% | 1.00% | 19.96% | 27.02% | 81.27% | 71.22% | 540.82% | 49.55% | $17.52B |
CoreWeave, Inc. Class A Common StockCRWV | 3.2% | -2.13% | -2.73% | 22.22% | 22.40% | 22.68% | 10.42% | 43.17% | 119.63% | 119.63% | -6.53% | $47.93B |
Samsung Electronics Co., Ltd.005930.KO | 3.2% | 3.87% | 17.54% | 12.83% | 7.24% | 134.78% | 30.02% | 378.74% | 264.32% | 219.99% | 294.26% | $1.29T |
Super Micro Computer, Inc.SMCI | 3.2% | 2.03% | 17.85% | 23.72% | 31.13% | 27.23% | 14.97% | 6.13% | -39.27% | 936.46% | -15.13% | $24.09B |
Vertiv Holdings CoVRT | 3.2% | -1.01% | -7.05% | -9.78% | 8.44% | 61.69% | 2.77% | 239.71% | 233.68% | 862.66% | 107.95% | $100.85B |
Astera Labs, Inc. Common StockALAB | 2.7% | -1.91% | -8.66% | -2.27% | -8.44% | 71.30% | 139.81% | 344.71% | 582.24% | 691.58% | 59.12% | $48.85B |
Coherent, Inc.COHR | 2.7% | -0.18% | -11.88% | 2.52% | 10.13% | 56.86% | 11.81% | 328.66% | 264.73% | 370.31% | 222.05% | $56.64B |
Dell Technologies Inc.DELL | 2.7% | 1.66% | 0.23% | 1.02% | 9.03% | 251.11% | 198.47% | 363.63% | 296.08% | 833.67% | 237.80% | $293.65B |
FabrinetFN | 2.7% | -1.84% | -16.96% | -8.27% | 0.29% | -4.09% | -19.97% | 116.30% | 63.33% | 341.04% | 48.35% | $15.65B |
Delta Electronics, Inc.2308.TW | 2.1% | 0.29% | -1.80% | -0.70% | 8.08% | 89.09% | 20.46% | 394.07% | 335.32% | 482.05% | 151.54% | $142.74B |
Ibiden Co.,Ltd.4062.T | 2.1% | 0.21% | -3.47% | 14.10% | 13.45% | 180.64% | 98.07% | 766.42% | 566.21% | 378.75% | 403.80% | $33.79B |
Lumentum Holdings Inc.LITE | 2.1% | -1.43% | 5.62% | 13.59% | 21.40% | 135.14% | 23.65% | 1197.08% | 1364.78% | 905.35% | 626.25% | $67.43B |
Advantest Corporation6857.T | 1.6% | 1.53% | 4.79% | 28.09% | 8.74% | 79.98% | 31.62% | 416.22% | 413.60% | 1018.28% | 208.97% | $163.74B |
Marvell Technology, Inc.MRVL | 1.6% | -5.57% | 11.65% | 22.04% | 26.38% | 178.94% | 190.17% | 274.89% | 230.40% | 287.91% | 224.71% | $207.59B |
Nebius Group N.V.NBIS | 1.6% | -0.45% | 13.40% | 16.70% | 15.08% | 161.79% | 140.30% | 796.24% | 1056.97% | 217.99% | 217.67% | $52.59B |
Unimicron Technology Corp.3037.TW | 1.6% | -4.82% | 10.79% | 30.99% | 39.64% | 396.74% | 121.81% | 1074.13% | 567.69% | 647.26% | 667.06% | $53.71B |
Zhongji Innolight Co., Ltd.300308.SHE | 1.6% | 4.29% | 6.68% | -9.22% | 5.04% | 60.86% | 80.23% | 922.21% | 733.40% | 3313.56% | 260.40% | $156.49B |
| Theme return | — | -0.24% | 2.63% | 4.73% | 9.49% | 89.72% | 55.24% | 316.34% | 303.04% | 1129.05% | 172.07% | — |
| Average | 4.3% | -0.38% | 2.50% | 7.20% | 11.25% | 104.81% | 60.46% | 428.79% | 394.30% | 709.34% | 226.27% | $532.57B |
| Median | 2.7% | -0.45% | 0.23% | 3.81% | 8.74% | 71.30% | 27.02% | 344.71% | 264.73% | 540.82% | 208.97% | $100.85B |
| Std Dev | 4.3% | 2.33% | 9.93% | 11.88% | 10.92% | 96.34% | 63.78% | 363.47% | 361.47% | 652.56% | 223.02% | $1.12T |
| Min | 1.6% | -5.57% | -16.96% | -9.78% | -8.44% | -4.09% | -19.97% | 6.13% | -39.27% | 119.63% | -15.13% | $15.65B |
| Max | 21.3% | 4.29% | 21.40% | 30.99% | 39.64% | 396.74% | 198.47% | 1197.08% | 1364.78% | 3313.56% | 722.38% | $5.20T |
| % Positive Tickers | 39.13% | 52.17% | 60.87% | 91.30% | 95.65% | 91.30% | 100.00% | 95.65% | 100.00% | 91.30% |
About this theme
MegaTech '25: Nvidia GPU Complex tracks 23 publicly listed stocks in this theme. Sample tickers: NVDA, TSM, 000660.KO, MU, 2317.TW, 2382.TW, 3231.TW, 005930.KO, CRWV, SMCI, VRT, ALAB, and 11 more. Use the table below for the full list.
