MU+719.50%18.0%
000660.KO+621.43%16.0%
005930.KO+309.71%14.0%
RMBS+53.92%10.0%
2408.TW+745.12%8.0%
3006.TW+263.90%8.0%
688008.SHG+192.23%8.0%
5351.TWO+172.65%7.0%
2344.TW+707.03%4.0%
3260.TWO+296.91%4.0%
NLST+259.42%3.0%
As of Jul 27, 2026, 7:41 AM ET
Memory '26: DRAM Constituents
Micron Technology, Inc.MU | 18.0% | -8.02% | -7.35% | -11.75% | 219.13% | 120.88% | 930.06% | 719.50% | $1.04T |
SK hynix Inc.000660.KO | 16.0% | 0.00% | 0.31% | -12.55% | 194.78% | 114.65% | 869.68% | 621.43% | $874.04B |
Samsung Electronics Co., Ltd.005930.KO | 14.0% | 0.00% | 2.66% | 0.16% | 125.19% | 24.71% | 359.18% | 309.71% | $1.16T |
Rambus Inc.RMBS | 10.0% | -6.25% | -8.20% | -21.88% | 5.28% | -2.93% | 83.64% | 53.92% | $10.38B |
Elite Semiconductor Microelectronics Tech Inc3006.TW | 8.0% | -3.06% | -5.90% | -4.38% | 69.10% | 27.50% | 253.05% | 263.90% | $1.81B |
Montage Technology Co., Ltd.688008.SHG | 8.0% | 3.62% | -13.52% | -25.83% | 104.73% | 44.63% | 226.10% | 192.23% | $39.48B |
Nanya Technology Corporation2408.TW | 8.0% | -5.87% | -11.07% | -6.27% | 101.26% | 36.05% | 901.60% | 745.12% | $38.39B |
Etron Technology, Inc.5351.TWO | 7.0% | -3.42% | -11.50% | 1.89% | 61.70% | 39.70% | 204.92% | 172.65% | $853.5M |
ADATA Technology Co., Ltd.3260.TWO | 4.0% | 1.19% | -5.57% | -5.42% | 37.18% | 34.29% | 373.62% | 296.91% | $3.75B |
Winbond Electronics Corporation2344.TW | 4.0% | -4.04% | -6.68% | -19.98% | 81.18% | 22.17% | 748.16% | 707.03% | $21.48B |
Netlist, Inc.NLST | 3.0% | 0.00% | -3.50% | -12.98% | 178.65% | 106.67% | 155.67% | 259.42% | $833.3M |
| Theme return | — | -2.85% | -5.56% | -9.08% | 463.92% | 72.21% | 583.77% | 464.66% | — |
| Average | 9.1% | -2.35% | -6.39% | -10.82% | 107.11% | 51.67% | 464.15% | 394.71% | $290.55B |
| Median | 8.0% | -3.06% | -6.68% | -11.75% | 101.26% | 36.05% | 359.18% | 296.91% | $21.48B |
| Std Dev | 4.8% | 3.42% | 4.66% | 8.60% | 64.07% | 40.09% | 313.51% | 240.43% | $455.05B |
| Min | 3.0% | -8.02% | -13.52% | -25.83% | 5.28% | -2.93% | 83.64% | 53.92% | $833.3M |
| Max | 18.0% | 3.62% | 2.66% | 1.89% | 219.13% | 120.88% | 930.06% | 745.12% | $1.16T |
| % Positive Tickers | 18.18% | 18.18% | 18.18% | 100.00% | 90.91% | 100.00% | 100.00% |
About this theme
Memory '26: DRAM tracks 11 publicly listed stocks in this theme: 000660.KO, 005930.KO, 2344.TW, 2408.TW, 3006.TW, 3260.TWO, 5351.TWO, 688008.SHG, MU, NLST, RMBS. See the constituent table for details.
