MU+745.19%18.0%
005930.KO+347.20%16.0%
000660.KO+710.36%14.0%
WDC+807.96%9.0%
STX+557.16%7.0%
285A.T+3055.99%6.0%
SNDK+3837.21%6.0%
5289.TWO+722.47%5.0%
SIMO+292.30%5.0%
8299.TW—4.0%
2451.TW+179.25%2.5%
8271.TW+265.82%2.5%
301308.SHE+636.91%2.0%
3260.TWO+347.75%2.0%
NLST+247.22%1.0%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samsung Electronics Co., Ltd.005930.KO | 8.97% | -15.64% | -23.37% | 123.04% | 347.20% | 4/29/26 (BMO) | 4/29/26 (BMO) | 0.75% | -0.68% | 38.15% | 21.28% | $1.50T | 16.0% |
SK hynix Inc.000660.KO | 15.91% | -20.46% | -21.47% | 185.06% | 710.36% | 4/22/26 (AMC) | 4/22/26 (AMC) | 2.38% | 0.08% | 42.04% | 51.49% | $1.10T | 14.0% |
Micron Technology, Inc.MU | -1.41% | -3.62% | -9.62% | 227.91% | 745.19% | 3/18/26 (AMC) | 6/24/26 (AMC) | -8.41% | — | 110.66% | — | $1.06T | 18.0% |
Kioxia Holdings Corp.285A.T | 6.36% | 10.86% | 0.69% | 588.66% | 3055.99% | 5/15/26 (BMO) | 5/15/26 (BMO) | 7.89% | -8.27% | 85.73% | 64.24% | $258.84B | 6.0% |
Sandisk CorporationSNDK | 0.28% | -2.86% | -6.52% | 593.63% | 3837.21% | 4/30/26 (AMC) | 4/30/26 (AMC) | 6.85% | 11.54% | 90.28% | 38.71% | $243.84B | 6.0% |
Seagate Technology Holdings plcSTX | -3.51% | -3.84% | -8.17% | 207.20% | 557.16% | 4/28/26 (AMC) | 4/28/26 (AMC) | 20.12% | 7.96% | 29.66% | 31.51% | $189.70B | 7.0% |
Western Digital CorporationWDC | -1.75% | -2.54% | -5.19% | 200.53% | 807.96% | 4/30/26 (AMC) | 4/30/26 (AMC) | -10.12% | 4.55% | 73.65% | 19.98% | $178.45B | 9.0% |
Shenzhen Longsys Electronics Co., Ltd.301308.SHE | 6.10% | -6.90% | 1.67% | 116.67% | 636.91% | 4/27/26 | 4/27/26 | 5.01% | 2.28% | — | 35.84% | $32.16B | 2.0% |
Silicon Motion Technology CorporationSIMO | -1.31% | -6.18% | -3.10% | 181.28% | 292.30% | 4/28/26 (AMC) | 4/28/26 (AMC) | 4.78% | 47.42% | 18.68% | 19.43% | $8.72B | 5.0% |
Innodisk Corporation5289.TWO | 9.94% | 9.60% | 4.13% | 243.32% | 722.47% | 5/8/26 | 5/8/26 | -0.31% | 1.91% | 105.39% | 23.60% | $6.08B | 5.0% |
ADATA Technology Co., Ltd.3260.TWO | 4.47% | 1.13% | -1.72% | 54.69% | 347.75% | 4/28/26 | 4/28/26 | -0.08% | 3.08% | 76.76% | -7.47% | $4.24B | 2.0% |
Transcend Information, Inc.2451.TW | 3.90% | -9.75% | -14.67% | 55.14% | 179.25% | 5/7/26 | 5/7/26 | 8.35% | 3.96% | 41.63% | -2.69% | $4.17B | 2.5% |
Apacer Technology Inc.8271.TW | 3.33% | -11.89% | -12.95% | 90.83% | 265.82% | 4/16/26 | 4/16/26 | 1.99% | 12.54% | 33.31% | 20.89% | $891.6M | 2.5% |
Netlist, Inc.NLST | -16.11% | -18.30% | -24.01% | 180.90% | 247.22% | 5/12/26 (BMO) | 5/12/26 (BMO) | 0.80% | -4.93% | 139.68% | -23.78% | $833.3M | 100.0% |
—8299.TW | — | — | — | — | — | — | — | — | — | — | — | — | 4.0% |
| Average | 2.51% | -5.74% | -8.88% | 217.78% | 910.91% | 2.86% | 6.26% | 68.12% | 22.54% | $327.50B | 6.7% | ||
| Median | 3.62% | -5.01% | -7.34% | 183.17% | 597.04% | 2.19% | 3.08% | 73.65% | 21.28% | $105.30B | 5.0% | ||
| Std Dev | 7.30% | 8.91% | 8.96% | 163.03% | 1065.30% | 7.08% | 13.13% | 35.78% | 22.87% | $483.60B | 5.2% | ||
| Min | -16.11% | -20.46% | -24.01% | 54.69% | 179.25% | -10.12% | -8.27% | 18.68% | -23.78% | $833.3M | 100.0% | ||
| Max | 15.91% | 10.86% | 4.13% | 593.63% | 3837.21% | 20.12% | 47.42% | 139.68% | 64.24% | $1.50T | 18.0% | ||
| % Positive Tickers | 64.29% | 21.43% | 21.43% | 100.00% | 100.00% | 71.43% | 76.92% | 100.00% | 76.92% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
Memory '26: Enterprise SSD & Managed Storage tracks 15 publicly listed stocks in this theme. Sample tickers: 000660.KO, 005930.KO, 2451.TW, 285A.T, 301308.SHE, 3260.TWO, 5289.TWO, 8271.TW, 8299.TW, MU, NLST, SIMO, and 3 more. Use the table below for the full list.
