000660.KO+621.43%7.7%
0552.HK-9.73%7.7%
6857.T+140.36%7.7%
AMKR+206.26%7.7%
ASX+250.67%7.7%
COHU+195.14%7.7%
FORM+217.70%7.7%
ONTO+180.61%7.7%
PDFS+114.29%7.7%
TER+283.54%7.7%
TPRO.MI+297.81%7.7%
AEHR+251.86%7.6%
MU+719.50%7.4%
As of Jul 27, 2026, 7:41 AM ET
Memory '26: High Bandwidth Memory Constituents
Advantest Corporation6857.T | 7.7% | 0.00% | 1.77% | -5.30% | 49.51% | 9.33% | 328.83% | 140.36% | $128.10B |
Amkor Technology, Inc.AMKR | 7.7% | -0.80% | -7.69% | -18.98% | 64.15% | 35.52% | 247.85% | 206.26% | $16.10B |
ASE Technology Holding Co., Ltd.ASX | 7.7% | -6.69% | -8.77% | -13.49% | 128.70% | 51.59% | 307.75% | 250.67% | $80.82B |
China Communications Services Corp. Ltd. Class H0552.HK | 7.7% | -1.43% | 2.65% | 5.61% | -8.31% | -7.18% | 2.01% | -9.73% | $3.66B |
Cohu, Inc.COHU | 7.7% | 3.15% | 0.80% | -18.64% | 141.62% | 86.18% | 264.86% | 195.14% | $2.39B |
FormFactor, Inc.FORM | 7.7% | -3.94% | -6.90% | -26.39% | 94.16% | 9.53% | 276.98% | 217.70% | $8.11B |
Onto Innovation Inc.ONTO | 7.7% | -4.20% | -12.61% | -20.58% | 76.76% | 29.25% | 122.47% | 180.61% | $13.56B |
PDF Solutions, Inc.PDFS | 7.7% | -2.62% | -5.98% | -23.77% | 78.69% | 50.92% | 167.75% | 114.29% | $2.13B |
SK hynix Inc.000660.KO | 7.7% | 0.00% | 0.31% | -12.55% | 194.78% | 114.65% | 869.68% | 621.43% | $874.04B |
Technoprobe S.p.A.TPRO.MI | 7.7% | -4.19% | -9.39% | -13.95% | 136.01% | 67.21% | 433.11% | 297.81% | $21.65B |
Teradyne, Inc.TER | 7.7% | -7.49% | -2.11% | -19.09% | 78.63% | 8.04% | 313.49% | 283.54% | $54.78B |
Aehr Test SystemsAEHR | 7.6% | -13.57% | 6.23% | -9.40% | 278.88% | 104.37% | 875.70% | 251.86% | $2.40B |
Micron Technology, Inc.MU | 7.4% | -8.02% | -7.35% | -11.75% | 219.13% | 120.88% | 930.06% | 719.50% | $1.04T |
| Theme return | — | -3.81% | -3.77% | -13.92% | 275.09% | 58.50% | 399.27% | 274.58% | — |
| Average | 7.7% | -3.83% | -3.77% | -14.48% | 117.90% | 52.33% | 395.43% | 266.88% | $172.91B |
| Median | 7.7% | -3.94% | -5.98% | -13.95% | 94.16% | 50.92% | 307.75% | 217.70% | $16.10B |
| Std Dev | 0.1% | 4.19% | 5.48% | 8.09% | 74.37% | 41.75% | 290.31% | 189.49% | $337.87B |
| Min | 7.4% | -13.57% | -12.61% | -26.39% | -8.31% | -7.18% | 2.01% | -9.73% | $2.13B |
| Max | 7.7% | 3.15% | 6.23% | 5.61% | 278.88% | 120.88% | 930.06% | 719.50% | $1.04T |
| % Positive Tickers | 7.69% | 38.46% | 7.69% | 92.31% | 92.31% | 100.00% | 92.31% |
About this theme
Memory '26: High Bandwidth Memory tracks 13 publicly listed stocks in this theme. Sample tickers: 000660.KO, 0552.HK, 6857.T, AEHR, AMKR, ASX, COHU, FORM, MU, ONTO, PDFS, TER, and 1 more. Use the table below for the full list.
