
000660.KO+510.53%7.7%

0552.HK-14.69%7.7%

6857.T+139.17%7.7%

AMKR+107.14%7.7%

ASX+264.60%7.7%

COHU+171.20%7.7%

FORM+287.84%7.7%

ONTO+162.54%7.7%

PDFS+143.92%7.7%

TER+225.66%7.7%

TPRO.MI+314.56%7.7%

AEHR+261.97%7.6%

MU+634.88%7.4%
As of Sep 10, 2026, 5:04 AM ET
Memory '26: High Bandwidth Memory Constituents
Advantest Corporation6857.T | 7.7% | -2.84% | -3.93% | -1.10% | 3.14% | 69.87% | 24.22% | 387.21% | 139.17% | 423.06% | 774.45% | $154.54B |
Amkor Technology, Inc.AMKR | 7.7% | 1.24% | 7.25% | -2.87% | 12.50% | 30.07% | 7.38% | 175.63% | 107.14% | 82.34% | 92.95% | $12.76B |
ASE Technology Holding Co., Ltd.ASX | 7.7% | 3.54% | 9.05% | 9.60% | 10.07% | 155.90% | 69.62% | 356.26% | 264.60% | 349.78% | 453.75% | $90.59B |
China Communications Services Corp. Ltd. Class H0552.HK | 7.7% | -0.25% | 6.71% | -3.11% | 4.24% | -10.19% | -9.09% | -0.09% | -14.69% | 12.81% | 23.08% | $3.58B |
Cohu, Inc.COHU | 7.7% | 6.60% | 18.08% | 14.57% | 28.35% | 143.58% | 87.68% | 267.81% | 171.20% | 142.74% | 64.05% | $2.67B |
FormFactor, Inc.FORM | 7.7% | 3.93% | 12.27% | 1.52% | 19.67% | 104.70% | 15.47% | 297.42% | 287.84% | 176.60% | 188.62% | $8.90B |
Onto Innovation Inc.ONTO | 7.7% | -0.96% | 2.81% | -4.44% | 8.59% | 76.36% | 28.95% | 121.96% | 162.54% | 54.13% | 263.73% | $13.85B |
PDF Solutions, Inc.PDFS | 7.7% | -1.44% | 5.22% | -1.01% | 12.83% | 65.26% | 39.58% | 147.64% | 143.92% | 68.09% | 107.71% | $1.97B |
SK hynix Inc.000660.KO | 7.7% | 3.51% | 12.28% | 30.70% | 9.63% | 185.10% | 107.61% | 837.85% | 510.53% | 1084.13% | 1359.85% | $922.24B |
Technoprobe S.p.A.TPRO.MI | 7.7% | 1.33% | 5.07% | 0.71% | 11.38% | 134.02% | 65.80% | 428.62% | 314.56% | 373.11% | 337.35% | $21.50B |
Teradyne, Inc.TER | 7.7% | 3.13% | 8.09% | 5.09% | 14.42% | 98.23% | 19.89% | 358.85% | 225.66% | 209.27% | 226.36% | $59.99B |
Aehr Test SystemsAEHR | 7.6% | 5.25% | 18.25% | -10.02% | 24.77% | 373.30% | 155.30% | 1118.88% | 261.97% | 619.58% | 793.08% | $3.12B |
Micron Technology, Inc.MU | 7.4% | 2.75% | 10.17% | 19.37% | 10.11% | 260.10% | 149.23% | 1062.30% | 634.88% | 1098.15% | 1345.55% | $1.16T |
| Theme return | — | 1.98% | 8.55% | 2.75% | 12.84% | 138.01% | 66.82% | 425.45% | 264.25% | 357.77% | 602.81% | — |
| Average | 7.7% | 1.98% | 8.56% | 4.54% | 13.05% | 129.72% | 58.59% | 427.72% | 246.87% | 361.06% | 463.89% | $188.96B |
| Median | 7.7% | 2.75% | 8.09% | 0.71% | 11.38% | 104.70% | 39.58% | 356.26% | 225.66% | 209.27% | 263.73% | $13.85B |
| Std Dev | 0.1% | 2.66% | 5.77% | 10.82% | 7.05% | 96.87% | 51.12% | 342.07% | 164.15% | 353.10% | 446.52% | $369.02B |
| Min | 7.4% | -2.84% | -3.93% | -10.02% | 3.14% | -10.19% | -9.09% | -0.09% | -14.69% | 12.81% | 23.08% | $1.97B |
| Max | 7.7% | 6.60% | 18.25% | 30.70% | 28.35% | 373.30% | 155.30% | 1118.88% | 634.88% | 1098.15% | 1359.85% | $1.16T |
| % Positive Tickers | 69.23% | 92.31% | 53.85% | 100.00% | 92.31% | 92.31% | 92.31% | 92.31% | 100.00% | 100.00% |
About this theme
Memory '26: High Bandwidth Memory tracks 13 publicly listed stocks in this theme. Sample tickers: 000660.KO, 0552.HK, 6857.T, AMKR, ASX, COHU, FORM, ONTO, PDFS, TER, TPRO.MI, AEHR, and 1 more. Use the table below for the full list.