Theme · live manifest · live theme JSON
Music '26: Mgmt, Publishing Labels & Catalogs
10 tickers · $53.98B total market cap
Group: Music
Music '26: Mgmt, Publishing Labels & Catalogs tracks 10 publicly listed stocks in this theme: 035900.KS, 041510.KS, 122870.KS, 352820.KS, BLV.PA, ILLR, RHM.LSE, RSVR, SONG.LSE, UMG.AS. See the constituent table for details.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Universal Music Group N.V.UMG.AS | 07/31/2025 (AMC) | — | -3.81% | — | -11.81% | — | $44.25B | 10.0000 |
HYBE Co., Ltd.352820.KS | 04/29/2026 | 04/29/2026 | 2.50% | 5.84% | -35.26% | -10.65% | $7.00B | 10.0000 |
Believe S.A.BLV.PA | 03/13/2025 | — | 0.65% | — | 22.29% | — | $2.01B | 10.0000 |
Reservoir Media, Inc.RSVR | 02/04/2026 | 05/28/2026 | 0.67% | — | 35.52% | — | $666.5M | 10.0000 |
Triller Group Inc.ILLR | 01/26/2026 | — | 66.67% | — | 128.15% | — | $33.9M | 10.0000 |
Hipgnosis Songs Fund LimitedSONG.LSE | 12/08/2022 | — | 5.88% | — | 25.77% | — | $15.1M | 10.0000 |
Round Hill Music Royalty Fund LimitedRHM.LSE | 09/27/2022 | — | -8.38% | — | 42.18% | — | $4.7M | 10.0000 |
—035900.KS | — | — | — | — | — | — | — | 10.0000 |
—041510.KS | — | — | — | — | — | — | — | 10.0000 |
—122870.KS | — | — | — | — | — | — | — | 10.0000 |
| Average | 9.17% | 5.84% | 29.55% | -10.65% | $7.71B | 10.0000 | ||
| Median | 0.67% | 5.84% | 25.77% | -10.65% | $666.5M | 10.0000 | ||
| Std Dev | 23.85% | 0.00% | 47.65% | 0.00% | $15.10B | 0.0% | ||
| Min | -8.38% | 5.84% | -35.26% | -10.65% | $4.7M | 10.0000 | ||
| Max | 66.67% | 5.84% | 128.15% | -10.65% | $44.25B | 10.0000 | ||
| % Positive Tickers | 71.43% | 100.00% | 71.43% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
