043610.KQ—7.1%
AAPL+48.87%7.1%
ACAST.ST+128.90%7.1%
CMLS-33.64%7.1%
DEEZR.PA-15.93%7.1%
DLB-32.75%7.1%
IHRT+102.49%7.1%
LVO-32.21%7.1%
PODC+88.37%7.1%
SGA-29.99%7.1%
SIRI+30.16%7.1%
SPOT-31.56%7.1%
TME-55.75%7.1%
TSQ-11.48%7.1%
As of Jul 10, 2026, 7:14 AM ET
Music '26: Streaming, Podcasts & Radio Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
Apple Inc.AAPL | 7.1% | -0.24% | 0.90% | 12.24% | 7.42% | 16.32% | 19.70% | 41.24% | 48.87% | $4.64T |
Spotify Technology S.A.SPOT | 7.1% | 0.75% | 0.14% | 5.10% | 2.84% | -16.33% | -5.64% | -14.07% | -31.56% | $100.01B |
Tencent Music Entertainment GroupTME | 7.1% | 0.00% | 0.34% | 4.73% | 2.19% | -49.52% | -39.38% | -38.84% | -55.75% | $13.60B |
Sirius XM Holdings Inc.SIRI | 7.1% | 0.21% | 1.42% | 4.96% | 2.47% | 55.42% | 39.75% | 44.55% | 30.16% | $10.33B |
Dolby Laboratories, Inc.DLB | 7.1% | -2.47% | 0.48% | -3.84% | -4.70% | -21.53% | -24.71% | -37.06% | -32.75% | $4.79B |
Stingray Group Inc.RAY-A.TO | 0.0% | 0.00% | 0.03% | 0.30% | 0.34% | 9.29% | 2.30% | 86.97% | 54.77% | $777.2M |
Acast AB (publ)ACAST.ST | 7.1% | 0.25% | 4.63% | -0.65% | -1.44% | 9.45% | 42.28% | 163.63% | 128.90% | $745.0M |
iHeartMedia, Inc.IHRT | 7.1% | 1.11% | 0.99% | -9.35% | -6.44% | -2.16% | 24.46% | 166.01% | 102.49% | $529.4M |
Deezer S.A.DEEZR.PA | 7.1% | 0.95% | 0.60% | -4.48% | -4.10% | -10.41% | -9.24% | -19.08% | -15.93% | $148.7M |
PodcastOne, Inc.PODC | 7.1% | 1.36% | 6.58% | -11.76% | -3.80% | 63.97% | 55.77% | 118.92% | 88.37% | $121.8M |
Townsquare Media, Inc.TSQ | 7.1% | 0.22% | 0.15% | -3.74% | -6.16% | 34.85% | -9.46% | -8.54% | -11.48% | $111.5M |
Saga Communications, Inc.SGA | 7.1% | -3.37% | 1.68% | 3.66% | -2.58% | -19.29% | -22.83% | -21.63% | -29.99% | $57.7M |
LiveOne, Inc.LVO | 7.1% | 0.00% | 5.67% | -21.39% | -11.68% | 10.59% | -4.92% | -27.07% | -32.21% | $57.3M |
Cumulus Media Inc.CMLS | 7.1% | 0.00% | 0.00% | 0.00% | 0.00% | 0.77% | 1.16% | -83.94% | -33.64% | $1.3M |
—043610.KQ | 7.1% | — | — | — | — | — | — | — | — | — |
| Theme return | — | -0.09% | 1.81% | -1.89% | -2.08% | 9.78% | 6.33% | 24.16% | 18.13% | — |
| Average | 6.7% | -0.09% | 1.69% | -1.73% | -1.83% | 5.82% | 4.95% | 26.51% | 15.02% | $341.12B |
| Median | 7.1% | 0.11% | 0.75% | -0.32% | -2.01% | 5.03% | -1.88% | -11.30% | -13.70% | $637.2M |
| Std Dev | 1.8% | 1.26% | 2.15% | 8.14% | 4.67% | 29.43% | 26.78% | 76.37% | 57.76% | $1.19T |
| Min | 0.0% | -3.37% | 0.00% | -21.39% | -11.68% | -49.52% | -39.38% | -83.94% | -55.75% | $1.3M |
| Max | 7.1% | 1.36% | 6.58% | 12.24% | 7.42% | 63.97% | 55.77% | 166.01% | 128.90% | $4.64T |
| % Positive Tickers | 50.00% | 92.86% | 42.86% | 35.71% | 57.14% | 50.00% | 42.86% | 42.86% |
About this theme
Music '26: Streaming, Podcasts & Radio tracks 15 publicly listed stocks in this theme. Sample tickers: 043610.KQ, AAPL, ACAST.ST, CMLS, DEEZR.PA, DLB, IHRT, LVO, PODC, RAY-A.TO, SGA, SIRI, and 3 more. Use the table below for the full list.
