AFRM-12.52%11.1%
GRAB-33.87%11.1%
HUM.AU-15.48%11.1%
KLAR-42.93%11.1%
PRG+25.16%11.1%
PYPL-28.77%11.1%
SEZL+91.41%11.1%
XYZ+4.92%11.1%
ZIP.AU-20.47%11.1%
As of Jun 9, 2026, 8:59 PM ET
Constituents
Build 20260610T080726
Scroll or drag sideways to view all columns.
| Company | 1D % | 10D % | MTD % | YTD % | 1Yr % | Prev Rpt | Next Rpt | Lst Q Ern % | Ern Move % | Intra-Qtr % | Since Rpt % | Mkt Cap | Wgt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Block, Inc.XYZ | -2.35% | -9.81% | -10.26% | 4.92% | 3.72% | 5/7/26 (AMC) | 5/7/26 (AMC) | 16.82% | 5.68% | 10.11% | -8.76% | $40.64B | 11.1% |
PayPal Holdings, Inc.PYPL | 0.48% | -7.35% | -7.95% | -28.77% | -43.33% | 5/5/26 (BMO) | 5/5/26 (BMO) | -4.32% | -8.18% | 16.87% | -10.40% | $36.57B | 11.1% |
Affirm Holdings, Inc.AFRM | -0.53% | -11.60% | -10.70% | -12.52% | 6.15% | 5/7/26 (AMC) | 5/7/26 (AMC) | -4.02% | -2.39% | 18.11% | 1.72% | $21.81B | 11.1% |
Grab Holdings LimitedGRAB | -0.90% | -6.78% | -8.59% | -33.87% | -33.73% | 5/5/26 | 5/5/26 | -3.28% | 4.14% | -10.90% | -12.47% | $13.08B | 11.1% |
Klarna Group plcKLAR | -0.30% | -9.79% | -7.82% | -42.93% | -58.75% | 5/14/26 (BMO) | 5/14/26 (BMO) | -5.56% | 10.81% | 25.92% | 8.77% | $6.23B | 11.1% |
Sezzle Inc.SEZL | 0.28% | 2.84% | -0.85% | 91.41% | -8.07% | 5/6/26 (AMC) | 5/6/26 (AMC) | 16.50% | 17.17% | 17.92% | 21.72% | $4.09B | 11.1% |
Zip Co LimitedZIP.AU | 5.88% | 5.65% | 0.78% | -20.47% | 22.32% | 2/18/26 (BMO) | — | -36.51% | — | 33.68% | — | $2.23B | 11.1% |
PROG Holdings, Inc.PRG | 2.90% | 0.38% | -0.08% | 25.16% | 26.01% | 4/29/26 (BMO) | 4/29/26 (BMO) | 19.34% | 24.07% | -28.55% | 3.01% | $1.48B | 11.1% |
Humm Group LimitedHUM.AU | -2.63% | -8.84% | -7.73% | -15.48% | 39.27% | 2/10/26 | — | -0.48% | — | -24.65% | — | $196.8M | 11.1% |
| Average | 0.31% | -5.03% | -5.91% | -3.62% | -5.16% | -0.17% | 7.33% | 6.50% | 0.51% | $14.04B | 11.1% | ||
| Median | -0.30% | -7.35% | -7.82% | -15.48% | 3.72% | -3.28% | 5.68% | 16.87% | 1.72% | $6.23B | 11.1% | ||
| Std Dev | 2.49% | 5.93% | 4.28% | 38.77% | 31.73% | 16.12% | 10.26% | 21.09% | 11.33% | $14.63B | 0.0% | ||
| Min | -2.63% | -11.60% | -10.70% | -42.93% | -58.75% | -36.51% | -8.18% | -28.55% | -12.47% | $196.8M | 11.1% | ||
| Max | 5.88% | 5.65% | 0.78% | 91.41% | 39.27% | 19.34% | 24.07% | 33.68% | 21.72% | $40.64B | 11.1% | ||
| % Positive Tickers | 44.44% | 33.33% | 11.11% | 33.33% | 55.56% | 33.33% | 71.43% | 66.67% | 57.14% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
About this theme
New Age Financing '24: Buy Now Pay Later tracks 9 publicly listed stocks in this theme: AFRM, GRAB, HUM.AU, KLAR, PRG, PYPL, SEZL, XYZ, ZIP.AU. See the constituent table for details.
