Theme · live manifest · live theme JSON
Optical Connectivity '26: Photonics
20 tickers · $2.94T total market cap
Group: Optical Connectivity
The relentless AI buildout and increasing data center bandwidth demands are driving a fundamental shift from electrical to optical interconnects. This creates a secular growth opportunity in photonics, particularly in the underlying "picks and shovels" supply chain (components, substrates, equipment) that are critical for both pluggable transceivers and the emerging Co-Packaged Optics (CPO), making the bull case compelling despite some crowded areas.
Optical Connectivity '26: Photonics tracks 20 publicly listed stocks in this theme. Sample tickers: 3363.TWO, 6967.T, AAOI, AVGO, CIEN, COHR, FN, GFS, HIMX, INTC, IPGP, LASR, and 8 more. Use the table below for the full list.
Thesis update: 2026-03-24
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Broadcom Inc.AVGO | 03/04/2026 (AMC) | 06/04/2026 (AMC) | 4.08% | — | 23.53% | — | $1.99T | 5.0000 |
Intel CorporationINTC | 04/23/2026 (AMC) | 04/23/2026 (AMC) | -16.92% | 26.46% | 48.17% | 34.24% | $543.66B | 5.0000 |
Ciena CorporationCIEN | 03/05/2026 (BMO) | — | -14.37% | — | 84.22% | — | $74.17B | 5.0000 |
Lumentum Holdings Inc.LITE | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 15.93% | -3.27% | 93.53% | -5.74% | $68.85B | 5.0000 |
Coherent, Inc.COHR | 05/06/2026 (BMO) | 05/06/2026 (BMO) | -8.70% | -4.93% | 60.45% | 10.79% | $57.54B | 5.0000 |
STMicroelectronics N.V.STM | 04/23/2026 (BMO) | 04/23/2026 (BMO) | -8.04% | 12.51% | 60.85% | 21.32% | $54.18B | 5.0000 |
GLOBALFOUNDRIES Inc.GFS | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 16.23% | 6.72% | 39.12% | -7.77% | $37.75B | 5.0000 |
MACOM Technology Solutions Holdings, Inc.MTSI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 3.54% | 16.16% | 46.04% | -0.25% | $27.18B | 5.0000 |
FabrinetFN | 05/04/2026 (AMC) | 05/04/2026 (AMC) | -15.33% | -6.54% | 69.68% | 2.62% | $25.09B | 5.0000 |
Applied Optoelectronics, Inc.AAOI | 05/07/2026 (AMC) | 05/07/2026 (AMC) | 56.88% | -16.58% | 87.05% | 15.03% | $13.68B | 5.0000 |
Viavi Solutions Inc.VIAV | 04/29/2026 (AMC) | 04/29/2026 (AMC) | 16.31% | 21.38% | 86.14% | -5.95% | $11.51B | 5.0000 |
Soitec S.A.SOI.PA | 11/19/2025 (AMC) | 05/27/2026 (AMC) | -32.62% | — | 499.77% | — | $5.83B | 5.0000 |
Shinko Electric Industries Co., Ltd.6967.T | 04/23/2025 | 04/23/2025 | 0.00% | -0.08% | 10.59% | -10.35% | $5.02B | 5.0000 |
IPG Photonics CorporationIPGP | 05/05/2026 (BMO) | 05/05/2026 (BMO) | 38.78% | -16.67% | -20.52% | 11.17% | $4.51B | 5.0000 |
nLIGHT, Inc.LASR | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -10.74% | 3.68% | 17.80% | -5.98% | $4.00B | 5.0000 |
Himax Technologies, Inc.HIMX | 05/07/2026 | 05/07/2026 | -0.39% | 44.28% | 107.64% | 8.43% | $3.16B | 5.0000 |
FOCI Fiber Optic Communications, Inc.3363.TWO | 05/07/2026 | 05/07/2026 | -0.31% | 0.01% | 34.96% | -4.92% | $2.83B | 5.0000 |
Lightwave Logic, Inc.LWLG | 05/14/2026 (AMC) | 05/14/2026 (AMC) | 0.00% | -25.08% | 120.53% | -15.09% | $1.75B | 5.0000 |
POET Technologies Inc.POET | 05/14/2026 | 05/14/2026 | 2.86% | 11.13% | 236.66% | -18.16% | $1.73B | 5.0000 |
Quantum Computing, Inc.QUBT | 05/11/2026 | 05/11/2026 | -5.12% | 22.71% | 24.91% | -21.73% | $1.33B | 5.0000 |
| Average | 2.10% | 5.41% | 86.56% | 0.45% | $146.78B | 5.0000 | ||
| Median | -0.16% | 3.68% | 60.65% | -4.92% | $12.59B | 5.0000 | ||
| Std Dev | 19.42% | 17.14% | 108.24% | 14.34% | $438.87B | 0.0% | ||
| Min | -32.62% | -25.08% | -20.52% | -21.73% | $1.33B | 5.0000 | ||
| Max | 56.88% | 44.28% | 499.77% | 34.24% | $1.99T | 5.0000 | ||
| % Positive Tickers | 40.00% | 58.82% | 95.00% | 41.18% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
