
PRMB+48.78%18.0%

2460.HK—16.0%

FIZZ+2.30%14.0%

9633.HK—13.0%

CLEO.JK—12.0%

DANOY-16.91%11.0%

2587.T-5.56%7.0%

NESN.SW-1.35%6.0%

KDP+15.60%3.0%
As of Aug 27, 2026, 8:24 PM ET
Packaged Foods '25: Premium Water Bottles Constituents
Primo Brands CorporationPRMB | 18.0% | 8.40% | -2.35% | -0.23% | 6.46% | 7.16% | 48.78% | 7.25% | -30.00% | -4.53% | 8.75% | 45.40% | $8.62B |
China Resources Beverage (Holdings) Co. Ltd.2460.HK | 16.0% | — | — | — | 0.00% | — | — | — | — | — | -43.44% | -43.44% | $2.30B |
National Beverage Corp.FIZZ | 14.0% | 0.48% | -1.49% | 5.14% | 4.40% | 3.11% | 2.30% | -10.25% | -21.76% | -22.78% | -27.66% | -15.46% | $3.06B |
Nongfu Spring Co., Ltd.9633.HK | 13.0% | — | — | — | 0.00% | — | — | — | — | — | 51.79% | 20.88% | $61.62B |
PT Sariguna Primatirta TbkCLEO.JK | 12.0% | — | — | — | 0.00% | — | — | — | — | — | -29.16% | 82.13% | $969.6M |
Danone S.A.DANOY | 11.0% | -0.07% | -1.57% | 0.07% | -7.35% | -3.85% | -16.91% | -12.59% | -1.64% | -10.56% | 11.65% | 16.39% | $48.16B |
Suntory Beverage & Food Limited2587.T | 7.0% | — | -0.57% | -0.26% | -0.98% | -2.95% | -5.56% | -9.21% | -12.94% | -8.16% | -17.67% | -25.70% | $8.83B |
Nestlé S.A.NESN.SW | 6.0% | — | -1.69% | 0.92% | -0.19% | -2.33% | -1.35% | -10.30% | -0.31% | 6.00% | -2.94% | -11.53% | $250.77B |
Keurig Dr Pepper Inc.KDP | 3.0% | 0.74% | -1.01% | 6.06% | 6.62% | 3.20% | 15.60% | 6.06% | -6.37% | 9.94% | -6.82% | 3.33% | $43.35B |
| Theme return | — | 3.46% | -1.65% | 1.53% | 2.62% | -0.07% | 1.03% | -6.06% | -16.53% | -13.53% | -1.87% | 23.47% | — |
| Average | 11.1% | 2.39% | -1.45% | 1.95% | 1.00% | 0.72% | 7.14% | -4.84% | -12.17% | -5.02% | -6.17% | 8.00% | $47.52B |
| Median | 12.0% | 0.61% | -1.53% | 0.50% | 0.00% | 0.39% | 0.47% | -9.73% | -9.65% | -6.35% | -6.82% | 3.33% | $8.83B |
| Std Dev | 4.6% | 3.48% | 0.56% | 2.62% | 4.10% | 4.02% | 20.98% | 8.20% | 10.77% | 10.81% | 26.71% | 36.31% | $75.07B |
| Min | 3.0% | -0.07% | -2.35% | -0.26% | -7.35% | -3.85% | -16.91% | -12.59% | -30.00% | -22.78% | -43.44% | -43.44% | $969.6M |
| Max | 18.0% | 8.40% | -0.57% | 6.06% | 6.62% | 7.16% | 48.78% | 7.25% | -0.31% | 9.94% | 51.79% | 82.13% | $250.77B |
| % Positive Tickers | 75.00% | 0.00% | 66.67% | 33.33% | 50.00% | 50.00% | 33.33% | 0.00% | 33.33% | 33.33% | 55.56% |
About this theme
Packaged Foods '25: Premium Water Bottles tracks 9 publicly listed stocks in this theme: PRMB, 2460.HK, FIZZ, 9633.HK, CLEO.JK, DANOY, 2587.T, NESN.SW, KDP. See the constituent table for details.