Theme · live manifest · live theme JSON
Passenger Transport '26: Airports
20 tickers · $246.79B total market cap
Group: Passenger Transport
Passenger Transport '26: Airports tracks 20 publicly listed stocks in this theme. Sample tickers: 0694.HK, 600009.SHG, 9706.T, ADB.MI, ADP.PA, AENA.MC, AIA.AT, AIA.AU, AOT.BK, ASR, CAAP, FHZN.SW, and 8 more. Use the table below for the full list.
Constituents
Build 20260415T080833
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Aena S.M.E., S.A.AENA.MC | 02/25/2026 (AMC) | 04/29/2026 (AMC) | — | — | — | — | $47.40B | 5.0000 |
—ADB.MI | — | 05/13/2026 (BMO) | — | — | — | — | $37.49B | 5.0000 |
Fresenius SE & Co. KGaAFRE.XETRA | 02/25/2026 (AMC) | 05/06/2026 (AMC) | -0.49% | — | -12.15% | — | $29.81B | 5.0000 |
Airports of Thailand Public Company LimitedAOT.BK | 02/12/2026 (BMO) | 05/14/2026 (BMO) | — | — | — | — | $24.07B | 5.0000 |
Aeroports de Paris S.A.ADP.PA | 02/18/2026 (AMC) | — | — | — | — | — | $13.22B | 5.0000 |
Grupo Aeroportuario del Pacífico, S.A.B. de C.V.PAC | 02/23/2026 | — | — | — | — | — | $11.90B | 5.0000 |
GMR Airports LimitedGMRAIRPORT.NS | 02/13/2026 (BMO) | 05/21/2026 (BMO) | — | — | — | — | $10.72B | 5.0000 |
Grupo Aeroportuario del Sureste, S. A. B. de C. V.ASR | 02/24/2026 | 04/28/2026 | — | — | — | — | $10.23B | 5.0000 |
Shanghai International Airport Co., Ltd.600009.SHG | 08/29/2025 (BMO) | 04/27/2026 (BMO) | — | — | — | — | $10.03B | 5.0000 |
Flughafen Zürich AGFHZN.SW | 03/10/2026 (AMC) | — | — | — | — | — | $9.80B | 5.0000 |
Auckland International Airport LimitedAIA.AU | 02/19/2026 (BMO) | — | — | — | — | — | $8.20B | 5.0000 |
Københavns Lufthavne A/SKBHL.CO | 03/10/2026 (BMO) | 05/11/2026 (BMO) | — | — | — | — | $7.86B | 5.0000 |
Grupo Aeroportuario del Centro Norte, S.A.B. de C.V.OMAB | 02/24/2026 (AMC) | — | -0.92% | — | -10.71% | — | $5.43B | 5.0000 |
Flughafen Wien AGFLU.VI | 03/02/2026 (AMC) | 05/21/2026 (AMC) | — | — | — | — | $5.09B | 5.0000 |
Corporación América Airports S.A.CAAP | 03/17/2026 (BMO) | 05/20/2026 (BMO) | — | — | — | — | $4.34B | 5.0000 |
Athens International Airport S.AIA.AT | 11/03/2025 (BMO) | — | — | — | — | — | $3.95B | 5.0000 |
Japan Airport Terminal Co., Ltd.9706.T | 02/04/2026 (BMO) | 05/08/2026 (BMO) | — | — | — | — | $3.05B | 5.0000 |
TAV Havalimanlari Holding A.S.TAVHL.IS | 02/17/2026 | 04/28/2026 | — | — | — | — | $2.69B | 5.0000 |
Beijing Capital International Airport Company Limited0694.HK | 03/26/2026 (BMO) | — | — | — | — | — | $1.13B | 5.0000 |
Toscana Aeroporti S.p.A.TYA.MI | 03/10/2026 | — | — | — | — | — | $393.1M | 5.0000 |
| Average | -0.71% | — | -11.43% | — | $12.34B | 5.0000 | ||
| Median | -0.71% | — | -11.43% | — | $9.00B | 5.0000 | ||
| Std Dev | 0.21% | — | 0.72% | — | $12.34B | 0.0% | ||
| Min | -0.92% | — | -12.15% | — | $393.1M | 5.0000 | ||
| Max | -0.49% | — | -10.71% | — | $47.40B | 5.0000 | ||
| % Positive Tickers | 0.00% | — | 0.00% | — |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
