Theme · live manifest · live theme JSON
Rare Diseases '25: Platform Biotechs & Pipelines
4 tickers · $92.11B total market cap
Group: Rare Diseases
Platform-based rare disease biotechs are strategically positioned to convert a favorable policy and regulatory backdrop into multi-asset value creation, derisked by their portfolio diversification and repeatable development engines. In an era of streamlined FDA paths, expanded patient access, and payer support, platforms with proven tech or validated execution are best suited to compound value through serial de-risking.
Rare Diseases '25: Platform Biotechs & Pipelines tracks 4 publicly listed stocks in this theme: ARGX, BBIO, BMRN, ROIV. See the constituent table for details.
Thesis update: 2025-04-01
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
argenx SEARGX | 05/08/2025 (BMO) | 05/08/2025 (BMO) | -3.74% | -11.76% | 9.85% | 45.14% | $49.37B | 25.0000 |
Roivant Sciences Ltd.ROIV | 02/06/2026 (BMO) | 05/20/2026 (BMO) | 22.14% | — | 9.26% | — | $20.19B | 25.0000 |
BridgeBio Pharma, Inc.BBIO | 05/07/2026 (BMO) | 05/07/2026 (BMO) | -2.02% | -1.03% | 2.33% | -2.06% | $12.93B | 25.0000 |
BioMarin Pharmaceutical Inc.BMRN | 05/04/2026 (AMC) | 05/04/2026 (AMC) | -2.35% | -1.52% | -9.73% | -6.44% | $9.63B | 25.0000 |
| Average | 3.51% | -4.77% | 2.92% | 12.21% | $23.03B | 25.0000 | ||
| Median | -2.18% | -1.52% | 5.79% | -2.06% | $16.56B | 25.0000 | ||
| Std Dev | 10.78% | 4.95% | 7.88% | 23.35% | $15.68B | 0.0% | ||
| Min | -3.74% | -11.76% | -9.73% | -6.44% | $9.63B | 25.0000 | ||
| Max | 22.14% | -1.03% | 9.85% | 45.14% | $49.37B | 25.0000 | ||
| % Positive Tickers | 25.00% | 0.00% | 75.00% | 33.33% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
