Theme · live manifest · live theme JSON
Rare Earths '25: Upstream Exploration & Mining Dev
8 tickers · $5.39B total market cap
Group: Rare Earths
Rare Earths '25: Upstream Exploration & Mining Dev tracks 8 publicly listed stocks in this theme: AREC, CTH.V, MOLY.NEO, NDM.TO, PPTA.TO, REEMF, TUNGF, UURAF. See the constituent table for details.
Constituents
Build 20260520T081747
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Perpetua Resources Corp.PPTA.TO | 05/11/2026 (AMC) | 05/11/2026 (AMC) | 4.32% | 4.01% | 7.42% | -20.87% | $3.09B | 12.5000 |
Northern Dynasty Minerals Ltd.NDM.TO | 05/14/2026 (AMC) | 05/14/2026 (AMC) | 4.39% | -9.32% | 67.11% | -8.93% | $1.05B | 12.5000 |
Ucore Rare Metals Inc.UURAF | 03/20/2026 | — | 0.00% | — | -1.98% | — | $403.8M | 12.5000 |
Rare Element Resources Ltd.REEMF | 05/13/2026 (AMC) | 05/13/2026 (AMC) | -9.33% | 1.47% | 1.47% | -5.80% | $335.5M | 12.5000 |
American Resources CorporationAREC | 11/14/2025 (BMO) | — | -8.48% | — | -35.76% | — | $196.7M | 12.5000 |
Greenland Resources Inc.MOLY.NEO | 08/13/2025 | — | -1.18% | — | 12.32% | — | $144.3M | 12.5000 |
CoTec Holdings Corp.CTH.V | — | — | — | — | — | — | $97.4M | 12.5000 |
American Tungsten Corp.TUNGF | — | — | — | — | — | — | $78.6M | 12.5000 |
| Average | -1.71% | -1.28% | 8.43% | -11.86% | $673.6M | 12.5000 | ||
| Median | -0.59% | 1.47% | 4.44% | -8.93% | $266.1M | 12.5000 | ||
| Std Dev | 5.49% | 5.78% | 30.47% | 6.49% | $957.7M | 0.0% | ||
| Min | -9.33% | -9.32% | -35.76% | -20.87% | $78.6M | 12.5000 | ||
| Max | 4.39% | 4.01% | 67.11% | -5.80% | $3.09B | 12.5000 | ||
| % Positive Tickers | 33.33% | 66.67% | 66.67% | 0.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
