Theme · live manifest · live theme JSON
Recreation '24: Firearms
8 tickers · $5.87B total market cap
Group: Recreation
Recreation '24: Firearms tracks 8 publicly listed stocks in this theme: AOUT, CODI, OLN, PEW, POWW, RGR, SWBI, TASA4.SA. See the constituent table for details.
Constituents
Build 20260519T212339
| Company | Previous Quarter Report Date | Next Expected Report Date | Last Quarter Earnings Move % | Earnings Move % | Intra-Quarter Move % | Since Last Report % | Market cap | Weight |
|---|---|---|---|---|---|---|---|---|
Olin CorporationOLN | 05/07/2026 (AMC) | 05/07/2026 (AMC) | -6.85% | -6.81% | 28.59% | -3.28% | $3.08B | 14.2857 |
Compass DiversifiedCODI | 05/06/2026 (AMC) | 05/06/2026 (AMC) | 3.53% | 3.44% | 108.24% | -0.75% | $904.3M | 14.2857 |
Smith & Wesson Brands, Inc.SWBI | 03/05/2026 (AMC) | — | 18.66% | — | 8.58% | — | $691.0M | 14.2857 |
Sturm, Ruger & Company, Inc.RGR | 05/06/2026 | 05/06/2026 | 0.97% | -6.30% | 5.94% | 0.66% | $640.5M | 14.2857 |
Outdoor Holding CompanyPOWW | 02/09/2026 | 06/15/2026 | 7.22% | — | 3.13% | — | $233.4M | 14.2857 |
Taurus Armas S.A.TASA4.SA | 05/13/2025 | 05/13/2025 | 0.96% | -4.80% | 10.82% | -35.12% | $123.0M | 14.2857 |
American Outdoor Brands, Inc.AOUT | 03/12/2026 | 06/25/2026 | -6.55% | — | 8.44% | — | $112.9M | 0.0% |
GrabAGun Digital Holdings Inc.PEW | 05/13/2026 | 05/13/2026 | -8.92% | -7.29% | -17.99% | -9.34% | $82.3M | 14.2857 |
| Average | 1.13% | -4.35% | 19.47% | -9.57% | $733.8M | 12.5000 | ||
| Median | 0.97% | -6.30% | 8.51% | -3.28% | $436.9M | 14.2857 | ||
| Std Dev | 8.47% | 3.98% | 35.59% | 13.23% | $934.9M | 4.7246 | ||
| Min | -8.92% | -7.29% | -17.99% | -35.12% | $82.3M | 0.0% | ||
| Max | 18.66% | 3.44% | 108.24% | 0.66% | $3.08B | 14.2857 | ||
| % Positive Tickers | 62.50% | 20.00% | 87.50% | 20.00% |
* Provisional value: before LstRpt% reaches its 2-day post-report lock window (BMO/AMC adjusted), EarningsPerf is calculated from current vs pre-report and then locks to final LstRpt%.
