081660.KO+41.62%4.7%
2020.HK-19.61%4.7%
2331.HK-9.93%4.7%
ADS.XETRA-16.43%4.7%
AS-11.20%4.7%
BIRD-70.50%4.7%
BIRK-5.17%4.7%
CODI+54.02%4.7%
COLM+1.23%4.7%
DECK-0.66%4.7%
GAP-18.36%4.7%
GEO.MI-17.30%4.7%
GOOS-28.97%4.7%
KMD.NZ-76.43%4.7%
LULU-51.15%4.7%
MONC.MI-6.76%4.7%
NEWA-B.ST-23.22%4.7%
NKE-42.67%4.7%
ROOT.TO+27.85%4.7%
VFC+29.92%4.7%
WWW-12.81%4.7%
PUM.DE+15.30%1.0%
As of Jul 10, 2026, 7:14 AM ET
Recreation '24: Sporting Goods & Outdoor Apparel Constituents
| Company | Wgt | Premarket % | 1D % | 10D % | MTD % | YTD % | IranWar % | LibDay % | 1Yr % | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|---|
NIKE, Inc.NKE | 4.7% | 0.32% | -0.26% | 3.13% | -0.65% | -32.85% | -30.74% | -34.14% | -42.67% | $63.31B |
adidas AGADS.XETRA | 4.7% | -0.52% | 1.46% | 0.43% | 0.77% | 4.46% | 11.10% | -13.10% | -16.43% | $37.08B |
ANTA Sports Products Limited2020.HK | 4.7% | 1.67% | -1.37% | 0.78% | 1.06% | -11.55% | -15.77% | -15.08% | -19.61% | $25.36B |
Amer Sports, Inc.AS | 4.7% | 2.10% | -0.03% | 1.71% | -0.70% | -9.32% | -10.82% | 19.43% | -11.20% | $19.59B |
Moncler S.p.A.MONC.MI | 4.7% | 1.29% | -0.88% | -2.91% | -3.05% | -12.15% | -17.83% | -7.35% | -6.76% | $15.40B |
Deckers Outdoor CorporationDECK | 4.7% | 0.32% | 2.00% | 2.94% | 3.92% | 0.57% | -11.09% | -11.63% | -0.66% | $14.48B |
Lululemon Athletica Inc.LULU | 4.7% | 0.04% | 2.54% | 1.94% | 0.09% | -43.93% | -37.08% | -58.79% | -51.15% | $13.23B |
Birkenstock Holding plcBIRK | 4.7% | 2.57% | 2.44% | 4.40% | 2.93% | 10.81% | 8.81% | -3.98% | -5.17% | $8.33B |
The Gap, Inc.GAP | 4.7% | 0.58% | 2.72% | 0.64% | 0.16% | -26.37% | -32.77% | -14.35% | -18.36% | $6.79B |
V.F. CorporationVFC | 4.7% | 1.24% | 3.18% | -1.02% | -1.78% | -8.09% | -14.44% | 3.21% | 29.92% | $6.49B |
Li Ning Company Limited2331.HK | 4.7% | 2.23% | -3.50% | -5.08% | -2.44% | -23.68% | -36.38% | -5.54% | -9.93% | $4.73B |
PUMA SePUM.DE | 100.0% | 0.00% | 1.54% | 4.24% | 4.19% | 22.13% | 14.09% | 28.49% | 15.30% | $4.71B |
Kontoor Brands, Inc.KTB | 0.0% | 0.00% | -0.21% | 2.65% | 0.42% | 38.77% | 30.00% | 29.66% | 21.87% | $4.65B |
Columbia Sportswear CompanyCOLM | 4.7% | 0.63% | 1.56% | 3.20% | -0.13% | 15.47% | 2.70% | -16.43% | 1.23% | $3.25B |
Misto Holdings Corp.081660.KO | 4.7% | 0.00% | 9.51% | 24.61% | 41.84% | 22.72% | 6.94% | 36.28% | 41.62% | $1.94B |
Wolverine World Wide, Inc.WWW | 4.7% | -0.63% | 3.64% | 6.89% | 7.69% | -3.82% | -1.75% | 19.57% | -12.81% | $1.42B |
New Wave Group AB (publ)NEWA-B.ST | 4.7% | -1.33% | 2.07% | 3.01% | 4.11% | -21.83% | -14.75% | -0.88% | -23.22% | $1.29B |
Canada Goose Holdings Inc.GOOS | 4.7% | -0.68% | 1.38% | 1.16% | 0.10% | -26.18% | -22.34% | 17.16% | -28.97% | $927.8M |
Compass DiversifiedCODI | 4.7% | 0.00% | 0.69% | 0.00% | -12.42% | 111.46% | 35.51% | -45.22% | 54.02% | $763.6M |
Geox S.p.A.GEO.MI | 4.7% | -0.18% | -1.44% | 2.78% | 3.19% | -11.59% | -7.57% | -25.08% | -17.30% | $119.1M |
Roots CorporationROOT.TO | 4.7% | 1.83% | 1.86% | -4.36% | 2.18% | 21.11% | 19.61% | 65.98% | 27.85% | $107.9M |
KMD Brands LimitedKMD.NZ | 4.7% | 0.00% | -3.34% | -6.98% | -8.53% | -76.71% | -73.88% | -82.19% | -76.43% | $45.6M |
Allbirds, Inc.BIRD | 4.7% | 1.73% | -0.29% | -19.35% | -13.93% | -15.61% | 21.83% | -49.12% | -70.50% | $28.9M |
| Theme return | — | 0.62% | 1.14% | 0.89% | 1.48% | -12.43% | -15.40% | -8.73% | -15.51% | — |
| Average | 4.3% | 0.57% | 1.10% | 1.08% | 1.26% | -3.31% | -7.68% | -7.09% | -9.54% | $10.18B |
| Median | 4.7% | 0.32% | 1.46% | 1.71% | 0.16% | -9.32% | -10.82% | -7.35% | -11.20% | $4.71B |
| Std Dev | 1.2% | 1.03% | 2.60% | 7.23% | 9.98% | 34.67% | 24.75% | 32.87% | 31.84% | $14.59B |
| Min | 0.0% | -1.33% | -3.50% | -19.35% | -13.93% | -76.71% | -73.88% | -82.19% | -76.43% | $28.9M |
| Max | 4.7% | 2.57% | 9.51% | 24.61% | 41.84% | 111.46% | 35.51% | 65.98% | 54.02% | $63.31B |
| % Positive Tickers | 56.52% | 60.87% | 69.57% | 60.87% | 39.13% | 39.13% | 34.78% | 30.43% |
About this theme
Recreation '24: Sporting Goods & Outdoor Apparel tracks 23 publicly listed stocks in this theme. Sample tickers: 081660.KO, 2020.HK, 2331.HK, ADS.XETRA, AS, BIRD, BIRK, CODI, COLM, DECK, GAP, GEO.MI, and 11 more. Use the table below for the full list.
